The #8 match in Voices of Wrestling’s 2024 Match of the Year is the Swerve Strickland vs. Will Ospreay from Forbidden Door!
VOICES OF WRESTLING 2024 MATCH OF THE YEAR ARCHIVES
- Introduction, Voters & Honorable Mentions
- Matches #100-76
- Matches #75-51
- Matches #50-26
- Matches #25-11
- Match of the Year Statistical Analysis & Top 10 Early Reveal (FlagshipPatreon.com)
- Match #10: Hangman Page vs. Swerve Strickland
- Match #9: CM Punk vs. Drew McIntyre
- Match #8: Swerve Strickland vs. Will Ospreay
VOICES OF WRESTLING MATCH OF THE YEAR ARCHIVES
#8
Swerve Strickland defeats Will Ospreay
06/30
NJPW/AEW
Overall Points: 269
Total Votes: 45
Percentage of Ballots: 22.17%
1 First-Place Vote
“I turned 39 in 2024, and I’ve been a pro wrestling fan for nearly 35 years. Forbidden Door was the first time I attended a major company PPV (excepting a couple of the ROH taped PPVs in 2008), and for it to end in this match was an incredible experience. Was the Don Callis-tinged finish a bit on the melodramatic side? Sure. But this was Will Ospreay being the best dang wrestler on the planet and Swerve Strickland cementing himself as THE GUY in AEW at that moment. Best match I’ve ever seen live, and No. 2 isn’t particularly close.” – Adam Shinder
“The biggest win of Swerve Strickland’s year, his title reign showcased how Swerve is a notch above everyone in the business when it comes to putting emotion and character into his storylines and matches. Swerve’s feud with Hangman Page set the two apart as the protagonists of the promotion. Swerve’s reign wasn’t a victory lap, it was the best world title reign in company history. The continued story of Swerve coming to terms with the person and wrestler he became against Hangman is one to watch and his win over Ospreay was its brightest chapter. ” – B.J. Bethel
“This match was the impetus for what would become the best stretch of Swerve’s 2024 title reign. He finally felt like the rightful champion by the final bell, following a match filled with brilliant creativity and brutal offense. Only the momentum-stifling involvement of Don Callis prevented this from reaching the level of the absolute greatest matches of the past decade.” – Lionmark Luke
“A brilliantly built main event title match with Ospreay having yet another MOTYC. Brilliant action throughout with the typical great sequences you would expect in a match of this quality. The final few minutes were what took this match to the next level with some awesome drama and for a guy that can’t sell Ospreay’s selling was just brilliant. They had the whole Don Callis thing trying to get Ospreay to use a screwdriver with Ospreay refusing to use the weapon and although it didn’t lead directly to the finish it did in some ways cost Ospreay the match. Great storytelling Ospreay lacking the cutting edge while Swerve was willing to do anything to get the job done and having to do so.” – Jason Turner
“An incredible match that solidified Swerve as the top guy in AEW heading into All In.” – Dan Ball
“A defining moment for both competitors and of of my favorite matches I’ve ever seen in person.” – Mike Charlip
“Swerve’s booking has sucked but his matches have not. This was off the charts. These two should be the focus of AEW with Fletcher, Omega, and Okada right there.” – Jeff Schwartz
“This was great not only because of the in ring, but the result is one that was actually a toss up. There was a genuine 50/50 chance of any man winning and it definitely adds to the intrigue. Watching it live was a roller coaster ride.” – Abraham Delgado
“This match had to battle the perception that an AEW vs AEW match shouldn’t main event Forbidden Door. They delivered huge. This was Swerve’s best match as AEW Champion, and hopefully only the first of many more bouts between these two. ” – Jays Retro
“Excellent match. Going in, it felt like this needed to do some heavy-lifting on a show that felt rather cold. It certainly did just that. Both Ospreay and Strickland were masterful, in full command of their offense and the crowd. guiding them through ups and downs with expert acuity. This was an incredibly important night for Swerve, and I thought he exceeded expectations. On a night where the meteoric rise of Will Ospreay’s star could’ve out-shined Strickland’s slow burn to the top, I thought the two co-existed in rarefied air together.” – Brandon LeClair
“This is the moment where, Swerve proved itself to me. I knew that he was a top level performer, but only couple of people can do it on Ospreay’s level. Swerve going toe to toe with Will convinced me about his talent level. ” – Kaan Ünverdi
“While it was a little disappointing that the third edition of Forbidden Door wasn’t going to be headlined by a true AEW vs. New Japan match, I had full confidence going into the show that Swerve Strickland vs. Will Ospreay for the AEW World Title would absolutely deliver in that main event spot. When the time came for the main event, these two knocked it out of the park with an absolutely awesome match that was so cool to see live in person. The closing stretch of the bout was nothing short of outstanding, and while some chicanery near the end involving Don Callis did take the match down a tad, it ultimately didn’t hamper things too much. What this match also did is help solidify Swerve Strickland’s World Title run, as well as his role as a top-of-the-card player in AEW. One of the best matches that I got to see live in 2024.” – Sean Sedor
“For whatever reason, I recall a lot of teeth gnashing about this match, what it represented and ultimately, who should come out on top. You couldn’t stall the progress of Will Ospreay but what about the organic groundswell of support around Swerve Strickland? There was a lot of debate… and all of it needless. The correct outcome was Swerve Strickland winning and being elevated to Ospreay’s level… being shown to be someone who could not only hang with Ospreay, but overcome him as well. A masterclass in working a big match for a big room. You could maybe knock it a little for the manager run ins and shenanigans, but I think those lesser sins were fairly overshadowed by the quality of the work. Just writing about it makes me want to watch it again. ” – DJ Convoy
“The AEW audience has changed. The Long Island crowd got a lot of shit from fans watching at home for not being active during the show. However, when the match featuring two AEW stars hit the ring at the end of a marathon show, the crowd was as hot as any crowd you could ask for. This was an AEW crowd, not a Forbidden Door crowd. There was a point where those things were one in the same, however the last several months of AEW TV has changed that. Forbidden Door crowds of the past would’ve been into the ZSJ/Cassidy match and would have given Naito something to work with in the body of that dogshit IWGP Title match. This is a different crowd that was here to see the AEW guys and not much else.
At least those AEW guys gave them something to see. Swerve and Ospreay built this match up very well, adding some heat to the match without turning either of them. That work in the build-up paid off in spades, as this crowd was molten hot at the bell for these two. I’ve spoken enough about Ospreay and will get another chance to do so in a minute, so I’ll use this blurb to speak on Swerve.
There had been a lot of wondering if AEW had missed the window with Swerve’s title reign. The title win over Samoa Joe was fine, but he had been playing second fiddle to Will Ospreay’s entry into the promotion. He fell even further behind once the Elite storyline went into overdrive to build up Anarchy In The Arena. With Wembley coming up, many pundits had it a fait accompli that Ospreay would be going into the All In main event. Swerve was doing good work but was being overshadowed as World Champion.
That changed with this match. Swerve showed the world that he was not only on Ospreay’s level, but a level above it. The match was bonkers, with these two doing unbelievably risky spots to perfection over and over again. The springboard stomp Swerve did to counter an OsCutter, the piledriver on the barricade, the stomp from the top rope to the announce table. These two kept escalating and escalating and somehow never went over their skis.
But what made this match for me was the ending. After a ref bump, Don Callis gave Ospreay the Big Turn Screwdriver to hit Swerve with. After some wondering, Ospreay said no and ran right into a House Call and a Swerve Stomp. But Ospreay kicked out and fired up. With the last bit of energy he had, he went for one last Hidden Blade to bail him out. But he had nothing left, and just fell into Swerve. Swerve patted him on the head, hit another House Call, then hit Big Pressure to win. By the end of this match, there was no question and no doubt. Swerve had definitively beaten this man and was definitively a top guy in AEW now.
This was Swerve’s Top Guy moment. This was his main event, his marquee match, his chance to show that he was everything the company and the fans wanted out of a World Champion. He took that chance and ran with it, and now can stand across the ring from your Moxleys and your Omegas and your Hangmans and feel every bit their equal. This was someone grabbing the brass ring and making it theirs, and that’s why this match was so special.” – Suit Williams
“In a situation where Swerve, the newly-crowned champion needed to be solidified as THE champion, WIll Ospreay, the man that many arguably considered to be the TRUE uncrowned champion of AEW, was set to take on Swerve. The minute Swerve won the belt, people began asking how long before Ospreay took the belt off him. Ospreay, understanding this situation, allegedly insisted that he lose to Swerve, in what not only was one of the best matches of the year, but in THE match that solidified Swerve as a top contender when he could have quickly slipped down the card. Great match and great booking.” – Douglas Fowler (Skeach101)
“This match is an incredible demonstration of personal growth and maturity. These guys went from wrestling years ago and having a dance contest (which admittedly worked for the crowd they were wrestling in front of) to being two legitimate main eventers given the responsibility of headlining a big show. This still has all the high-flying crazy choreographed acrobatics you’d expect for better or worse (and I love all of that when done well) but done in a way that it works as a heavyweight title fight. The drama in this reaches an unbelievable level and, watching it live, I had no idea who would win. This was my favourite match of 2024 that didn’t connect with me on a deeper emotional level and just ruled and was incredibly exciting for its entire duration.” – Travis McNeill
“It’s been roughly six months since this match has taken place but it feels like eons ago in the fast-paced pro wrestling world. This was an incredible world title match that more than lived up to people’s expectations. My only wish was that Ospreay would have won and remained champion for the rest of the year. Alas, AEW had other plans…” – Bryan Rose
“This was the match that truly elevated Swerve to a top level in AEW. For the first time, he was being counted on to draw in the main event as a champion. And everybody that bought Forbidden Door was treated to an absolutely top-level match that firmly established Swerve as a worthy champion and THE main eventer of AEW. ” – Jeff Ahmed
“Will should have won the AEW Heavyweight Championship within 6 months of joining the promotion but what’s done is done. These two ment had a classic and swerve earned his flowers in 2024 as one of the best wrestlers in the world.” – Jeremy Finestone
“Wrestlers like Swerve Strickland and Will Ospreay are undoubtedly the future of this promotion and deserve to be at its center. This match reaffirmed my earlier statement. Neither man emerged from this contest as a loser; instead, they showcased their strength and earned the recognition they deserved, ensuring that the spotlight would now, then, and possibly forever, follow their every move.” – Brie Coder
“A defining title defense for Swerve. After finally winning the AEW championship, the company signs the hottest free agent in all of pro wrestling. How long could they keep Will Ospreay out of the title picture and was Swerve a transitional champion? A storyline that saw Swerve question Ospreay’s killer instinct led to a match that proved Swerve was an absolute superstar of a World Champion and Will Ospreay was everything we thought he was. One of the most important matches in Swerve’s AEW run and one of the best AEW championship matches ever. Who’s house?” – Noveliss
Voices of Wrestling 2024 Match of the Year
(305-11)
| Rank | Points | Match | Date | Promotion(s) | Overall Votes | Highest Vote |
|---|---|---|---|---|---|---|
| 1 | 1411 | Will Ospreay defeats Bryan Danielson | 4/21 | AEW | 134 | 1st |
| 2 | 1112 | Darby Allin & Sting (c) defeat The Young Bucks | 3/3 | AEW | 130 | 1st |
| 3 | 823 | Bryan Danielson defeats Swerve Strickland (c) | 8/25 | AEW | 112 | 1st |
| 4 | 695 | Will Ospreay defeats Konosuke Takeshita | 3/3 | AEW | 103 | 1st |
| 5 | 605 | Zack Sabre Jr. defeats Bryan Danielson | 2/11 | NJPW | 83 | 1st |
| 6 | 347 | Kazuchika Okada defeats Bryan Danielson | 1/4 | NJPW | 62 | 1st |
| 7 | 276 | Kazuchika Okada (c) defeats Will Ospreay | 12/28 | AEW | 50 | 1st |
| 8 | 269 | Swerve Strickland (c) defeats Will Ospreay | 6/30 | AEW/NJPW | 45 | 1st |
| 9 | 231 | CM Punk defeats Drew McIntyre | 10/5 | WWE | 45 | 1st |
| 10 | 230 | Adam Page defeats Swerve Strickland | 9/7 | AEW | 38 | 1st |
| 11 | 220 | Mad Dog Connelly defeats Demus | 4/4 | ACTION | 29 | 1st |
| 12 | 217 | Mayu Iwatani & Sareee defeat Chihiro Hashimoto & VENY | 9/2 | Freelance (Japan) | 29 | 1st |
| 13 | 206 | Will Ospreay (c) defeats PAC | 9/7 | AEW | 43 | 1st |
| 14 | 196 | Michael Oku (c) defeats Will Ospreay | 2/18 | RevPro | 31 | 1st |
| 15 | 167 | Cody Rhodes defeats Roman Reigns (c) | 4/7 | WWE | 27 | 1st |
| 16 | 164 | Kyle Fletcher defeats Will Ospreay | 11/23 | AEW | 30 | 1st |
| 17 | 140 | Hechicero defeats Esfinge and Euforia and Valiente | 9/13 | CMLL | 23 | 1st |
| 18 | 131 | Mayu Iwatani (c) defeats Sareee | 4/27 | Stardom | 28 | 1st |
| 19 | 131 | BULLET CLUB War Dogs defeat United Empire | 2/11 | NJPW | 21 | 1st |
| 20 | 124 | Will Ospreay defeats Kyle Fletcher | 12/28 | AEW | 22 | 2nd |
| 21 | 107 | Mayu Iwatani (c) defeats Momo Watanabe | 11/17 | NJPW/Stardom | 18 | 1st |
| 22 | 104 | Blue Panther, Mistico, Ultimo Guerrero & Volador Jr. defeat Blackpool Combat Club & Matt Sydal | 3/29 | CMLL | 24 | 3rd |
| 23 | 96 | Kris Statlander defeats Willow Nightingale | 9/7 | AEW | 25 | 2nd |
| 24 | 96 | Konosuke Takeshita [8] defeats El Phantasmo [4] | 8/7 | NJPW | 20 | 1st |
| 25 | 95 | Daniel Makabe defeats Kevin Ku | 7/12 | Scenic City | 15 | 1st |
| 26 | 94 | Bryan Danielson defeats Blue Panther | 4/5 | CMLL | 16 | 1st |
| 27 | 87 | Mercedes Mone (c) defeats Hazuki | 12/15 | NJPW | 19 | 2nd |
| 28 | 87 | MJF defeats Will Ospreay (c) | 7/17 | AEW | 16 | 1st |
| 29 | 87 | Starlight Kid defeats Natsupoi (c) | 12/29 | Stardom | 14 | 1st |
| 30 | 86 | Eddie Kingston (c) defeats Bryan Danielson | 3/3 | AEW | 20 | 3rd |
| 31 | 74 | Konosuke Takeshita defeats Ricochet and Will Ospreay (c) | 10/12 | AEW | 19 | 3rd |
| 32 | 68 | Hechicero defeats Zack Sabre Jr. | 6/22 | CMLL | 15 | 2nd |
| 33 | 66 | Josh Alexander defeats Will Ospreay | 1/18 | TNA | 14 | 2nd |
| 34 | 65 | Daniel Makabe defeats Timothy Thatcher | 4/4 | ACTION | 11 | 2nd |
| 35 | 58 | Sareee defeats Chihiro Hashimoto | 1/16 | Freelance (Japan) | 12 | 3rd |
| 36 | 55 | IYO SKY defeats Utami Hayashishita | 7/13 | Marigold | 10 | 1st |
| 37 | 51 | Darby Allin [6] defeats Will Ospreay [6] | 12/18 | AEW | 12 | 3rd |
| 38 | 49 | Yuma Anzai (c) defeats Kento Miyahara | 5/29 | AJPW | 7 | 1st |
| 39 | 49 | Yuya Uemura [6] defeats Konosuke Takeshita [4] | 7/25 | NJPW | 6 | 1st |
| 40 | 48 | Mayumi Ozaki [AAAW] (c) defeats Mio Momono [OZ Academy] | 4/28 | OZ Academy | 6 | 1st |
| 41 | 47 | Zack Sabre Jr. defeats Yota Tsuji | 8/18 | NJPW | 9 | 1st |
| 42 | 43 | Hirooki Goto [6] defeats Konosuke Takeshita [6] | 8/4 | NJPW | 9 | 2nd |
| 43 | 42 | Mercedes Mone (c) defeats Kris Statlander | 11/23 | AEW | 10 | 2nd |
| 44 | 39 | Ichiban Sweet Boys defeat Catch 22 | 11/4 | NJPW | 6 | 1st |
| 45 | 38 | Mayu Iwatani (c) defeats Syuri | 1/4 | Stardom | 9 | 2nd |
| 46 | 37 | Sareee (c) defeats Nanae Takahashi | 12/13 | Marigold | 5 | 2nd |
| 47 | 36 | Miu Watanabe defeats Miyu Yamashita (c) | 3/31 | TJPW | 6 | 1st |
| 48 | 35 | Zack Sabre Jr. defeats Hechicero | 8/24 | RevPro | 8 | 3rd |
| 49 | 35 | Jake De Leon vs. Zack Sabre Jr. | 5/26 | DXCN | 5 | 1st |
| 50 | 32 | Masaaki Mochizuki vs. Mochizuki Jr. | 7/6 | DG | 7 | 2nd |
| 51 | 32 | Hechicero defeats Blue Panther | 6/11 | CMLL | 5 | 2nd |
| 52 | 31 | Will Ospreay defeats MJF (c) | 8/25 | AEW | 6 | 2nd |
| 53 | 31 | Jon Moxley defeats Bryan Danielson (c) | 10/12 | AEW | 6 | 2nd |
| 54 | 31 | Shinya Aoki defeats Yuki Ueno (c) | 8/25 | DDT | 5 | 2nd |
| 55 | 29 | Sami Zayn defeats Gunther (c) | 4/6 | WWE | 8 | 4th |
| 56 | 29 | Bryan Danielson defeats Nigel McGuinness | 9/25 | AEW | 8 | 5th |
| 57 | 28 | Konosuke Takeshita defeats Mike Bailey | 10/19 | MLP | 6 | 1st |
| 58 | 27 | HENARE (c) defeats Hiromu Takahashi | 9/9 | NJPW | 4 | 1st |
| 59 | 26 | Zack Sabre Jr. [12] defeats Gabe Kidd [6] | 8/8 | NJPW | 5 | 3rd |
| 60 | 26 | Miu Watanabe (c) defeats Shoko Nakajima | 5/6 | TJPW | 4 | 1st |
| 61 | 26 | Chihiro Hashimoto vs. Shinya Aoki - Time Limit Draw | 4/7 | DDT | 3 | 1st |
| 62 | 25 | Gabe Kidd vs. HENARE - Double KO | 2/4 | NJPW | 6 | 2nd |
| 63 | 25 | PARADOX (Dragon Kid & Naruki Doi) (c) defeat Big Hug (Jacky Kamei & Luis Mante) and Natural Vibes (Flamita & Kzy) and Z-Brats (Jason Lee & Shun Skywalker) | 7/21 | DG | 5 | 2nd |
| 64 | 24 | Christian Cage defeats Adam Page and Jeff Jarrett and Kazuchika Okada and Kyle O'Reilly and Luchasaurus and Mark Briscoe and Nigel McGuinness and Orange Cassidy and Ricochet and Roderick Strong and Zack Sabre Jr. | 8/25 | AEW | 7 | 3rd |
| 65 | 24 | Mercedes Mone (c) defeats Kris Statlander | 12/28 | AEW | 7 | 7th |
| 66 | 24 | Zack Sabre Jr. defeats Shingo Takagi | 8/17 | NJPW | 6 | 4th |
| 67 | 24 | Tomohiro Ishii defeats Masa Kitamiya | 5/22 | NOAH | 6 | 5th |
| 68 | 24 | Arisa Nakajima, Makoto, Maya Yukihi, Mima Shimoda, Nagisa Nozaki & VENY defeat Ayame Sasamura, DASH Chisako, Rina Yamashita, Syuri, Tsukasa Fujimoto & Yuuki Mashiro | 6/12 | SEAdLINNNG | 4 | 2nd |
| 69 | 23 | Oba Femi (c) defeats Dijak and Josh Briggs | 4/6 | WWE | 6 | 3rd |
| 70 | 23 | Bryan Danielson defeats Hechicero | 2/3 | AEW | 5 | 4th |
| 71 | 23 | Mark Briscoe defeats Eddie Kingston (c) | 4/5 | ROH | 3 | 2nd |
| 72 | 22 | Mari defeats CatMASK calico | 1/19 | AWG | 5 | 3rd |
| 73 | 22 | Mistico defeats Hechicero | 11/29 | CMLL | 5 | 3rd |
| 74 | 22 | YAMATO (c) defeats Dragon Dia (c) | 12/15 | DG | 4 | 2nd |
| 75 | 22 | Yuma Anzai (c) defeats Rei Saito | 8/3 | AJPW | 3 | 1st |
| 76 | 22 | Yuki Ueno (c) defeats Danshoku Dino | 2/14 | DDT | 3 | 1st |
| 77 | 21 | Kaito Kiyomiya [1] vs. Ryohei Oiwa [3] - Time Limit Draw | 8/9 | NOAH | 6 | 2nd |
| 78 | 21 | Bayley defeats IYO SKY (c) | 4/7 | WWE | 6 | 5th |
| 79 | 21 | Mark Briscoe [6] defeats Kyle Fletcher [9] | 12/14 | AEW | 4 | 3rd |
| 80 | 21 | Chihiro Hashimoto & Mika Iwata defeat Mio Momono & Sareee | 1/7 | Sendai Girls | 4 | 4th |
| 81 | 21 | Danshoku Dino (c) defeats Sanshiro Takagi | 7/21 | DDT | 2 | 1st |
| 82 | 20 | Ryuya Matsufusa (c) defeats Billy Ken Kid | 1/9 | Osaka Pro | 6 | 5th |
| 83 | 20 | Kento Miyahara defeats Jun Saito | 5/12 | AJPW | 3 | 4th |
| 84 | 19 | Katsuyori Shibata defeats Minoru Suzuki | 9/3 | Freelance (Japan) | 4 | 3rd |
| 85 | 19 | Miu Watanabe (c) defeats Ryo Mizunami | 9/22 | TJPW | 3 | 2nd |
| 86 | 18 | Shinya Aoki (c) defeats HARASHIMA | 10/20 | DDT | 4 | 5th |
| 87 | 18 | The 37KAMIINA (MAO & Yuki Ueno) & Kaisei Takechi defeat Schadenfreude International (Chris Brookes, Masahiro Takanashi & Takeshi Masada) | 9/29 | DDT | 3 | 1st |
| 88 | 18 | Mascara Sagrada NG defeats El Hijo del Fishman | 3/22 | RIBA | 3 | 2nd |
| 89 | 17 | Jay White defeats Adam Page | 10/12 | AEW | 6 | 5th |
| 90 | 17 | Chris Brookes & Zack Sabre Jr. vs. The 37KAMIINA (MAO & Yuki Ueno) - Time Limit Draw | 4/7 | DDT | 5 | 3rd |
| 91 | 17 | 121000000 (Maki Itoh & Miyu Yamashita) defeat Daisy Monkey (Arisu Endo & Suzume) (c) | 9/22 | TJPW | 3 | 4th |
| 92 | 16 | Zack Sabre Jr. defeats Daniel Makabe | 4/14 | Prestige | 4 | 4th |
| 93 | 16 | Yuki Ueno (c) defeats MAO | 7/21 | DDT | 3 | 1st |
| 94 | 16 | Hikaru Sato (c) defeats Fuminori Abe | 3/28 | Freelance (Japan) | 3 | 2nd |
| 95 | 16 | Kaito Kiyomiya (c) defeats YOICHI | 7/13 | NOAH | 3 | 4th |
| 96 | 16 | Kenoh (c) defeats Go Shiozaki | 1/13 | NOAH | 3 | 4th |
| 96 | 16 | Lee Moriarty (c) defeats Nigel McGuinness | 12/20 | ROH | 3 | 4th |
| 98 | 16 | LaBron Kozone defeats Adam Priest (c) | 12/17 | DPW | 3 | 5th |
| 99 | 15 | Bryan Danielson defeats Katsuyori Shibata | 3/16 | AEW | 7 | 6th |
| 100 | 15 | YOSHI-HASHI defeats Tomohiro Ishii | 7/3 | NJPW | 4 | 5th |
| 101 | 15 | Toru Sugiura defeats Kazumi Kikuta (c) | 12/31 | BJW | 3 | 4th |
| 102 | 15 | Bryan Danielson defeats Adam Page | 7/10 | AEW | 3 | 4th |
| 103 | 15 | Alex Windsor defeats Charlie Morgan | 4/5 | EVE | 2 | 3rd |
| 104 | 14 | Cody Rhodes (c) defeats AJ Styles | 5/4 | WWE | 4 | 3rd |
| 105 | 14 | Mascara Dorada defeats Templario | 1/5 | CMLL | 3 | 3rd |
| 106 | 14 | Luke Jacobs defeats Michael Oku (c) | 8/24 | RevPro | 3 | 5th |
| 107 | 14 | Hiromu Takahashi & Jun Kasai defeat Minoru Suzuki & Takayuki Ueki | 6/10 | NJPW | 2 | 2nd |
| 107 | 14 | Mika Iwata defeats Saori Anou (c) | 6/22 | Stardom | 2 | 2nd |
| 109 | 14 | Daisy Monkey (Arisu Endo & Suzume) defeat Ryo Mizunami & Yuki Aino (c) | 3/31 | TJPW | 2 | 3rd |
| 110 | 14 | TORU defeats Zeus (c) | 12/29 | Osaka Pro | 1 | 1st |
| 110 | 14 | Mike Bailey defeats Mustafa Ali (c) | 7/20 | TNA | 1 | 1st |
| 110 | 14 | Abadon and Reycko and Sombra Dorada defeat Maravilla Azteca | 2/11 | Freelance (Mexico) | 1 | 1st |
| 113 | 13 | Yuki Ueno (c) defeats HARASHIMA | 3/17 | DDT | 4 | 2nd |
| 114 | 13 | Zack Sabre Jr. (c) defeats Shingo Takagi | 11/4 | NJPW | 4 | 5th |
| 115 | 13 | Jacky Funky Kamei and Jason Lee and Kzy and Shun Skywalker defeat Hyo | 5/5 | DG | 3 | 2nd |
| 116 | 13 | Mariah May defeats Toni Storm (c) | 8/25 | AEW | 3 | 3rd |
| 117 | 12 | Adam Page vs. Swerve Strickland - Time Limit Draw | 2/7 | AEW | 3 | 2nd |
| 118 | 12 | STARS (Hazuki & Koguma) defeat Crazy Star (Mei Seira & Suzu Suzuki) (c) | 5/5 | Stardom | 3 | 4th |
| 119 | 12 | CM Punk & The OG Bloodline defeat Bronson Reed & The Bloodline | 11/30 | WWE | 2 | 2nd |
| 120 | 12 | Will Ospreay defeats Kyle Fletcher | 3/6 | AEW | 2 | 4th |
| 121 | 11 | Team International (Akira, Claudio Castagnoli, Davey Boy Smith Jr., Flip Gordon, Ikuro Kwon, Kyle Fletcher, Mansoor, Robbie X, Rocky Romero & Yota) defeat Team Mexico (Atlantis Jr., Esfinge, Euforia, Mascara Dorada, Mistico, Templario, Titan, Ultimo Guerrero, Valiente & Volador Jr.) | 8/23 | CMLL | 3 | 3rd |
| 122 | 11 | Mercedes Mone defeats Willow Nightingale | 5/26 | AEW | 2 | 4th |
| 122 | 11 | YAMATO defeats Ben-K (c) | 7/21 | DG | 2 | 4th |
| 124 | 10 | STARS (Hanan & Saya Iida) (c) defeat Chanyota & Mai Sakurai | 2/17 | Stardom | 3 | 5th |
| 125 | 10 | Samoa Joe (c) defeats Hook | 1/17 | AEW | 3 | 6th |
| 126 | 10 | Bozilla & Sareee defeat Giulia & Utami Hayashishita | 5/20 | Marigold | 3 | 6th |
| 127 | 10 | El Cuervo vs Pedro Portillo III | 12/21 | IWA Puerto Rico | 3 | 7th |
| 128 | 10 | Masa Kitamiya defeats Takashi Sugiura | 5/4 | NOAH | 2 | 2nd |
| 129 | 10 | ELPIDA (Rising HAYATO & Yuma Anzai) (c) defeat Kento Miyahara & Ryo Inoue | 12/31 | AJPW | 2 | 4th |
| 130 | 10 | Kazuchika Okada (c) defeats PAC | 4/21 | AEW | 2 | 5th |
| 130 | 10 | Yuya Uemura [2] defeats David Finlay [0] | 7/20 | NJPW | 2 | 5th |
| 130 | 10 | Mark Briscoe (c) defeats Roderick Strong | 7/26 | ROH | 2 | 5th |
| 130 | 10 | Sareee defeats Giulia | 7/13 | Marigold | 2 | 5th |
| 134 | 10 | Mari (c) defeats Misa Matsui | 2/25 | AWG | 2 | 6th |
| 134 | 10 | Kazushi Sakuraba defeats Santino Marella | 6/22 | Freelance (Japan) | 2 | 6th |
| 136 | 9 | Kaito Kiyomiya (c) defeats Gabe Kidd | 6/16 | NOAH | 3 | 5th |
| 137 | 9 | Macuarro defeats El Hijo del Fishman | 8/18 | Lucha Memes/Zona 23 | 2 | 4th |
| 137 | 9 | Saori Anou [3] vs. Starlight Kid [3] - Time Limit Draw | 8/15 | Stardom | 2 | 4th |
| 139 | 9 | Hechicero defeats Xelhua | 7/28 | Lucha Memes | 2 | 6th |
| 140 | 9 | The Elite (Jack Perry, Kazuchika Okada, Matthew Jackson & Nicholas Jackson) defeat FTR (Cash Wheeler & Dax Harwood), Bryan Danielson & Darby Allin | 5/26 | AEW | 1 | 2nd |
| 140 | 9 | Hiroshi Tanahashi defeats Kono Mama Ichikawa | 12/17 | DG | 1 | 2nd |
| 140 | 9 | Michael Oku defeats Leon Cage | 10/18 | NWW | 1 | 2nd |
| 140 | 9 | Darian Bengston defeats Daniel Makabe | 7/11 | TWE | 1 | 2nd |
| 140 | 9 | Saori Anou (c) defeats Hanan | 4/27 | Stardom | 1 | 2nd |
| 145 | 8 | CHAOS (Kazuchika Okada & Tomohiro Ishii) & Hiroshi Tanahashi (c) defeat TMDK (Kosei Fujita, Mikey Nicholls & Shane Haste) | 1/24 | NJPW | 3 | 7th |
