Bryan Danielson kicks off his final full-time year with an instant classic against Kazuchika Okada—#6 in Voices of Wrestling’s 2024 Match of the Year!
VOICES OF WRESTLING 2024 MATCH OF THE YEAR ARCHIVES
- Introduction, Voters & Honorable Mentions
- Matches #100-76
- Matches #75-51
- Matches #50-26
- Matches #25-11
- Match of the Year Statistical Analysis & Top 10 Early Reveal (FlagshipPatreon.com)
- Match #10: Hangman Page vs. Swerve Strickland
- Match #9: CM Punk vs. Drew McIntyre
- Match #8: Swerve Strickland vs. Will Ospreay
- Match #7: Kazuchika Okada vs. Will Ospreay
- Match #6: Kazuchika Okada vs. Bryan Danielson
VOICES OF WRESTLING MATCH OF THE YEAR ARCHIVES
#6
Kazuchika Okada defeats Bryan Danielson
01/04
NJPW
Overall Points: 347
Total Votes: 62
Percentage of Ballots: 30.54%
2 First-Place Votes
“Another slot, another Danielson match. This hit the heights we expected of their previous encounter at Forbidden Door II and was worthy of the distinction of “dream match”. The pacing of the match was simply perfect.” – Ryan Largent
“Not hearing this in many MOTY conversations, but I think it was Okada’s best match of the year. Okada was wrestling what would be his final Tokyo Dome for a long time and Bryan Danielson was living out his dream of wrestling in the Tokyo Dome. The best part of watching Danielson wrestle is watching how much he loves it. Makes me (the fans) love it more.” – Jon Rogers
“What turned out to be Bryan Danielson’s final year as a full-time in-ring performer kicked off in New Japan with a match against Okada. And as you’d expect, neither man held anything back. You could tell the kinds of matches that really motivated Danielson in his final year and the challenge of going to Japan to take on its biggest star fit that bill.” – Greg Parks
“It’ll be very easy to overrate this because of the two wrestlers in it, the arena and based on the fact that it’s actually good unlike many dream matches. In fact, their first match wasn’t very good, due to injuries amongst other things. However, I thought this was a great match. Danielson working the arm was very compelling. Strong storytelling and great wrestling to boot. Danielson doing submissions can vary from interesting to boring and this is the former. He crafted some wonderful submission sequences and would occasionally throw a disgusting kick to the bicep. Danielson was doing some of his best work in that regard. He was excellent. Okada sold very well and helped enhance those submissions by doing so. Okada attempted to tell a story with Danielson’s eye in return, but he lacked the aggression and follow through. It was a nice idea though, and Danielson did a good job at selling it himself. The closing stretch focused more on the rainmaker being hit (and a pin attempt to follow) than whether it’ll get the three which is refreshing. And a preferable way to end the match, although they could’ve milked it a little longer. But enough of that, the faults are very little. And the highs are terrific. A strong MOTYC.” – MC
“Do you like wrestling matches that feature both competitors having a specific game plan that they’re trying to implement? Then have I got a match for you! After Danielson suffered a broken arm in his previous match against Okada, he kayfabe blamed it on Okada, so “The American Dragon” said that his goal was to even the score and break Okada’s arm. However, Danielson was also just coming off of a broken orbital bone, which gave Okada a target of his own to aim for. Taking everything they learned from their first match, both men were able to put the minute details and the technicalities of the sport on full, glorious display.” – Aaron Hyden aka Hustle
“Okada and Danielson’s first match was marred by Danielson’s broken arm, and we have in the rematch a redemption and an improvement of their potential.” – Kim Wong
“After a dissapointing Forbidden Door match that ended with a broken arm, both men faced each other again and just killed it. This was the type of match I was expecting and imagined that they could have, and there is still some left in the tank. ” – Abraham Delgado
“Possibly Okada’s last great New Japan match.” – Jacob Nelson
“An arm for an arm. Bryan has a lot of great matches in 2024 and while it isn’t the peak of it, it might as well be the smartest. Okada’s test is to prove to Bryan that he’s just as good without his right arm – the arm used for the rainmaker. It conveys a great story and Okada passes the test proving to Bryan that he is better than the 50% that Bryan told Okada he was. He’s certainly not on the level as Bryan himself but a good tier below. Even without the arm, the Rainmaker is inevitable.” – Nathan Heslip
“My top rated non-US match and top rated match that did not involve Will Ospreay. Would’ve been a MOTY in most other years and only gets fifth on my ballot this year. ” – Paul Fontaine
“I think I’m the only human on the planet that liked this match as much as I did (#4 in my Top 10). This smoked their Forbidden Door encounter. It helped that Danielson’s didn’t completely destroy his body in this one, I guess. What could wind up being Okada’s final Tokyo Dome match was another epic that was on the level of a number of his other classics in this building. ” – Case Lowe
“We can all agree that 2024 was the worst year for professional wrestling ever. Professional wrestling has rarely been as uninspired or devoid of soul as it is now. So, during these dark days, it’s been hard to find matches that look like they hurt. So, it’s a breath of fresh air when two guys go out there and give their all to produce the kind of wrestling that feels real. A year removed from it, this could even be the last great match from both men’s careers, something unthinkable back then. Okada and Danielson were two of the last members of a dying breed, and getting a match like this before wrestling went to hell, was really lucky for us.” – Evandro Furtado
“A match that we had before, we needed one more time, and it delivered!” – Ryan Ciocco
“As disappointing as Bryan Danielson’s injury was during the Forbidden Door match this match was everything we knew they could do together.” – Mongo Underscore Ebooks
“Danielson and Okada had a good match at Forbidden Door 2023. Whether it was the tired crowd, working a more Okada led match or, most likely, Danielson’s broken arm, it wasn’t quite what it could have been. Six months later and one fixed arm later they hit it out of the park. Danielson looks for a payback by torturing Okada’s arm while Okada targeted the bad eye of Danielson. This time Danielson controlled the pace making the match that much better. A match fitting the legacy of the Dome. ” – Semi Salmikannas
“The greatest wrestler of all time in a match at one of the greatest venues for wrestling on the planet. Okada got to play the home conquering hero one more time before he left for AEW, and Danielson got to have his Tokyo Dome moment.” – Slyguy46
“For a wrestler that has a technical wrestling award named after him, Bryan Danielson is one of the best big-time hate-filled grudge match wrestlers of this generation. I think for a lot of us we’ve gotten this warped sense that grudge matches need a stipulation, or blood or weapons to feel violent and like a worthy blow-off. Danielson excels at just exuding hatred through everything he does in the context of the match itself without needing any crutches to assist him. This match just feels so personal. I saw the Forbidden Door match live and then watched it back and it was pretty good, sure, but definitely a disappointment for a one-off dream match between two of the best wrestlers of all-time. This match, which I think was an all-time classic, doesn’t succeed in the way it does without that Forbidden Door match though, so it all becomes very meaningful in the end. Danielson is in his last year as a “full-time wrestler” (we don’t fully know what that means) and has his arm broken by Okada, taking a significant chunk out of that time. Then almost immediately, he injures his eye. The American Dragon is out for revenge in this match. He’s beat Okada, he’s made him submit and humbled him, he doesn’t need this win so much as he needs to make him pay for what he did. That lost time has haunted him. Okada meanwhile has been haunted by the loss. Danielson is vicious throughout with his attack on the arm and Okada’s desperation of having to go to Bryan’s bad eye is so compelling. The elbow drop is treated like a huge deal after it original broke Danielson’s arm. Okada clenching his teeth and fighting through the Goodrich elbows was a great visual. This match is just jam-packed with meaning for it’s entire run time. There’s also a beautiful irony to Danielson wresting this match with an eye patch, just like he did against Morishima, another man he had this same insane “I hate you” chemistry with. The ONLY thing I wish this match had was a few more minutes and that’s a pretty rare request from me. My opinion on that might change watching it again some day, and the finish with Okada fighting through and hitting the Rainmaker sure was great, but I felt like I had been set-up to expect a kickout so it felt just a tad flat. That’s it though. Otherwise, this is perfect. ” – Travis McNeill
“Danielson screaming “I’M GONNA BREAK HIS FUCKING ARM!” at Okada puts a giant smile on my face. ” – Jeff Ahmed
“Their first match in AEW didn’t light the world on fire, mostly down to Danielson breaking his arm during the bout, so this was the redo to show what both men were capable of together when at the top of their game. Danielson’s arm work on Okada was sublime, coming into play throughout the whole match, and putting any Rainmaker attempt in doubt. Plus, it brought added drama with Danielson so determined to seemingly break Okada’s arm in retribution for his own arm break in 2023. Smart storytelling that felt right at home in the Tokyo Dome.” – Theo Sambus
“I promised myself I wouldn’t allow recency bias alone to let this slide off my list this year. It may however have enhanced it because after watching Okada sleepwalk through so much of 2024, revisiting the level he is still plenty capable of made me equally hopeful and frustrated with him.” – Dave Ryan
“Getting to finally see Bryan Danielson wrestle in the Tokyo Dome is something I have been wanting for a long time. To finally see arguably the best wrestler of all time wrestle on the actual biggest stage in wrestling was enough to put the match on this list. But they don’t just leave it there and give you a disappointing match. Okada and Danielson put on a fantastic technical match. The arm work by Danielson was really interesting. He really shined here as he displayed everything in his arsenal. Okada did a great job to sell the arm. One criticism I see about this match from others is Okada “no-selling” the arm and just winning with a Rainmaker, but I don’t see it that way. This is a great callback to their match at Forbidden Door 2023 where Danielson made Okada tap out. Okada was resilient and was able to overcome Danielson’s onslaught of attacks to the arm. That might seem like a copout to some but I actually enjoy the story of a wrestler’s ( in this case Danielson’s) plan being executed but still ultimately failing. If that sort of match is done sparsely in pro wrestling it has the possibility of working as well as it did in this match. ” – Rene Martinez
“The second (and best) offering from Kazu and Dragon was everything you’d want from a rematch. A deeper understanding of the opposing side, a ramped-up intensity, one guy who is hungrier to get a win back… all happening with two of the greatest wrestlers to ever do it. What a great way to start the year.” – Warren Hayes
“What a way to start the year! Close your eyes and think of what Okada and Danielson would be capable of in a marquee match on a Tokyo Dome show and multiply that ten and you are close to what we get here. In a year stacked with great, emotional matches this couldn’t climb above #8 for me, but goddamn is it an exceptional match. ” – Chris Colvin
“The Tokyo Dome just hits differently. When Okada and Danielson met here, the energy of the dome in addition to the main event, almost legendary aura of both wrestlers created a technical masterpiece that surpassed their previous effort at Forbidden Door in 2023.” – Jeremy Finestone
“Beautiful pro-wrestling. Nothing more, nothing less.” – Velkej Bracha
“A dream match needs more than just the sake of wrestling each other “just because” and this time there was so much more. Danielson out for revenge and Okada out for redemption. This match was everything I love about pro wrestling. It was technical, it was brutal, it told a story and the atmosphere of the Tokyo Dome on January 4th was excellent. The first “dream match” encounter between these two ended up falling short of incredibly high expectations partly due to Bryan Danielson breaking his arm during the match. But this time? This time there was more to it than just “dream match.” Bryan Danielson had a score to settle with Okada after suffering an injury in their first match. His goal? Revenge; destroy the arm of Okada so he can never throw another Rainmaker. Okada had goals of his own; avenge the loss he suffered in their first encounter and destroy the recovering orbital bone fracture Danielson was hiding under an eye patch. This is perfect wrestling. What was technical mastery on behalf of Danielson soon transformed into violent brutality as he targeted Okada’s arm with some nasty submissions and some of the best kicks in wrestling. Okada would also trade technical wrestling for brutality; tearing off Danielson’s eye patch as he targeted the orbital bone fracture. I could go into specific moments and spots but I would talk about this forever. 5 stars, two of the greatest of all time delivering on a huge stage with huge expectations. I loved this, it will be standing in the MOTY conversation when 2024 is set and done.” – Noveliss
“This was that dream match in the perfect setting that everyone has wanted since we could dream of it. ” – Ryan S Cooke
Voices of Wrestling 2024 Match of the Year
(305-11)
| Rank | Points | Match | Date | Promotion(s) | Overall Votes | Highest Vote |
|---|---|---|---|---|---|---|
| 1 | 1411 | Will Ospreay defeats Bryan Danielson | 4/21 | AEW | 134 | 1st |
| 2 | 1112 | Darby Allin & Sting (c) defeat The Young Bucks | 3/3 | AEW | 130 | 1st |
| 3 | 823 | Bryan Danielson defeats Swerve Strickland (c) | 8/25 | AEW | 112 | 1st |
| 4 | 695 | Will Ospreay defeats Konosuke Takeshita | 3/3 | AEW | 103 | 1st |
| 5 | 605 | Zack Sabre Jr. defeats Bryan Danielson | 2/11 | NJPW | 83 | 1st |
| 6 | 347 | Kazuchika Okada defeats Bryan Danielson | 1/4 | NJPW | 62 | 1st |
| 7 | 276 | Kazuchika Okada (c) defeats Will Ospreay | 12/28 | AEW | 50 | 1st |
| 8 | 269 | Swerve Strickland (c) defeats Will Ospreay | 6/30 | AEW/NJPW | 45 | 1st |
| 9 | 231 | CM Punk defeats Drew McIntyre | 10/5 | WWE | 45 | 1st |
| 10 | 230 | Adam Page defeats Swerve Strickland | 9/7 | AEW | 38 | 1st |
| 11 | 220 | Mad Dog Connelly defeats Demus | 4/4 | ACTION | 29 | 1st |
| 12 | 217 | Mayu Iwatani & Sareee defeat Chihiro Hashimoto & VENY | 9/2 | Freelance (Japan) | 29 | 1st |
| 13 | 206 | Will Ospreay (c) defeats PAC | 9/7 | AEW | 43 | 1st |
| 14 | 196 | Michael Oku (c) defeats Will Ospreay | 2/18 | RevPro | 31 | 1st |
| 15 | 167 | Cody Rhodes defeats Roman Reigns (c) | 4/7 | WWE | 27 | 1st |
| 16 | 164 | Kyle Fletcher defeats Will Ospreay | 11/23 | AEW | 30 | 1st |
| 17 | 140 | Hechicero defeats Esfinge and Euforia and Valiente | 9/13 | CMLL | 23 | 1st |
| 18 | 131 | Mayu Iwatani (c) defeats Sareee | 4/27 | Stardom | 28 | 1st |
| 19 | 131 | BULLET CLUB War Dogs defeat United Empire | 2/11 | NJPW | 21 | 1st |
| 20 | 124 | Will Ospreay defeats Kyle Fletcher | 12/28 | AEW | 22 | 2nd |
| 21 | 107 | Mayu Iwatani (c) defeats Momo Watanabe | 11/17 | NJPW/Stardom | 18 | 1st |
| 22 | 104 | Blue Panther, Mistico, Ultimo Guerrero & Volador Jr. defeat Blackpool Combat Club & Matt Sydal | 3/29 | CMLL | 24 | 3rd |
| 23 | 96 | Kris Statlander defeats Willow Nightingale | 9/7 | AEW | 25 | 2nd |
| 24 | 96 | Konosuke Takeshita [8] defeats El Phantasmo [4] | 8/7 | NJPW | 20 | 1st |
| 25 | 95 | Daniel Makabe defeats Kevin Ku | 7/12 | Scenic City | 15 | 1st |
| 26 | 94 | Bryan Danielson defeats Blue Panther | 4/5 | CMLL | 16 | 1st |
| 27 | 87 | Mercedes Mone (c) defeats Hazuki | 12/15 | NJPW | 19 | 2nd |
| 28 | 87 | MJF defeats Will Ospreay (c) | 7/17 | AEW | 16 | 1st |
| 29 | 87 | Starlight Kid defeats Natsupoi (c) | 12/29 | Stardom | 14 | 1st |
| 30 | 86 | Eddie Kingston (c) defeats Bryan Danielson | 3/3 | AEW | 20 | 3rd |
| 31 | 74 | Konosuke Takeshita defeats Ricochet and Will Ospreay (c) | 10/12 | AEW | 19 | 3rd |
| 32 | 68 | Hechicero defeats Zack Sabre Jr. | 6/22 | CMLL | 15 | 2nd |
| 33 | 66 | Josh Alexander defeats Will Ospreay | 1/18 | TNA | 14 | 2nd |
| 34 | 65 | Daniel Makabe defeats Timothy Thatcher | 4/4 | ACTION | 11 | 2nd |
| 35 | 58 | Sareee defeats Chihiro Hashimoto | 1/16 | Freelance (Japan) | 12 | 3rd |
| 36 | 55 | IYO SKY defeats Utami Hayashishita | 7/13 | Marigold | 10 | 1st |
| 37 | 51 | Darby Allin [6] defeats Will Ospreay [6] | 12/18 | AEW | 12 | 3rd |
| 38 | 49 | Yuma Anzai (c) defeats Kento Miyahara | 5/29 | AJPW | 7 | 1st |
| 39 | 49 | Yuya Uemura [6] defeats Konosuke Takeshita [4] | 7/25 | NJPW | 6 | 1st |
| 40 | 48 | Mayumi Ozaki [AAAW] (c) defeats Mio Momono [OZ Academy] | 4/28 | OZ Academy | 6 | 1st |
| 41 | 47 | Zack Sabre Jr. defeats Yota Tsuji | 8/18 | NJPW | 9 | 1st |
| 42 | 43 | Hirooki Goto [6] defeats Konosuke Takeshita [6] | 8/4 | NJPW | 9 | 2nd |
| 43 | 42 | Mercedes Mone (c) defeats Kris Statlander | 11/23 | AEW | 10 | 2nd |
| 44 | 39 | Ichiban Sweet Boys defeat Catch 22 | 11/4 | NJPW | 6 | 1st |
| 45 | 38 | Mayu Iwatani (c) defeats Syuri | 1/4 | Stardom | 9 | 2nd |
| 46 | 37 | Sareee (c) defeats Nanae Takahashi | 12/13 | Marigold | 5 | 2nd |
| 47 | 36 | Miu Watanabe defeats Miyu Yamashita (c) | 3/31 | TJPW | 6 | 1st |
| 48 | 35 | Zack Sabre Jr. defeats Hechicero | 8/24 | RevPro | 8 | 3rd |
| 49 | 35 | Jake De Leon vs. Zack Sabre Jr. | 5/26 | DXCN | 5 | 1st |
| 50 | 32 | Masaaki Mochizuki vs. Mochizuki Jr. | 7/6 | DG | 7 | 2nd |
| 51 | 32 | Hechicero defeats Blue Panther | 6/11 | CMLL | 5 | 2nd |
| 52 | 31 | Will Ospreay defeats MJF (c) | 8/25 | AEW | 6 | 2nd |
| 53 | 31 | Jon Moxley defeats Bryan Danielson (c) | 10/12 | AEW | 6 | 2nd |
| 54 | 31 | Shinya Aoki defeats Yuki Ueno (c) | 8/25 | DDT | 5 | 2nd |
| 55 | 29 | Sami Zayn defeats Gunther (c) | 4/6 | WWE | 8 | 4th |
| 56 | 29 | Bryan Danielson defeats Nigel McGuinness | 9/25 | AEW | 8 | 5th |
| 57 | 28 | Konosuke Takeshita defeats Mike Bailey | 10/19 | MLP | 6 | 1st |
| 58 | 27 | HENARE (c) defeats Hiromu Takahashi | 9/9 | NJPW | 4 | 1st |
| 59 | 26 | Zack Sabre Jr. [12] defeats Gabe Kidd [6] | 8/8 | NJPW | 5 | 3rd |
| 60 | 26 | Miu Watanabe (c) defeats Shoko Nakajima | 5/6 | TJPW | 4 | 1st |
| 61 | 26 | Chihiro Hashimoto vs. Shinya Aoki - Time Limit Draw | 4/7 | DDT | 3 | 1st |
| 62 | 25 | Gabe Kidd vs. HENARE - Double KO | 2/4 | NJPW | 6 | 2nd |
| 63 | 25 | PARADOX (Dragon Kid & Naruki Doi) (c) defeat Big Hug (Jacky Kamei & Luis Mante) and Natural Vibes (Flamita & Kzy) and Z-Brats (Jason Lee & Shun Skywalker) | 7/21 | DG | 5 | 2nd |
| 64 | 24 | Christian Cage defeats Adam Page and Jeff Jarrett and Kazuchika Okada and Kyle O'Reilly and Luchasaurus and Mark Briscoe and Nigel McGuinness and Orange Cassidy and Ricochet and Roderick Strong and Zack Sabre Jr. | 8/25 | AEW | 7 | 3rd |
| 65 | 24 | Mercedes Mone (c) defeats Kris Statlander | 12/28 | AEW | 7 | 7th |
| 66 | 24 | Zack Sabre Jr. defeats Shingo Takagi | 8/17 | NJPW | 6 | 4th |
| 67 | 24 | Tomohiro Ishii defeats Masa Kitamiya | 5/22 | NOAH | 6 | 5th |
| 68 | 24 | Arisa Nakajima, Makoto, Maya Yukihi, Mima Shimoda, Nagisa Nozaki & VENY defeat Ayame Sasamura, DASH Chisako, Rina Yamashita, Syuri, Tsukasa Fujimoto & Yuuki Mashiro | 6/12 | SEAdLINNNG | 4 | 2nd |
| 69 | 23 | Oba Femi (c) defeats Dijak and Josh Briggs | 4/6 | WWE | 6 | 3rd |
| 70 | 23 | Bryan Danielson defeats Hechicero | 2/3 | AEW | 5 | 4th |
| 71 | 23 | Mark Briscoe defeats Eddie Kingston (c) | 4/5 | ROH | 3 | 2nd |
| 72 | 22 | Mari defeats CatMASK calico | 1/19 | AWG | 5 | 3rd |
| 73 | 22 | Mistico defeats Hechicero | 11/29 | CMLL | 5 | 3rd |
| 74 | 22 | YAMATO (c) defeats Dragon Dia (c) | 12/15 | DG | 4 | 2nd |
| 75 | 22 | Yuma Anzai (c) defeats Rei Saito | 8/3 | AJPW | 3 | 1st |
| 76 | 22 | Yuki Ueno (c) defeats Danshoku Dino | 2/14 | DDT | 3 | 1st |
| 77 | 21 | Kaito Kiyomiya [1] vs. Ryohei Oiwa [3] - Time Limit Draw | 8/9 | NOAH | 6 | 2nd |
| 78 | 21 | Bayley defeats IYO SKY (c) | 4/7 | WWE | 6 | 5th |
| 79 | 21 | Mark Briscoe [6] defeats Kyle Fletcher [9] | 12/14 | AEW | 4 | 3rd |
| 80 | 21 | Chihiro Hashimoto & Mika Iwata defeat Mio Momono & Sareee | 1/7 | Sendai Girls | 4 | 4th |
| 81 | 21 | Danshoku Dino (c) defeats Sanshiro Takagi | 7/21 | DDT | 2 | 1st |
| 82 | 20 | Ryuya Matsufusa (c) defeats Billy Ken Kid | 1/9 | Osaka Pro | 6 | 5th |
| 83 | 20 | Kento Miyahara defeats Jun Saito | 5/12 | AJPW | 3 | 4th |
| 84 | 19 | Katsuyori Shibata defeats Minoru Suzuki | 9/3 | Freelance (Japan) | 4 | 3rd |
| 85 | 19 | Miu Watanabe (c) defeats Ryo Mizunami | 9/22 | TJPW | 3 | 2nd |
| 86 | 18 | Shinya Aoki (c) defeats HARASHIMA | 10/20 | DDT | 4 | 5th |
| 87 | 18 | The 37KAMIINA (MAO & Yuki Ueno) & Kaisei Takechi defeat Schadenfreude International (Chris Brookes, Masahiro Takanashi & Takeshi Masada) | 9/29 | DDT | 3 | 1st |
| 88 | 18 | Mascara Sagrada NG defeats El Hijo del Fishman | 3/22 | RIBA | 3 | 2nd |
| 89 | 17 | Jay White defeats Adam Page | 10/12 | AEW | 6 | 5th |
| 90 | 17 | Chris Brookes & Zack Sabre Jr. vs. The 37KAMIINA (MAO & Yuki Ueno) - Time Limit Draw | 4/7 | DDT | 5 | 3rd |
| 91 | 17 | 121000000 (Maki Itoh & Miyu Yamashita) defeat Daisy Monkey (Arisu Endo & Suzume) (c) | 9/22 | TJPW | 3 | 4th |
| 92 | 16 | Zack Sabre Jr. defeats Daniel Makabe | 4/14 | Prestige | 4 | 4th |
| 93 | 16 | Yuki Ueno (c) defeats MAO | 7/21 | DDT | 3 | 1st |
| 94 | 16 | Hikaru Sato (c) defeats Fuminori Abe | 3/28 | Freelance (Japan) | 3 | 2nd |
| 95 | 16 | Kaito Kiyomiya (c) defeats YOICHI | 7/13 | NOAH | 3 | 4th |
| 96 | 16 | Kenoh (c) defeats Go Shiozaki | 1/13 | NOAH | 3 | 4th |
| 96 | 16 | Lee Moriarty (c) defeats Nigel McGuinness | 12/20 | ROH | 3 | 4th |
| 98 | 16 | LaBron Kozone defeats Adam Priest (c) | 12/17 | DPW | 3 | 5th |
| 99 | 15 | Bryan Danielson defeats Katsuyori Shibata | 3/16 | AEW | 7 | 6th |
| 100 | 15 | YOSHI-HASHI defeats Tomohiro Ishii | 7/3 | NJPW | 4 | 5th |
| 101 | 15 | Toru Sugiura defeats Kazumi Kikuta (c) | 12/31 | BJW | 3 | 4th |
| 102 | 15 | Bryan Danielson defeats Adam Page | 7/10 | AEW | 3 | 4th |
| 103 | 15 | Alex Windsor defeats Charlie Morgan | 4/5 | EVE | 2 | 3rd |
| 104 | 14 | Cody Rhodes (c) defeats AJ Styles | 5/4 | WWE | 4 | 3rd |
| 105 | 14 | Mascara Dorada defeats Templario | 1/5 | CMLL | 3 | 3rd |
| 106 | 14 | Luke Jacobs defeats Michael Oku (c) | 8/24 | RevPro | 3 | 5th |
| 107 | 14 | Hiromu Takahashi & Jun Kasai defeat Minoru Suzuki & Takayuki Ueki | 6/10 | NJPW | 2 | 2nd |
| 107 | 14 | Mika Iwata defeats Saori Anou (c) | 6/22 | Stardom | 2 | 2nd |
| 109 | 14 | Daisy Monkey (Arisu Endo & Suzume) defeat Ryo Mizunami & Yuki Aino (c) | 3/31 | TJPW | 2 | 3rd |
| 110 | 14 | TORU defeats Zeus (c) | 12/29 | Osaka Pro | 1 | 1st |
| 110 | 14 | Mike Bailey defeats Mustafa Ali (c) | 7/20 | TNA | 1 | 1st |
| 110 | 14 | Abadon and Reycko and Sombra Dorada defeat Maravilla Azteca | 2/11 | Freelance (Mexico) | 1 | 1st |
| 113 | 13 | Yuki Ueno (c) defeats HARASHIMA | 3/17 | DDT | 4 | 2nd |
| 114 | 13 | Zack Sabre Jr. (c) defeats Shingo Takagi | 11/4 | NJPW | 4 | 5th |
| 115 | 13 | Jacky Funky Kamei and Jason Lee and Kzy and Shun Skywalker defeat Hyo | 5/5 | DG | 3 | 2nd |
| 116 | 13 | Mariah May defeats Toni Storm (c) | 8/25 | AEW | 3 | 3rd |
| 117 | 12 | Adam Page vs. Swerve Strickland - Time Limit Draw | 2/7 | AEW | 3 | 2nd |
| 118 | 12 | STARS (Hazuki & Koguma) defeat Crazy Star (Mei Seira & Suzu Suzuki) (c) | 5/5 | Stardom | 3 | 4th |
| 119 | 12 | CM Punk & The OG Bloodline defeat Bronson Reed & The Bloodline | 11/30 | WWE | 2 | 2nd |
| 120 | 12 | Will Ospreay defeats Kyle Fletcher | 3/6 | AEW | 2 | 4th |
| 121 | 11 | Team International (Akira, Claudio Castagnoli, Davey Boy Smith Jr., Flip Gordon, Ikuro Kwon, Kyle Fletcher, Mansoor, Robbie X, Rocky Romero & Yota) defeat Team Mexico (Atlantis Jr., Esfinge, Euforia, Mascara Dorada, Mistico, Templario, Titan, Ultimo Guerrero, Valiente & Volador Jr.) | 8/23 | CMLL | 3 | 3rd |
| 122 | 11 | Mercedes Mone defeats Willow Nightingale | 5/26 | AEW | 2 | 4th |
| 122 | 11 | YAMATO defeats Ben-K (c) | 7/21 | DG | 2 | 4th |
| 124 | 10 | STARS (Hanan & Saya Iida) (c) defeat Chanyota & Mai Sakurai | 2/17 | Stardom | 3 | 5th |
| 125 | 10 | Samoa Joe (c) defeats Hook | 1/17 | AEW | 3 | 6th |
| 126 | 10 | Bozilla & Sareee defeat Giulia & Utami Hayashishita | 5/20 | Marigold | 3 | 6th |
| 127 | 10 | El Cuervo vs Pedro Portillo III | 12/21 | IWA Puerto Rico | 3 | 7th |
| 128 | 10 | Masa Kitamiya defeats Takashi Sugiura | 5/4 | NOAH | 2 | 2nd |
| 129 | 10 | ELPIDA (Rising HAYATO & Yuma Anzai) (c) defeat Kento Miyahara & Ryo Inoue | 12/31 | AJPW | 2 | 4th |
| 130 | 10 | Kazuchika Okada (c) defeats PAC | 4/21 | AEW | 2 | 5th |
| 130 | 10 | Yuya Uemura [2] defeats David Finlay [0] | 7/20 | NJPW | 2 | 5th |
| 130 | 10 | Mark Briscoe (c) defeats Roderick Strong | 7/26 | ROH | 2 | 5th |
| 130 | 10 | Sareee defeats Giulia | 7/13 | Marigold | 2 | 5th |
| 134 | 10 | Mari (c) defeats Misa Matsui | 2/25 | AWG | 2 | 6th |
