The long-awaited match between two lifelong rivals—Katsuhiko Nakajima and Kento Miyahara—finishes #9 in the Voices of Wrestling 2023 Match of the Year poll.
VOICES OF WRESTLING 2023 MATCH OF THE YEAR ARCHIVES
- Introduction & Honorable Mentions
- Matches #100-76
- Matches #75-51
- Matches #50-26
- Matches #25-11
- Match of the Year Statistical Analysis & Top 10 Early Reveal (FlagshipPatreon.com)
- Match #10: Bryan Danielson vs. Ricky Starks
- Match #9: Katsuhiko Nakajima vs. Kento Miyahara
#9
Katsuhiko Nakajima vs. Kento Miyahara
07/15
NOAH
Overall Points: 352
Total Votes: 57
% of Ballots: 25.79%
5 First-Place Votes
“Within the first ten minutes of Kento and Katsu’s first singles match in over ten years, it became abundantly clear that their rivalry was destined to be reignited. The two former Kensuke Office representatives went at each other with a venom that can only be found between opponents with as much history as these two have. While the second match of their modern trilogy had additional theatrics that made it unique, Miyahara vs. Nakajima at One Night Dream was a raw display of just how great wrestling can be.” -Dylan Murray
“The anticipation for this match was out of this world. While many may have gone on to like the sequel towards the end of the year more, this match between Katsuhiko Nakajima and Kento Miyahara still reigns supreme. There’s something about the atmosphere of a packed Korakuen Hall that just can’t be beaten, giving this match the edge when it’s all said and done. These two felt like they hated each other. Every move and moment showcased why this was titled the “One Night Dream.”” -Scott Edwards
“This is a match with a lot of history behind it, and these two use the full breadth of their space and time in order to tell the next chapter of their story properly. Fittingly hard hitting, with an electric chemistry, their slow build towards a thunderous crescendo delivered an absolute banger of a match. A King’s Road Classic” -Trent Breward
“NOAH may have lost a gem in Nakajima, but he left behind this substantial parting gift. Modern Japanese main events are often guilty of forcing an epic feel, but it’s impossible to replicate the real thing – this bout being a prime example. The history of both men was well-emphasised in the build, with a violent pre-match press conference raising the stakes further. The result was perhaps 2023’s purest grudge match; others may have been more violent or showy, but Nakajima and Miyahara played it perfectly with this one.” -Jack G. King
“It felt so long since we last got to experience a hot Korakuen crowd reacting to a big time inter-promotional match. Nakajima Vs Kento not only representing NOAH Vs All Japan (at the time) but also digging deep into their past lives together was the hook going into the match. A hard hitting belter of a fight was the payoff and in hindsight became a major sign of things to come for Nakajima.” -Jamie O’Doherty
“It starts off slow and steady, but as you would expect, it escalates into a full-scale war between two of Kensuke’s most gifted students with a boiling-hot Korakuen Hall fully behind them. Nakajima demonstrates why he is one the most dangerous wrestlers in the world in terms of striking and counters, and Miyahara brings all of his brilliant energy to try and match his opponent. A true bonafide classic for 2023 and a MOTY contender.” -Eric Thornley
“Nakajima and Miyahara have some off-the-charts chemistry that begs for more and more entries in this rivalry. Their One Night Dream bout was fluid and dynamic, beautiful at moments before it slid into straight sadism. When they began to nail each other with haymakers and flesh–destroying kicks, the match grew increasingly compelling. An uncomfortable display of how far each man was willing to go to claim the win, pride pushing them to fight on no matter the anguish that awaited.” -Ryan Dilbert
“I thought Nakajima was done when he was seeming like a pariah in NOAH as he left, but this guy has been awesome. He and Miyahara really made some magic here and set the stage for something special to blossom in All Japan. It’s rare to get such visceral heat between guys these days but they have it and it translates between the ropes.” -Jake Nelson
“Superlative wrestling here featuring two men with more charisma than most of their respective rosters put together. Top notch work that looked dangerous but was safe, an emotional backstory… I don’t need much more in my rasslin’.” -Justin Harman aka DJ Convoy
“This match was totally different than their first match and it was more build-up and structured like a typical NOAH Main Event epic match, but it worked great. The best part about this match was it happening. Korakuen Hall was reacting to every bit of action, and both brought an extra bit of intensity, that this match needed. A NOAH classic” -Yannik Peps
“The first incredible meeting between Nakajima and Miyahara, the heated classmates turned rivals. The bully and his victim, who eventually soared to greater heights than his bully had ever achieved. This was the first singles match between the two in more than a decade. This gave the match an extra layer of drama, emotion and intensity rarely seen in any other singles match from this year, and that emotion could be seen clearly on their faces from the moment they stepped in the ring, and could be heard in the sold-out Korakuen audience.” -Paul Wedding
“The year in Japan to me is defined by companies trying to figure out what to do with their floundering champions…except for All Japan Pro Wrestling, which found its footing by elevating Yuma Aoyagi and then striking on the hot feud between Nakajima and Miyahara. That feud starts in Nakajima’s old promotion in a rare moment when he had the spotlight in NOAH in this unexpected singles match that is also an indicator about the state of puroresu in 2023. Some might prefer the 12/31/23 rematch, but I preferred this match’s atmosphere, Miyahara’s selling, and the overall intensity to this match.” -Kim Wong
“Pure professional wrestling excellence on full display. CyberFight’s presentation for NOAH shines in the pre-match video promo and the superb production during the match. A packed Korakuen Hall that was frothing even before the entrances, and going into a frenzy for both men at the opening bell. And ultimately, it’s all about the two competitors that had been waiting for each other, and finally getting the chance to unleash their all. Nakajima and Miyahara made the most of all these conditions coming together, and gave us a spectacle of hard-hitting brutality and unflinching fighting spirit.” -TDE
“Epic. That is the way I can describe this dream match, for years the trainees of Kensuke Sasaki, Katsuhiko Nakajima and Kento Miyahara kept away from each other until at Keiji Muto’s retirement show in the Tokyo Dome they faced each other in a NOAH vs AJPW multi man tag, the Tokyo Dome crowd exploded during their interactions and we all knew that if they faced each other in a singles match in the future it would be big. At One Night Dream a full Korakuen crowd would not stop making noise for this match for the entire runtime and the match was wrestled like a true tokyo dome epic but in Korakuen Hall. For over 30 minutes Kento and Katsuhiko showcased their hatred for each other brutally and aggressively just like their trainer Kensuke Sasaki would do vs his legendary opponents.” -Sondre Fossheim Bjørn
“Nakajima’s kicks were as brutal as you expect and also not kicking for kicking sake (which is a bad habit that NOAH can produce) Miyahara’s selling which can be maximalist (finding out that Kento’s hero was Hulk Hogan has made everything make sense regarding Kento and his selling) worked perfect on this night.
It wasn’t the only Meltzer 5-star match that day but it was the best hands down” -Peter Edge
“Despite taking place in the legendary Korakuen Hall, this match felt like the biggest in all of wrestling in 2023. Nakajima and Miyahara might have clashed in front of some 1500 people, but it felt like there were thousands of more hanging from the rafters. Built on the legitimate tension of a shared past, Nakajima and Miyahara crafted together a magnificent collision of barely bottled hatred. The sheer tension of the first moments, who would blink first, who would throw the first strike and who would lose his composure first, was pro wrestling at its finest. Simply a masterpiece of a match.
For one night, Nakajima and Miyahara felt like the two biggest stars in the world. It felt like a dream, too good to be true. But it was true and it was damn good.” -Semi Salmikannas
“Every once in a while as a Wrestling fan I go through periods where I just get disinterested and everything is stale to me. It happened to me around 2014-2015 and that’s when I watched Wrestle Kingdom 9 and Tanahashi vs Okada pulled me back in. I’ve recently been going through a similar feeling and this was the match that pulled me out of it. Katsuhiko Nakajima has been around for a long time and it’s amazing to see him get top guy treatment finally. Kento Miyahara is fantastic as well. This match is like a combination of strong style and king’s road smashed into one. It’s hard hitting, Nakajima is one of the best strikers in the world and Miyahara has some of the best knees in wrestling. If you know the story between these two charismatic stars; the animosity, what they represent for their promotions and teachers, the torches they carry, etc. There is a lot here. A stiff match that elevates to a high level once Miyahara piledrives Nakajima on the apron. Michael Cole says that’s the hardest part of the ring. Nakajima has the best kicks in the business man. This match becomes a hard hitting sprint and never slows down. One of my favorite matches of the year and a great NOAH vs AJPW war. P.S. Nakajima slaps the s*** out of Miyahara.” -Noveliss
“From the moment the bell rang the tension was palpable. The history behind these two is deep and this match was years in the making. They absolutely beat the hell out of each other. The last 5 minutes were incredible with some of the best sequences we’ve seen all year. The atmosphere in Korakuen Hall definitely added to this match.” -Rene Martinez
“There is a very fine line between captivating bravado and excessive grandstanding, and this match is a textbook example of how to walk that line perfectly. Nakajima and Miyahara traded shots the entire match with purpose and vicious intent. For Miyahara, it was the goal of replicating his knockout shot from the press conference that preceded this match. For Nakajima, it was payback for that knockout shot and the need to deliver one of his own. These two men fought with such intense distaste and hatred for one another, and that only served to amplify the emotional fervor of the crowd and the venue. Only one thing that mattered was on the line in this match, and yet it was the one thing that mattered most: pride. If you want to understand and appreciate the importance of pride in wrestling, watch this match.” -George Atsaves
“A match-up I was really looking forward to, and it really didn’t disappoint. They managed to tell their whole story, knowing each other for so many years.
Everything is so beautifully orchestrated, everything makes sense, there are references everywhere and a selling point that I really enjoyed.
In this match, Katsuhiko Nakajima and Kento Miyahara offered everything I expected, with the power and intensity I love. They collided and delivered a battle that kept the spectators on the edge of their seats from start to finish, and even more so in the last part of the match.
The best of their two encounters this year.” -Traff
“While the December match felt more high stakes from a storyline perspective, this matchup in NOAH felt more urgent and emotional to me. It gave me a bit of a Ratatouille moment of being enthralled by the inter-promotional matchups between Toshiaki Kawada and Kensuke Sasaki more than 20 years ago.” -Kevin Ely
“The most physical and heated match all year.” -Jacob Woolley
“The first match between the two will be remembered a s landmark and possibly as a match that changed the scene, because it may have shown Nakajima what could be possible with him on top. Both guys worked the match in exactly this spirit: Two true top guys clash and with that, they had to live up to the fans’ expectations. They had no trouble whatsoever to do just that, which told us they still left something on the table for more down the line. It’s funny, they didn’t do anything out of the ordinary when it comes to both of their match approaches, but everything they did here had this little touch of an intensity you can’t create within a storyline. It had the intensity that can only be created naturally from coming out of the same dojo. Absolute masterpiece.” -STRIGGA
“This match might have been in a NOAH building but it was Miyahara who held much of the crowd backing. He arrived for the match to the roar of his passionate fans, dawned with their Kento scarves. It was an incredible visual, not too dissimilar to what you would see at a European football match and made for an incredible atmosphere for the duration of the match and it’s aftermath.
The match itself built perfectly from the start. It wasn’t full of flashy offense but at the same time nothing felt out of place and every single move had an impact. The force of Nakajima’s kicks were deafening just by themselves. The momentum shifted back and forth as the crowd got louder, leading to a stunning finishing sequence with a delayed German and a Shutdown German not being enough for Kento to put his rival away. This proved to be his last salvo with Nakajima dropping him with a slap, a penalty kick and then a Vertical Spike. The post match only added to the drama and was almost as thrilling as the match itself.” -Trish Speirs
“There’s currently a state of panic amongst puro fans with the state of Japan in the face of the top stars like Ospreay, Okada and Guilia possibly on the way out. I say this panic is unfounded. Yes, New Japan and Stardom are losing longterm vets but the rest of the scene is thriving and there’s an up and coming class of stars hitting their prime. This match is the best example of this. Nakajima is a star. He’s found something in this adaptation of Bryan Danielson that he’s currently doing with Inokism thrown in. What truly makes it great is he’s looking up to the asshole Danielson. Kento deserves every bit of credit too. These two had two glorius matches in 2023 that are both deserving of match of the year accolades. I preferred the first in Noah but the rubber match in All Japan is not far behind. Nakajima BOMAYE indeed.” -Arturo Galletti
Voices of Wrestling 2023 Match of the Year
Full List
| Place | Match | Date | Promotion | Overall Points | Total Votes | % of ballots | Highest Vote |
|---|---|---|---|---|---|---|---|
| 1 | Will Ospreay vs. Kenny Omega | 01/04 | NJPW | 1724 | 159 | 71.95% | 1st |
| 2 | Will Ospreay vs. Kenny Omega | 06/25 | AEW | 1047 | 120 | 54.30% | 1st |
| 3 | Swerve Strickland vs. Adam Page | 11/18 | AEW | 952 | 129 | 58.37% | 1st |
| 4 | MJF vs. Bryan Danielson | 03/05 | AEW | 697 | 101 | 45.70% | 1st |
| 5 | Bryan Danielson vs. Zack Sabre Jr. | 10/01 | AEW | 491 | 84 | 38.01% | 1st |
| 6 | Adam Page vs. Jon Moxley | 03/05 | AEW | 454 | 73 | 33.03 | 1st |
| 7 | Tetsuya Naito vs. Will Ospreay | 08/12 | NJPW | 408 | 73 | 33.03% | 1st |
| 8 | Fuminori Abe vs. Takuya Nomura | 10/12 | We Are Fighting Detectives | 388 | 47 | 21.27% | 1st |
| 9 | Katsuhiko Nakajima vs. Kento Miyahara | 07/15 | NOAH | 352 | 57 | 25.79% | 1st |
| 10 | Bryan Danielson vs. Ricky Starks | 09/03 | AEW | 347 | 63 | 28.51% | 1st |
| 11 | Gunther vs. Drew McIntyre and Sheamus | 04/02 | WWE | 277 | 51 | 23.08% | 1st |
| 12 | FTR vs. Bullet Club Gold | 07/15 | AEW | 247 | 52 | 23.53% | 1st |
| 13 | Katsuhiko Nakajima vs. Kento Miyahara | 12/31 | AJPW | 246 | 34 | 15.38% | 1st |
| 14 | Will Ospreay vs. Shota Umino | 11/04 | NJPW | 232 | 43 | 19.46% | 2nd |
| 15 | Queen's Quest vs. Oedo Tai | 06/25 | Stardom | 194 | 24 | 10.86% | 1st |
| 16 | Tetsuya Naito vs. Kazuchika Okada | 08/13 | NJPW | 147 | 36 | 16.29% | 1st |
| 17 | Yuya Aoki vs. Yuji Okabayashi | 05/04 | BJW | 138 | 22 | 9.95% | 1st |
| 18 | Sareee vs. Arisa Nakajima | 08/25 | SEAdLINNNG | 130 | 28 | 12.67% | 2nd |
| 19 | Jon Moxley vs. Orange Cassidy | 09/03 | AEW | 100 | 22 | 9.95% | 3rd |
| 20 | Kevin Owens & Sami Zayn vs. The Usos | 04/01 | WWE | 98 | 20 | 9.05% | 1st |
| 21 | Kenny Omega vs. El Hijo del Vikingo | 03/22 | AEW | 94 | 24 | 10.86% | 2nd |
| 22 | Tam Nakano vs. Giulia | 04/23 | Stardom | 94 | 15 | 6.79% | 1st |
| 23 | Rhea Ripley vs. Charlotte Flair | 04/01 | WWE | 91 | 21 | 9.50% | 2nd |
| 24 | Saya Kamitani vs. Hazuki | 03/04 | Stardom | 86 | 11 | 4.98% | 1st |
| 25 | Master Wato vs. Titan | 05/28 | NJPW | 84 | 19 | 8.60% | 1st |
| 26 | Will Ospreay vs. Mike Bailey | 10/21 | Impact Wrestling | 76 | 17 | 7.69% | 1st |
| 27 | CM Punk vs. Samoa Joe | 08/27 | AEW | 76 | 14 | 6.33% | 2nd |
| 28 | Chris Brookes vs. Kazusada Higuchi | 05/21 | DDT | 71 | 11 | 4.98% | 1st |
| 29 | Volador Jr. vs. Angel de Oro | 09/16 | CMLL | 68 | 9 | 4.07% | 1st |
| 30 | Bryan Danielson vs. Rush | 02/08 | AEW | 67 | 13 | 5.88% | 1st |
| 31 | Kazuchika Okada vs. Kaito Kiyomiya | 02/21 | NOAH | 62 | 13 | 5.88% | 1st |
| 32 | Demus vs. Wotan | 03/26 | Zona 23 | 59 | 9 | 4.07% | 1st |
| 33 | Kenichiro Arai vs. GENTARO | 02/05 | Mutoha | 55 | 9 | 4.07% | 1st |
| 34 | Will Ospreay vs. Zack Sabre Jr. | 10/14 | NJPW | 51 | 11 | 4.98% | 3rd |
| 35 | Titan vs. Mascara Dorada | 09/29 | CMLL | 51 | 10 | 4.52% | 1st |
| 36 | Tomohiro Ishii vs. Luke Jacobs | 08/26 | RevPro | 50 | 12 | 5.43% | 2nd |
| 37 | Kazuchika Okada, Kenoh & Yuma Aoyagi vs. Hiroshi Tanahashi, Kaito Kiyomiya & Kento Miyahara | 06/09 | AJPW/NJPW/NOAH | 49 | 7 | 3.17% | 1st |
| 38 | Mascara Dorada 2.0 vs. Rocky Romero | 07/28 | CMLL | 48 | 9 | 4.07% | 1st |
| 39 | Kazuchika Okada vs. Shingo Takagi | 02/11 | NJPW | 47 | 11 | 4.98% | 3rd |
| 40 | Katsuhiko Nakajima vs. Yuma Aoyagi | 11/05 | AJPW | 46 | 11 | 4.98% | 3rd |
| 41 | Will Ospreay vs. Yota Tsuji | 09/24 | NJPW | 45 | 13 | 5.88% | 2nd |
| 42 | Magical Sugar Rabbits, Miyu Yamashita, Rika Tatsumi & Shoko Nakajima vs. Daisy Monkey, Miu Watanabe, Moka Miyamoto & Yuki Arai | 12/01 | TJPW | 43 | 10 | 4.52% | 2nd |
| 43 | Blackpool Combat Club vs. The Elite | 05/28 | AEW | 43 | 8 | 3.62% | 3rd |
| 44 | Swerve Strickland vs. Adam Page | 10/01 | AEW | 42 | 8 | 3.62% | 3rd |
| 45 | Eddie Kingston vs. Jon Moxley | 12/30 | AEW | 41 | 6 | 2.71% | 1st |
| 46 | Kaito Kiyomiya & Yoshiki Inamura vs. Kazuchika Okada & Togi Makabe | 01/21 | NJPW | 41 | 6 | 2.71% | 1st |
| 47 | Roman Reigns vs. Cody Rhodes | 04/02 | WWE | 40 | 8 | 3.62% | 1st |
| 48 | Crazy Lovers vs. Astronauts | 02/08 | BJW | 40 | 8 | 3.62% | 3rd |
| 49 | Roman Reigns vs. Sami Zayn | 02/18 | WWE | 39 | 8 | 3.62% | 2nd |
| 50 | Claudio Castagnoli vs. Eddie Kingston | 03/31 | ROH | 39 | 7 | 3.17% | 2nd |
| 51 | Mayumi Ozaki vs. Mio Momono | 08/07 | Marvelous | 38 | 6 | 2.71% | 1st |
| 52 | Bryan Danielson vs. Kazuchika Okada | 06/25 | AEW | 37 | 5 | 2.26% | 3rd |
| 53 | Bad Bunny vs. Damian Priest | 05/06 | WWE | 36 | 6 | 2.71% | 1st |
| 54 | FTR & Mark Briscoe vs. Blackpool Combat Club | 12/15 | ROH | 35 | 9 | 4.07% | 2nd |
| 55 | Samoa Joe vs. Darby Allin | 02/01 | AEW | 34 | 10 | 4.52% | 5th |
| 56 | Naoya Nomura & Yuma Aoyagi vs. Miyaken to Takuya | 01/22 | AJPW | 33 | 7 | 3.17% | 4th |
| 57 | MJF vs. Adam Cole | 08/27 | AEW | 32 | 5 | 2.26% | 2nd |
| 58 | Kaito Kiyomiya vs. Kenoh | 01/01 | NOAH | 31 | 9 | 4.07% | 6th |
| 59 | MJF vs. Kenny Omega | 10/28 | AEW | 31 | 8 | 3.62% | 2nd |
| 60 | Konosuke Takeshita vs. Kenny Omega | 09/03 | AEW | 30 | 9 | 4.07% | 6th |
| 61 | The Elite vs. Death Triangle | 01/11 | AEW | 30 | 7 | 3.17% | 2nd |
| 62 | Fujita Hayato & Masaaki Mochizuki vs. Fuminori Abe & Ikuto Hidaka | 07/08 | Michinoku Pro | 29 | 5 | 2.26% | 1st |
| 63 | Adam Priest vs. Anthony Henry | 01/20 | ACTION | 29 | 5 | 2.26% | 2nd |
| 64 | Athena vs. Willow Nightingale | 07/21 | ROH | 28 | 8 | 3.62% | 5th |
| 65 | Madoka Kikuta vs. Shun Skywalker | 05/05 | DG | 26 | 5 | 2.26% | 4th |
| 66 | Rocky Romero vs. Volador Jr. | 01/20 | CMLL | 25 | 5 | 2.26% | 2nd |
| 67 | Will Ospreay vs. Josh Alexander | 11/16 | Impact Wrestling | 25 | 3 | 1.36% | 1st |
| 68 | The Elite, Eddie Kingston & Tomohiro Ishii vs. Blackpool Combat Club | 06/25 | AEW | 24 | 8 | 3.62% | 5th |
| 69 | Dragon Kid and Shun Skywalker and Strong Machine J and Ultimo Dragon vs. Diamante | 07/02 | DG | 24 | 6 | 2.71% | 3rd |
| 70 | Becky Lynch vs. Trish Stratus | 09/02 | WWE | 24 | 5 | 2.26% | 4th |
| 71 | Tetsuya Naito vs. Keiji Muto | 02/21 | NOAH | 24 | 4 | 1.81% | 1st |
| 72 | Shinsuke Nakamura vs. Great Muta | 01/01 | NOAH | 24 | 3 | 1.36% | 1st |
| 73 | Best Friends, Eddie Kingston, Orange Cassidy & Penta El Zero Miedo vs. Blackpool Combat Club | 08/27 | AEW | 23 | 7 | 3.17% | 5th |
| 74 | CHAOS & Hiroshi Tanahashi vs. Blackpool Combat Club | 06/04 | NJPW | 23 | 6 | 2.71% | 5th |
| 75 | Giulia vs. Maya Yukihi | 03/04 | Stardom | 23 | 4 | 1.81% | 3rd |
| 76 | Mistico vs. Templario | 10/13 | CMLL | 22 | 6 | 2.71% | 5th |
| 77 | CHAOS & Hiroshi Tanahashi vs. United Empire | 12/21 | NJPW | 22 | 5 | 2.26% | 5th |
| 78 | Shingo Takagi vs. Aaron Henare | 04/02 | NJPW | 22 | 4 | 1.81% | 2nd |
| 79 | Ilja Dragunov vs. Carmelo Hayes | 09/30 | WWE | 22 | 4 | 1.81% | 5th |
| 80 | Mercedes Mone vs. KAIRI | 02/18 | NJPW | 21 | 7 | 3.17% | 5th |
| 81 | Will Ospreay vs. Taichi | 02/04 | NJPW | 20 | 6 | 2.71% | 5th |
| 82 | Mina Shirakawa vs. Saya Kamitani | 04/23 | Stardom | 20 | 5 | 2.26% | 6th |
| 83 | Kazusada Higuchi, Miyu Yamashita & Naomichi Marufuji vs. Eruption | 11/12 | DDT | 20 | 4 | 1.81% | 2nd |
| 84 | The 37KAMIINA vs. Chris Brookes & Yoshihiko | 03/30 | DDT | 20 | 3 | 1.36% | 1st |
| 85 | Josh Alexander vs. Steve Maclin | 09/08 | Impact Wrestling | 20 | 2 | 0.90% | 1st |
| 86 | The House Of Black vs. The Elite | 03/05 | AEW | 19 | 6 | 2.71% | 6th |
| 87 | Madoka Kikuta vs. BIG BOSS Shimizu | 11/05 | DG | 19 | 5 | 2.26% | 3rd |
| 88 | Syuri vs. Suzu Suzuki | 07/23 | Stardom | 19 | 5 | 2.26% | 5th |
| 89 | Soberano Jr. vs. Stuka Jr. | 08/18 | CMLL | 19 | 3 | 1.36% | 3rd |
| 90 | Rocky Romero vs. Volador Jr. | 06/30 | CMLL | 19 | 2 | 0.90% | 1st |
| 91 | Miyu Yamashita vs. Mizuki | 10/09 | TJPW | 18 | 4 | 1.81% | 2nd |
| 92 | Eddie Kingston vs. Bryan Danielson | 12/27 | AEW | 18 | 4 | 1.81% | 5th |
| 93 | Tomoya Hirata vs. Violento Jack | 04/02 | FREEDOMS | 18 | 3 | 1.36% | 2nd |
| 94 | Bishamon vs. Hiroshi Tanahashi & Kazuchika Okada | 03/06 | NJPW | 17 | 5 | 2.26% | 5th |
| 95 | Christian Cage vs. Darby Allin | 10/01 | AEW | 17 | 3 | 1.36% | 2nd |
| 96 | Gunther vs. Chad Gable | 09/04 | WWE | 16 | 4 | 1.81% | 3rd |
| 97 | Jon Moxley vs. El Desperado | 07/05 | NJPW | 16 | 4 | 1.81% | 3rd |
| 98 | Kazusada Higuchi vs. HARASHIMA | 12/12 | DDT | 16 | 3 | 1.36% | 3rd |
| 99 | El Desperado vs. Francesco Akira | 05/21 | NJPW | 16 | 2 | 0.90% | 1st |
| 100 | Syuri vs. Chihiro Hashimoto | 04/23 | Stardom | 15 | 4 | 1.81% | 3rd |
| 101 | The Usos vs. The Bloodline | 07/01 | WWE | 15 | 3 | 1.36% | 5th |
| 102 | Will Ospreay vs. El Phantasmo | 08/06 | NJPW | 14 | 5 | 2.26% | 3rd |
| 104 | Mark Briscoe vs. Jay Lethal | 01/25 | AEW | 14 | 4 | 1.81% | 3rd |
| 105 | Kodai Nozaki vs. Genkai and Mentai Kid | 08/06 | Kyushu Pro Wrestling | 14 | 3 | 1.36% | 3rd |
| 105 | Bullet Club Gold vs. FTR | 07/08 | AEW | 14 | 3 | 1.36% | 3rd |
| 107 | Mayu Iwatani vs. Mercedes Mone | 04/23 | Stardom | 14 | 3 | 1.36% | 4th |
| 108 | Frenchadors & Komander vs. Arez, Fuminori Abe & Trey Miguel | 03/20 | wXw | 14 | 2 | 0.90% | 2nd |
| 109 | Kevin Owens & Sami Zayn vs. The Bloodline | 05/27 | WWE | 14 | 1 | 0.45% | 1st |
| 109 | Zack Sabre Jr. vs. Paris De Silva | 10/22 | PWA | 14 | 1 | 0.45% | 1st |
| 109 | DELTA vs. Jarvis | 10/14 | MCW | 14 | 1 | 0.45% | 1st |
| 109 | Daisuke Sekimoto, Hagane Shinnou, Kota Ibushi, Shuji Ishikawa & Yumehito Imanari vs. Check Shimatani, El Lindaman, Kaito Ishida, Soma Watanabe & Takanori Ito | 08/04 | GLEAT | 14 | 1 | 0.45% | 1st |
| 109 | Jun Kasai vs. Matt Tremont | 10/08 | GCW | 14 | 1 | 0.45% | 1st |
| 114 | El Hijo del Vikingo vs. Komander | 03/31 | ROH | 13 | 4 | 1.81% | 2nd |
| 115 | Will Ospreay vs. Chris Jericho | 08/27 | AEW | 13 | 2 | 0.90% | 2nd |
| 116 | El Desperado & Jun Kasai vs. Homicide & Jon Moxley | 07/04 | NJPW | 13 | 2 | 0.90% | 4th |
| 117 | Hiromu Takahashi vs. Kazuki Hirata | 11/12 | DDT | 12 | 3 | 1.36% | 2nd |
| 118 | Mizuki vs. Yuka Sakazaki | 03/18 | TJPW | 12 | 2 | 0.90% | 2nd |
| 119 | M3K vs. Kongo | 06/02 | DG | 12 | 2 | 0.90% | 3rd |
| 120 | Darby Allin & Sting vs. Christian Cage & Swerve Strickland | 08/27 | AEW | 12 | 2 | 0.90% | 4th |
| 121 | Yuji Hino vs. Kazusada Higuchi | 01/29 | DDT | 11 | 3 | 1.36% | 6th |
| 122 | Mina Shirakawa vs. Natsupoi | 05/04 | Stardom | 11 | 3 | 1.36% | 6th |
| 122 | Taichi vs. Will Ospreay | 07/15 | NJPW | 11 | 3 | 1.36% | 6th |
| 124 | Neil Diamond Cutter vs. Matt Tremont | 06/11 | H2O | 11 | 2 | 0.90% | 2nd |
| 124 | D'courage vs. M3K | 03/02 | DG | 11 | 2 | 0.90% | 2nd |
| 126 | Will Ospreay vs. Tristan Archer | 02/25 | Rixe | 11 | 2 | 0.90% | 4th |
| 127 | Mizuki vs. Maki Ito | 07/08 | TJPW | 11 | 2 | 0.90% | 5th |
| 128 | SANADA vs. Yota Tsuji | 06/04 | NJPW | 10 | 4 | 1.81% | 6th |
| 129 | Darby Allin vs. Samoa Joe | 01/04 | AEW | 10 | 4 | 1.81% | 8th |
