Making the most out of a bad situation, Will Ospreay and Tetsuya Naito gave us a G1 Climax semifinal for the ages.
VOICES OF WRESTLING 2023 MATCH OF THE YEAR ARCHIVES
- Introduction & Honorable Mentions
- Matches #100-76
- Matches #75-51
- Matches #50-26
- Matches #25-11
- Match of the Year Statistical Analysis & Top 10 Early Reveal (FlagshipPatreon.com)
- Match #10: Bryan Danielson vs. Ricky Starks
- Match #9: Katsuhiko Nakajima vs. Kento Miyahara
- Match #8: Fuminori Abe vs. Takuya Nomura
#7
Tetsuya Naito vs. Will Ospreay
08/12
NJPW
Overall Points: 408
Total Votes: 73
% of Ballots: 33.03%
3 First-Place Votes
“Will Ospreay did Yoshihiko spots with a full-grown man. There is nothing else that anyone can say about this match that I want to hear. THE MAN GAVE HIMSELF DESTINOS” -Jeremy Sexton
“In my opinion, the most complete performance of the year from Will Ospreay, even if I don’t believe it was his best match. What he was able to do in this match, especially in the closing minutes against a seemingly knocked-out Tetsuya Naito, will be remembered for the rest of his career. Incredible, seeing he was the one who lost this match.” -Scott Edwards
“Wow…in most other years this would be my walk off winner. This is was an incredible match before Ospreay knocks Naito loopy, which if it were any two other wrestlers this might have been derailed but this was 2024 Will Ospreay and main event of Sumo Hall Tetsuya Naito – arguably the two greatest of all time. Will Ospreay wrestling with a barely conscious Naito added an incredible layer of intrigue and danger that is rare amongst modern wrestling. A feather in the cap for both men.” -Harley Duncan
“Best match from this years G1. But there is more to it. With this match I heard some of the loudest reactions from the japanese crowd, after a very long time. The crowds was really into it. The story was, broken and washed up Naito, trying to react to final to get one step closer to his dream. But there was Will Ospreay who is younger, faster and in much better shape. In their two previous encounters, Ospreay picked up the win. So Naito was never been able to put him down. During the match Ospreay was more dominant and very aggressive. He was hitting Naito with everything. But in the end Naito fought back and picked up the win. Because it was about reaching his destiny or should I say destino ?.” -Kaan
“It’s a real shame that Naito and Ospreay only started wrestling each other so close to Ospreay’s departure from New Japan, because they now have had my favorite match of 2022 and my 3rd favorite match of 2023. This would be a full 5 in my eyes, if not for Naito being knocked loopy at the end.” -Ry Harrison
“Two all-time wrestlers who were on their way to a match of the year contender before an errant kick knocked Naito loopy. The fact that Ospreay managed to keep grace under pressure and help Naito across the finish line is a testament to his maturity in the ring. “Come on, Naito-san. One more move. We’ll do it together, come on.” In the end, the most unintentionally impressive match that happened in 2023.” -Andrew Rich
“Will Ospreay literally carried the future IWGP Heavyweight champion to a match of the year. In any other year. On this day, it was just another Saturday for bruv Will.” -Paul Fontaine
“Inventive. Effervescent. Expertly executed. Teeming with heart. A masterpiece.” -Ryan Dilbert
“The immovable force of Ospreay trying to finally become the megastar he was meant to be against the unstoppable object of Naito climbing back to the top after being knocked down by EVIL and Sanada, the desperation and refusal to quit is apparent from bell to bell in one of the most insane G1 matches in recent memory.” -Nicholas Johnson
“This was on the way to become a classic until something awful happened: Naito was knocked out. He was so out that Ospreay had to yell at him on how to finish the match and basically do it all himself. The match itself is beautiful pro wrestling and the best thing in the G1, but those final moments when Ospreay had to do it all gave this match an unforgettable moment. With Ospreay yelling at Naito, he coached him and basically put Naito on top of himself to lose the match. If Naito had not been out, who knew how high this match would have gone. But still, between the amazing match and the unforgettable moment, this is one of the best of the year.” -Abraham Delgado
“Now, when I put Naito / Okada above this match, I pointed out that Naito was not carried in that spectacle.
Naito was definitely carried here, at least to the finish line. Is Will Ospreay the greatest wrestler in the world today? Yes; even I could probably have a passable match with him… but he drug something out of Naito here and, when Naito was accidently knocked out, Ospreay basically got Naito through the match the rest of the way. Bless his chavvy heart, bruv.” -Justin Harman aka DJ Convoy
“Will Ospreay having to treat Tetsuya Naito like he’s Yoshihiko in the closing stretch of a G1 semifinal main event is next level and hasn’t gotten nearly enough praise. The single best performance of the year” -Tyler Forness
“G1 Climax 33 was certainly not a classic G1 but it finished with two classic matches. Ospreay was trying to reach another G1 final to win the tournament before he left for richer more fertile grounds while Naito at the back end of his career wanted to get back to Wrestle Kingdom and defeat his former stable mate SANADA and have his moment in the sun after KENTA and later COVID ruined his last attempt at a long World Title reign. This was a brilliant and exciting match as Ospreay was his brilliant self and Naito had his shirt off and was really working. This match could have been even better but for a blow that knocked Naito senseless. How Ospreay was able to continue the match and still put over Naito was another example of his greatness.” -Jason Turner
“No more clap crowds means epic, dramatic G1 Climax matches are back. No wrestler on the planet alters their offensive moveset to further serve a specific purpose like Tetsuya Naito does. In this match? Example, hip toss but over the knee to further soften up Ospreay’s neck for Destino. So brilliant. Naito’s G1 run this year feels a lot like Tanahashi in 2018, this is our boy’s last run on top. This match was awesome, Ospreay is so good, these two have underrated chemistry as both their matches last year were good as well. The big thing here though, Naito being legitimately knocked out by an Ospreay kick. This moment took the match to another level in my opinion. Sloppiness down the closing stretch of a match is kind of fire to me sometimes because it shows exhaustion. The drama was at a tipping point adding to the uncertainty of the whole situation. Oh yeah, the crowd is going absolutely bonkers through all of this as well. Let’s not forget the ability of Ospreay to navigate through a situation like that. It was amazing. Just when Naito looked legitimately like a zombie, DESTINOOOOOOOOOOOO. Excellent.” -Noveliss
“What an absolutely insane match. Could you expect anything less from these two? Naito will always be one of my most favorite wrestlers, period.” -Kristen Ashly
“G1 classics are back! Naito and Ospreay put on a masterpiece. Ospreay is on the run of his career and Naito proved that he can still deliver at a high level. Naito legitimately gets rocked by Ospreay and it was great. It really sold the exhaustion of a long match. This match showed how far Ospreay has come from being a spot monkey to being someone who understands how to improvise after something doesn’t go as planned.” -Rene Martinez
“One of the best G1 matches of all time. These two have great chemistry and even Naito being knocked out not only didn’t detract from the match, it added to it.” -George Atsaves
“A truly unique encounter where seeing the strings enhances the spectacle” -Jameshova
“Ospreay deserves Wrestler of the Year just for what he did in the last few minutes of this match. He quite literally carried Naito over the goal line.” -Elliot Imes
“Epic. Ospreay has four of my top six matches for 2023.” -Eric Krol
“It wasn’t the best G1 Climax of the year, far from it. But Will Ospreay and Tetsuya Naito raised their game to deliver an exciting semi-final with intense suspense right to the end.
With the two favourites meeting at this stage of the competition, we could already expect something intense, and they didn’t disappoint in that respect. Tetsuya Naito showed what he’s capable of against an Ospreay who’ll be doing well in 2023.
The kind of match-up you’d expect from a G1 semi-final.” -Traff
“When the book is written on Will Ospreay’s historic 2023 run of classics, this will be one I hope doesn’t get lost. Naito winning G1 and going onto WK seemed almost like a nostalgia run at this point, but Ospreay managed to not only give him the match he needed, but almost literally carried him over the finish line when Naito got knocked silly.” -Kevin Ely
“I never ‘got’ Naito, even in his prime. The character was cool, the backstory from the Stardust Genuis days is interesting, the entrance is fantastic. But whenever the bell rang, he never clicked for me in over a decade of watching him. I was the low man on all his big hyped matches, and this past year I was captain of the ‘Naito is washed’ train. But in this match? I get it, I truly get it.
2023-era Ospreay is in a league of his own at structuring these main event barnburners, and thank god Naito is wrestling an Ospreay style match rather than the inverse. That isn’t to say Naito is to be absolved of any praise in the success of this match, his pace, ability to flawlessly navigate long and intricate sequences, his ability to emote and show layers behind his veneer of aloofness – it all came together in a way I hadn’t felt with Naito’s performances before. Watching this match felt like the wrestling equivalent of those sympathybait viral videos where a person gains the ability to hear for the first time, to experience things that had only been described second-hand to them. You may understand it conceptually, but until you hear it yourself you never grasp the richness of the sound.
Even if the final 60 seconds never happened, this still would’ve been a top 3 MOTY for me. What squeaked it into second place was Naito getting knocked loopy from an errant kick, and Ospreay immediately taking it upon himself to safely (and literally) carry Naito through a reversal-laden finishing sequence. Ospreay giving himself some of the year’s best looking Destino’s while Naito is oblivious to his surroundings is an image that will be forever in my brain. It’s a wrestling Weekend at Bernies. A sequence from a Yoshihiko match, but actually good. People say that Flair could wrestle a broomstick to a decent match. Here, Ospreay wrestled a broomstick and took it to 5 stars. Amazing match and my #2 of the year.” -SOM
“The whole match is great, but I implore everyone to go watch the closing sequence to this match. This is what the G-1 is all about. This was another Ospreay masterclass paired with Naito showing he’s still got those big matches left in him.” -Brett Miles
“Whilst it might have been just another day for Will Ospreay, this was easily Tetsuya Naito’s match of the year. He was no slouch in it either, harking back to days past with the sort of performance that saw him set the world alight in that G1 final of 2016. Even a knockout near the end couldn’t take it off the rails with Ospreay undertaking an all time carry job to complete the bout after Naito had been knocked loopy.” -Trish Speirs
“Will Ospreay put together a resume of matches throughout the year that makes his claim for pro-wrestler of 2023 hard to contest. But it’s his matches with top tier talents like Tetsuya Naito in the G1 semi-final that help us realize just how spectacular his dance partners for the year have been. Naito brings frenetic energy when he’s performing at his highest gear that makes it so that his fans have almost a desperation for his ultimate victory when it’s all on the line. And on the biggest stages, Naito can deliver like no one else. So who better than Will Ospreay seeking to move past Naito to the G1 Final for one of the grandest stages for El Ingobernable to be his best self.” -Reuel Castillo
““One more time, Naito-San,” couldn’t have been more prophetic.” -Warren Hayes
“I worried about Tetsuya Naito in 2023. I wasn’t sure if he could still summon the peak of his powers to deliver at the highest level. This match was the answer to that. With a fluidness that is less frequent for him together with the greatest possible dance partner in Will Ospreay, Naito delivered another masterpiece. A match that built and built and built with Will in control for large portions until a mistake was made and then rapidly went south with multiple destinos. Yes, New Japan is facing challenges but i think Naito is still able to answer them.” -Arturo Galletti
“In a year unlike any other for Will Ospreay, where all manner of matches could take the top spot, it was this performance that felt like the true encapsulation of his njpw career; and revealed what modern New Japan really is. A match where he got to perform feats of incredible athleticism but ultimately was left to rely on his instincts to get the match over the line. In this space, he found a perfect partner in Naito, a man who has given his body for njpw for years, and had to give it over to Will to finish this match. The shoot and story coalesced, as Naito (a man who’s matches always feel stronger when they get sloppy – see the intentional botches in his feud with Omega) struggled post an apparent knock out, but fought his way through, to climb the mountain once more in an effort to achieve his final dream and close the pandemic era at the Dome. For Will, the man proclaimed the best wrestler in the world, and the man who had captured the hearts and minds of the Japanese crowd the entire G1 (including being cheered over Okada), when he knocked Naito out, and saw him struggling, he realised (as Kevin Kelly aptly out it) that when Naito needs them the crowd will be there for him. Because he is him. Despite all his in ring prowess, all his accomplishments, he will not surpass Naito; and he didn’t. This match is everything that is great about NJPW. The reality and the story are indistinguishable. The in ring performance is elite of elite – but the crowds belief in their character of choice carries this in ring to heights higher than spectacle alone. It becomes high drama. An outcome that Ospreay finally was able to prove that he could cultivate and master. The perfect keystone to a wonderful run in New Japan.” -Josh
“I think Will Ospreay couldn’t have a bad match this year. The finish made this match.” -Jon Rogers
Voices of Wrestling 2023 Match of the Year
Full List
| Place | Match | Date | Promotion | Overall Points | Total Votes | % of ballots | Highest Vote |
|---|---|---|---|---|---|---|---|
| 1 | Will Ospreay vs. Kenny Omega | 01/04 | NJPW | 1724 | 159 | 71.95% | 1st |
| 2 | Will Ospreay vs. Kenny Omega | 06/25 | AEW | 1047 | 120 | 54.30% | 1st |
| 3 | Swerve Strickland vs. Adam Page | 11/18 | AEW | 952 | 129 | 58.37% | 1st |
| 4 | MJF vs. Bryan Danielson | 03/05 | AEW | 697 | 101 | 45.70% | 1st |
| 5 | Bryan Danielson vs. Zack Sabre Jr. | 10/01 | AEW | 491 | 84 | 38.01% | 1st |
| 6 | Adam Page vs. Jon Moxley | 03/05 | AEW | 454 | 73 | 33.03 | 1st |
| 7 | Tetsuya Naito vs. Will Ospreay | 08/12 | NJPW | 408 | 73 | 33.03% | 1st |
| 8 | Fuminori Abe vs. Takuya Nomura | 10/12 | We Are Fighting Detectives | 388 | 47 | 21.27% | 1st |
| 9 | Katsuhiko Nakajima vs. Kento Miyahara | 07/15 | NOAH | 352 | 57 | 25.79% | 1st |
| 10 | Bryan Danielson vs. Ricky Starks | 09/03 | AEW | 347 | 63 | 28.51% | 1st |
| 11 | Gunther vs. Drew McIntyre and Sheamus | 04/02 | WWE | 277 | 51 | 23.08% | 1st |
| 12 | FTR vs. Bullet Club Gold | 07/15 | AEW | 247 | 52 | 23.53% | 1st |
| 13 | Katsuhiko Nakajima vs. Kento Miyahara | 12/31 | AJPW | 246 | 34 | 15.38% | 1st |
| 14 | Will Ospreay vs. Shota Umino | 11/04 | NJPW | 232 | 43 | 19.46% | 2nd |
| 15 | Queen's Quest vs. Oedo Tai | 06/25 | Stardom | 194 | 24 | 10.86% | 1st |
| 16 | Tetsuya Naito vs. Kazuchika Okada | 08/13 | NJPW | 147 | 36 | 16.29% | 1st |
| 17 | Yuya Aoki vs. Yuji Okabayashi | 05/04 | BJW | 138 | 22 | 9.95% | 1st |
| 18 | Sareee vs. Arisa Nakajima | 08/25 | SEAdLINNNG | 130 | 28 | 12.67% | 2nd |
| 19 | Jon Moxley vs. Orange Cassidy | 09/03 | AEW | 100 | 22 | 9.95% | 3rd |
| 20 | Kevin Owens & Sami Zayn vs. The Usos | 04/01 | WWE | 98 | 20 | 9.05% | 1st |
| 21 | Kenny Omega vs. El Hijo del Vikingo | 03/22 | AEW | 94 | 24 | 10.86% | 2nd |
| 22 | Tam Nakano vs. Giulia | 04/23 | Stardom | 94 | 15 | 6.79% | 1st |
| 23 | Rhea Ripley vs. Charlotte Flair | 04/01 | WWE | 91 | 21 | 9.50% | 2nd |
| 24 | Saya Kamitani vs. Hazuki | 03/04 | Stardom | 86 | 11 | 4.98% | 1st |
| 25 | Master Wato vs. Titan | 05/28 | NJPW | 84 | 19 | 8.60% | 1st |
| 26 | Will Ospreay vs. Mike Bailey | 10/21 | Impact Wrestling | 76 | 17 | 7.69% | 1st |
| 27 | CM Punk vs. Samoa Joe | 08/27 | AEW | 76 | 14 | 6.33% | 2nd |
| 28 | Chris Brookes vs. Kazusada Higuchi | 05/21 | DDT | 71 | 11 | 4.98% | 1st |
| 29 | Volador Jr. vs. Angel de Oro | 09/16 | CMLL | 68 | 9 | 4.07% | 1st |
| 30 | Bryan Danielson vs. Rush | 02/08 | AEW | 67 | 13 | 5.88% | 1st |
| 31 | Kazuchika Okada vs. Kaito Kiyomiya | 02/21 | NOAH | 62 | 13 | 5.88% | 1st |
| 32 | Demus vs. Wotan | 03/26 | Zona 23 | 59 | 9 | 4.07% | 1st |
| 33 | Kenichiro Arai vs. GENTARO | 02/05 | Mutoha | 55 | 9 | 4.07% | 1st |
| 34 | Will Ospreay vs. Zack Sabre Jr. | 10/14 | NJPW | 51 | 11 | 4.98% | 3rd |
| 35 | Titan vs. Mascara Dorada | 09/29 | CMLL | 51 | 10 | 4.52% | 1st |
| 36 | Tomohiro Ishii vs. Luke Jacobs | 08/26 | RevPro | 50 | 12 | 5.43% | 2nd |
| 37 | Kazuchika Okada, Kenoh & Yuma Aoyagi vs. Hiroshi Tanahashi, Kaito Kiyomiya & Kento Miyahara | 06/09 | AJPW/NJPW/NOAH | 49 | 7 | 3.17% | 1st |
| 38 | Mascara Dorada 2.0 vs. Rocky Romero | 07/28 | CMLL | 48 | 9 | 4.07% | 1st |
| 39 | Kazuchika Okada vs. Shingo Takagi | 02/11 | NJPW | 47 | 11 | 4.98% | 3rd |
| 40 | Katsuhiko Nakajima vs. Yuma Aoyagi | 11/05 | AJPW | 46 | 11 | 4.98% | 3rd |
| 41 | Will Ospreay vs. Yota Tsuji | 09/24 | NJPW | 45 | 13 | 5.88% | 2nd |
| 42 | Magical Sugar Rabbits, Miyu Yamashita, Rika Tatsumi & Shoko Nakajima vs. Daisy Monkey, Miu Watanabe, Moka Miyamoto & Yuki Arai | 12/01 | TJPW | 43 | 10 | 4.52% | 2nd |
| 43 | Blackpool Combat Club vs. The Elite | 05/28 | AEW | 43 | 8 | 3.62% | 3rd |
| 44 | Swerve Strickland vs. Adam Page | 10/01 | AEW | 42 | 8 | 3.62% | 3rd |
| 45 | Eddie Kingston vs. Jon Moxley | 12/30 | AEW | 41 | 6 | 2.71% | 1st |
| 46 | Kaito Kiyomiya & Yoshiki Inamura vs. Kazuchika Okada & Togi Makabe | 01/21 | NJPW | 41 | 6 | 2.71% | 1st |
| 47 | Roman Reigns vs. Cody Rhodes | 04/02 | WWE | 40 | 8 | 3.62% | 1st |
| 48 | Crazy Lovers vs. Astronauts | 02/08 | BJW | 40 | 8 | 3.62% | 3rd |
| 49 | Roman Reigns vs. Sami Zayn | 02/18 | WWE | 39 | 8 | 3.62% | 2nd |
| 50 | Claudio Castagnoli vs. Eddie Kingston | 03/31 | ROH | 39 | 7 | 3.17% | 2nd |
| 51 | Mayumi Ozaki vs. Mio Momono | 08/07 | Marvelous | 38 | 6 | 2.71% | 1st |
| 52 | Bryan Danielson vs. Kazuchika Okada | 06/25 | AEW | 37 | 5 | 2.26% | 3rd |
| 53 | Bad Bunny vs. Damian Priest | 05/06 | WWE | 36 | 6 | 2.71% | 1st |
| 54 | FTR & Mark Briscoe vs. Blackpool Combat Club | 12/15 | ROH | 35 | 9 | 4.07% | 2nd |
| 55 | Samoa Joe vs. Darby Allin | 02/01 | AEW | 34 | 10 | 4.52% | 5th |
| 56 | Naoya Nomura & Yuma Aoyagi vs. Miyaken to Takuya | 01/22 | AJPW | 33 | 7 | 3.17% | 4th |
| 57 | MJF vs. Adam Cole | 08/27 | AEW | 32 | 5 | 2.26% | 2nd |
| 58 | Kaito Kiyomiya vs. Kenoh | 01/01 | NOAH | 31 | 9 | 4.07% | 6th |
| 59 | MJF vs. Kenny Omega | 10/28 | AEW | 31 | 8 | 3.62% | 2nd |
| 60 | Konosuke Takeshita vs. Kenny Omega | 09/03 | AEW | 30 | 9 | 4.07% | 6th |
| 61 | The Elite vs. Death Triangle | 01/11 | AEW | 30 | 7 | 3.17% | 2nd |
| 62 | Fujita Hayato & Masaaki Mochizuki vs. Fuminori Abe & Ikuto Hidaka | 07/08 | Michinoku Pro | 29 | 5 | 2.26% | 1st |
| 63 | Adam Priest vs. Anthony Henry | 01/20 | ACTION | 29 | 5 | 2.26% | 2nd |
| 64 | Athena vs. Willow Nightingale | 07/21 | ROH | 28 | 8 | 3.62% | 5th |
| 65 | Madoka Kikuta vs. Shun Skywalker | 05/05 | DG | 26 | 5 | 2.26% | 4th |
| 66 | Rocky Romero vs. Volador Jr. | 01/20 | CMLL | 25 | 5 | 2.26% | 2nd |
| 67 | Will Ospreay vs. Josh Alexander | 11/16 | Impact Wrestling | 25 | 3 | 1.36% | 1st |
| 68 | The Elite, Eddie Kingston & Tomohiro Ishii vs. Blackpool Combat Club | 06/25 | AEW | 24 | 8 | 3.62% | 5th |
| 69 | Dragon Kid and Shun Skywalker and Strong Machine J and Ultimo Dragon vs. Diamante | 07/02 | DG | 24 | 6 | 2.71% | 3rd |
| 70 | Becky Lynch vs. Trish Stratus | 09/02 | WWE | 24 | 5 | 2.26% | 4th |
| 71 | Tetsuya Naito vs. Keiji Muto | 02/21 | NOAH | 24 | 4 | 1.81% | 1st |
| 72 | Shinsuke Nakamura vs. Great Muta | 01/01 | NOAH | 24 | 3 | 1.36% | 1st |
| 73 | Best Friends, Eddie Kingston, Orange Cassidy & Penta El Zero Miedo vs. Blackpool Combat Club | 08/27 | AEW | 23 | 7 | 3.17% | 5th |
| 74 | CHAOS & Hiroshi Tanahashi vs. Blackpool Combat Club | 06/04 | NJPW | 23 | 6 | 2.71% | 5th |
| 75 | Giulia vs. Maya Yukihi | 03/04 | Stardom | 23 | 4 | 1.81% | 3rd |
| 76 | Mistico vs. Templario | 10/13 | CMLL | 22 | 6 | 2.71% | 5th |
| 77 | CHAOS & Hiroshi Tanahashi vs. United Empire | 12/21 | NJPW | 22 | 5 | 2.26% | 5th |
| 78 | Shingo Takagi vs. Aaron Henare | 04/02 | NJPW | 22 | 4 | 1.81% | 2nd |
| 79 | Ilja Dragunov vs. Carmelo Hayes | 09/30 | WWE | 22 | 4 | 1.81% | 5th |
| 80 | Mercedes Mone vs. KAIRI | 02/18 | NJPW | 21 | 7 | 3.17% | 5th |
| 81 | Will Ospreay vs. Taichi | 02/04 | NJPW | 20 | 6 | 2.71% | 5th |
| 82 | Mina Shirakawa vs. Saya Kamitani | 04/23 | Stardom | 20 | 5 | 2.26% | 6th |
| 83 | Kazusada Higuchi, Miyu Yamashita & Naomichi Marufuji vs. Eruption | 11/12 | DDT | 20 | 4 | 1.81% | 2nd |
| 84 | The 37KAMIINA vs. Chris Brookes & Yoshihiko | 03/30 | DDT | 20 | 3 | 1.36% | 1st |
| 85 | Josh Alexander vs. Steve Maclin | 09/08 | Impact Wrestling | 20 | 2 | 0.90% | 1st |
| 86 | The House Of Black vs. The Elite | 03/05 | AEW | 19 | 6 | 2.71% | 6th |
| 87 | Madoka Kikuta vs. BIG BOSS Shimizu | 11/05 | DG | 19 | 5 | 2.26% | 3rd |
| 88 | Syuri vs. Suzu Suzuki | 07/23 | Stardom | 19 | 5 | 2.26% | 5th |
| 89 | Soberano Jr. vs. Stuka Jr. | 08/18 | CMLL | 19 | 3 | 1.36% | 3rd |
| 90 | Rocky Romero vs. Volador Jr. | 06/30 | CMLL | 19 | 2 | 0.90% | 1st |
| 91 | Miyu Yamashita vs. Mizuki | 10/09 | TJPW | 18 | 4 | 1.81% | 2nd |
| 92 | Eddie Kingston vs. Bryan Danielson | 12/27 | AEW | 18 | 4 | 1.81% | 5th |
| 93 | Tomoya Hirata vs. Violento Jack | 04/02 | FREEDOMS | 18 | 3 | 1.36% | 2nd |
| 94 | Bishamon vs. Hiroshi Tanahashi & Kazuchika Okada | 03/06 | NJPW | 17 | 5 | 2.26% | 5th |
| 95 | Christian Cage vs. Darby Allin | 10/01 | AEW | 17 | 3 | 1.36% | 2nd |
| 96 | Gunther vs. Chad Gable | 09/04 | WWE | 16 | 4 | 1.81% | 3rd |
| 97 | Jon Moxley vs. El Desperado | 07/05 | NJPW | 16 | 4 | 1.81% | 3rd |
| 98 | Kazusada Higuchi vs. HARASHIMA | 12/12 | DDT | 16 | 3 | 1.36% | 3rd |
| 99 | El Desperado vs. Francesco Akira | 05/21 | NJPW | 16 | 2 | 0.90% | 1st |
| 100 | Syuri vs. Chihiro Hashimoto | 04/23 | Stardom | 15 | 4 | 1.81% | 3rd |
| 101 | The Usos vs. The Bloodline | 07/01 | WWE | 15 | 3 | 1.36% | 5th |
| 102 | Will Ospreay vs. El Phantasmo | 08/06 | NJPW | 14 | 5 | 2.26% | 3rd |
| 104 | Mark Briscoe vs. Jay Lethal | 01/25 | AEW | 14 | 4 | 1.81% | 3rd |
| 105 | Kodai Nozaki vs. Genkai and Mentai Kid | 08/06 | Kyushu Pro Wrestling | 14 | 3 | 1.36% | 3rd |
| 105 | Bullet Club Gold vs. FTR | 07/08 | AEW | 14 | 3 | 1.36% | 3rd |
| 107 | Mayu Iwatani vs. Mercedes Mone | 04/23 | Stardom | 14 | 3 | 1.36% | 4th |
| 108 | Frenchadors & Komander vs. Arez, Fuminori Abe & Trey Miguel | 03/20 | wXw | 14 | 2 | 0.90% | 2nd |
| 109 | Kevin Owens & Sami Zayn vs. The Bloodline | 05/27 | WWE | 14 | 1 | 0.45% | 1st |
| 109 | Zack Sabre Jr. vs. Paris De Silva | 10/22 | PWA | 14 | 1 | 0.45% | 1st |
| 109 | DELTA vs. Jarvis | 10/14 | MCW | 14 | 1 | 0.45% | 1st |
| 109 | Daisuke Sekimoto, Hagane Shinnou, Kota Ibushi, Shuji Ishikawa & Yumehito Imanari vs. Check Shimatani, El Lindaman, Kaito Ishida, Soma Watanabe & Takanori Ito | 08/04 | GLEAT | 14 | 1 | 0.45% | 1st |
| 109 | Jun Kasai vs. Matt Tremont | 10/08 | GCW | 14 | 1 | 0.45% | 1st |
| 114 | El Hijo del Vikingo vs. Komander | 03/31 | ROH | 13 | 4 | 1.81% | 2nd |
| 115 | Will Ospreay vs. Chris Jericho | 08/27 | AEW | 13 | 2 | 0.90% | 2nd |
| 116 | El Desperado & Jun Kasai vs. Homicide & Jon Moxley | 07/04 | NJPW | 13 | 2 | 0.90% | 4th |
| 117 | Hiromu Takahashi vs. Kazuki Hirata | 11/12 | DDT | 12 | 3 | 1.36% | 2nd |
| 118 | Mizuki vs. Yuka Sakazaki | 03/18 | TJPW | 12 | 2 | 0.90% | 2nd |
| 119 | M3K vs. Kongo | 06/02 | DG | 12 | 2 | 0.90% | 3rd |
| 120 | Darby Allin & Sting vs. Christian Cage & Swerve Strickland | 08/27 | AEW | 12 | 2 | 0.90% | 4th |
| 121 | Yuji Hino vs. Kazusada Higuchi | 01/29 | DDT | 11 | 3 | 1.36% | 6th |
| 122 | Mina Shirakawa vs. Natsupoi | 05/04 | Stardom | 11 | 3 | 1.36% | 6th |
| 122 | Taichi vs. Will Ospreay | 07/15 | NJPW | 11 | 3 | 1.36% | 6th |
| 124 | Neil Diamond Cutter vs. Matt Tremont | 06/11 | H2O | 11 | 2 | 0.90% | 2nd |
| 124 | D'courage vs. M3K | 03/02 | DG | 11 | 2 | 0.90% | 2nd |
| 126 | Will Ospreay vs. Tristan Archer | 02/25 | Rixe | 11 | 2 | 0.90% | 4th |
| 127 | Mizuki vs. Maki Ito | 07/08 | TJPW | 11 | 2 | 0.90% | 5th |
| 128 | SANADA vs. Yota Tsuji | 06/04 | NJPW | 10 | 4 | 1.81% | 6th |
