A Texas Death Match bloodbath between “Hangman” Adam Page and Jon Moxley comes in at #6 in Voices of Wrestling’s 2023 Match of the Year countdown!
VOICES OF WRESTLING 2023 MATCH OF THE YEAR ARCHIVES
- Introduction & Honorable Mentions
- Matches #100-76
- Matches #75-51
- Matches #50-26
- Matches #25-11
- Match of the Year Statistical Analysis & Top 10 Early Reveal (FlagshipPatreon.com)
- Match #10: Bryan Danielson vs. Ricky Starks
- Match #9: Katsuhiko Nakajima vs. Kento Miyahara
- Match #8: Fuminori Abe vs. Takuya Nomura
- Match #7: Tetsuya Naito vs. Will Ospreay
#6
“Hangman” Adam Page vs. Jon Moxley
03/05
AEW
Overall Points: 454
Total Votes: 73
% of Ballots: 33.03%
3 First-Place Votes
“This match ranks so highly for me for two reasons: 1) the extraordinary storytelling and build: this was a match that seemed to be built on an unreasonable over-reaction to an accidental injury. But for Hangman, it wasn’t so much the concussion as the disrepect of Moxley’s dismissiveness and patronizing. And 2) the amazing, state-of-the-art gimmickry that allowed the match to seem so much more brutal than it possibly could have been. Every time a thought like “if he were REALLY out for blood, he’d do ‘X,'” crossed my mind, they would shock me and ACTUALLY do “X”!” -Sergei Alderman
“I rarely rewatch matches, it’s just something I don’t do often. But I have rewatched this one several times. This is how the closing chapter of a blood feud should be: A big fight feel, entrances that get you hyped up (shoutout to Outlaws), memorable spots, guys willing to almost die because they hate each other so much. By the end, Hangman re-cemented himself as a bonafide main event star. Mox looked like an absolute killer as always. Just two dudes you build a company around. Someone once described this match as Moxley’s Mona Lisa. In that case, frame the shot of Hangman literally hanging Mox with the chain to win, put it in the Louvre, and tell da Vinci to go kick rocks.” -Andrew Rich
“This was the match that ALMOST returned Hangman Adam Page to true form and who he should be this deep into AEW’s existence. If you are a fan of violence then this is the match for you. From the entrances to the match, everything going into this was executed well and is my favorite match from AEW in 2023.” -FAR5222
“After much mulling over, its hard for me to not include this as my first choice for the past year. No other match made me feel emotions like this. So violent and emotional that I couldn’t look away.
Jon Moxley bleeds in general, so it was no surprises to see him and Hangman gush blood to this degree. Some say Mox bleeds too much and mostly unnecessarily. Mox bleeds so much that it sometimes feels like nothing because he does it so much and so often. But man was it not only appropriate here but the blood added so much to the underlying feelings of hatred both men shared for each other.
Everyone knew this match would be barbaric, but man was this match insane and just so damn good. Both men were willing to completely kill themselves and take the proverbial “years off their careers” in order to gain a decisive victory over the other. It felt real, it felt personal and man did I just feel exhausted after it.
The finish was fantastic. Both men needed the win and it seemed impossible to decide who would walk out victorious. It took the Hangman, literally hanging Moxley via chain from the ropes after a flurry of finishing moves and counters, to secure the victory when he got Moxley to submit. Mox and Hanger both get over and do their resumes no harm, while Page looks like he can hang with the most violent AEW have to offer and come out on top.
A wonderful display of pro wrestling drama and violence.” –Joe O’Doherty
“This somehow felt like a coming out party for a guy who was already made. Hangman has been the main character of AEW for a long time, but it was in winning this match that he truly felt cemented as one of the biggest stars in the world.” -Jeremy Sexton
“All Hail the King of the Deathmatch Hangman Adam Page! It’s fun to think back at the beginning of 2023 and how much the Hangman brand had been devalued by the whole Punk mess. But Jon Moxley had a plan and boy did it go off. A brutal series of fights between Mox and Hangman culminated in what for a short time was my favorite ever deathmatch. The closing image of Jon tapping as Hangman hangs him over the top rope with a chain is one of those images that will stay in the library of pro wrestling forever.” -Arturo Galletti
“Whenever I think of this match I settle on three words: no wasted motion. There was no pauses in the escalation of this match, no awkwardness in setting up spots. It is perhaps perfectly exemplified by a spot where Page and Moxley are fighting on the top of the turnbuckle only for Moxley to fall almost comedically into a chair in the middle of the ring. The audience laughed gently only to find out they (and Page) had been caught in a ruse, Moxley swiftly launching Page headfirst into a barbwire board held up by two chairs on the outside.
This match proceeded at a ferocious pace from the moment Hangman attacked his rival during his entrance. It never slowed , even as the violence increased. The violence never felt pointless either, there were callbacks to previous points in their feud, old partners and key moments. There were also some incredible visuals, perhaps no more so than the sight of Jon Moxley covered in splatters of Page’s blood after spiking his opponent’s forehead with a fork.
Many consider this Moxley’s Magnum Opus in AEW but it is actually a triumph for both men. It was the night that Moxley got to paint a beautiful bloody masterpiece just as Page really came of age.” -Trish Speirs
“This entire feud was fantastic, and this match was the peak of it all. Two guys who fucking hate each other wanting to beat the ever loving shit out of each other. You come in to this match remembering the fantastic “I am a man” promo by Page back in December where he busted him self open. You remember Mox concussing Page in the following world title match, and you remember all the great follow up matches they had too. They were all tinged with hatred and a desire to show who the better man was, who the tougher man was. And what a match to try and prove that in!
The repeated use of actual bricks in this match made my skin crawl in the best way.
The blood was flowing for sure, I’m sure you could smell the iron and the aggression in the air in the arena.
Page winning this match by literally hanging Mox is not only one of the sickest finishes to match I have seen in a long time, but also a wonderful bit of normative determinism and a fantastic cap on what was a fantastic series of matches and story between these two fantastic high level wrestlers.” -Steven Lehmann
“A match that when I watched the PPV live, I couldn’t believe it was actually happening because of how violent it got. Mox is a sicko but we found out that Hangman Page is a sicko as well and it produced one of the best matches of 2023.” -JML
“Blood begat blood as the will of sport reigned dominion. This match had the hatred and the respect and the rage that removes the visage of mindless violence and makes it biblical with every story beat. Bonus points for using The Outlaws’s “Ghost Riders In the Sky” for Adam Page’s entrance.” -Corey Michaels
“Two words – TEXAS DEATH. My favorite thing about AEW making this one of their signature matches this year might all be in my head, but I don’t care. To me, these aren’t Texas Death Matches. These aren’t even wrestling matches. THIS. IS. TEXAS DEATH. The feud of the year, capped off here with an incredible display of violence. Just a great, simple pro wrestling feud. Jon Moxley knocked Hangman Page out. Hangman is pissed off and wants to knock Moxley’s dick in the dirt. Moxley is pissed off and isn’t going to back down. Amazing promos from both men throughout too – go back and revisit them. They fight, then they fight again – but it isn’t enough. They need more. Moxley needs to stab Hangman in the head with a fork repeatedly until he is covered in Hangman’s blood. Beautiful pro wrestling violence.” -S. Dakota Jones
“I love this match and it speaks to the strength of my top 3 that I could only put this fourth. A fitting conclusion to one of the best rivalries in AEW history. The perfect blowoff match” -Lee Malone
“SO good. These men found new ways to torment each other’s bodies. Until the Swerve/Hangman Texas Deathmatch later in the year I didn’t think this could be topped.” -Anne from Tunnel Talk
“This was a worthy blowoff to the feud of the year in my book. Hangman Page and Jon Moxley had 3 exceptional wrestling matches across the first three months of 2023 and this one felt like a real plant-your-flag-in-the-sand moment for two guys looking to prove what it means to be The Man in a modern wrestling promotion. This match was brutal, nasty, and immensely fun. The Hansen/Brody tribute leading to the finish was so cool and organic in the moment. The finish itself was pro wrestling perfection and ought to be plastered all over AEW video packages advertising their institutional babyface in a signature moment, choking the promotion’s ace into submission.” -Casey Fiore
“Just a brutal bloody violent piece of business.” -Jarrett Seidler
“The bloodbath of the year. The feud of the year ends with a beautiful display of deathmatch wrestling as Moxley and Page shed blood for the business we all love. Sure, there are some iffy moments (the barbwire moonsault surely worked better on paper than in reality), but the positives massively outweigh the few flaws. Building upon the foundations laid in their three previous bouts, Moxley and Page bring the violence to a different level. The series of stabs with a fork, resulting in a arch of blood spraying from Hangman? Gruesome and painful handwork utilizing a pair of bricks? Using that same brick to hit your opponent upside the head? The finish, filled with righteous fury managing to end the rivalry on a near perfect note? This is extremely my shit. This is AEW at its very best.” -Semi Salmikannas
“It’s wild to think that this was a feud that started entirely by accident when Adam Page got a concussion during an AEW World Title match with Jon Moxley in October 2022. Once Hangman made his return, it was only natural that the story between the two continued. They traded wins on AEW Dynamite, but neither result was definitive enough to settle their issue. That led to a Texas Death Match on the Revolution PPV, and (to the surprise of absolutely nobody) they knocked it out of the park. We all know that Moxley thrives in this type of environment, while Page has really made the Texas Death Match his thing in AEW. Both men were a bloody mess, and they utilized weapons such as chairs, barbed wire, forks, chains, and even bricks to inflict damage on each other. The coolest moment of all, however, was the finish, as Page forced Moxley to tap out (which Moxley had rarely done in AEW, if at all). A definitive win for Hangman in what was an absolute war.” -Sean Sedor
“A fantastic use of the Texas Death Match ruleset that has been adopted by AEW. The tap out from Moxley (a first in this era of the TDM) was a perfect end. The match itself perfectly embodied this feud. Everything just got out of hand, it escalated quickly but the violence itself wasn’t violence for violence sake with the barbed wire used as a revenge act, memories from Jon’s past used in his assaults with the brick and an end which proved that Hangman was just as much a sick guy as his rival” -Peter Edge
“Nobody does Texas Deathmatches like AEW. Phenomenal in every sense” -Tyler Forness
“The final match of the AEW feud of the year. Two rabid animals ripping and tearing with every fibre of their being and using every brick, fork or chain they could get their hands on, in a fight for nothing but the pride of knowing they were the better man at the end of it all.
The ending of ‘The Hangman’ hanging the apex predator of AEW up to that point over the top rope with a chain is one that will be remembered for years in the promotion’s lore.” -Sam Brown
“Just an awesome way to pay off a phenomenal feud between two of the coolest, most kickass dudes you could want on a wrestling roster. Hangman dove down into Moxley’s world and came out a stronger man on the other side. Blood, barbed wire, bricks and chains — a perfect example of what AEW can do better than any other company going.” -TDE
“When Adam Page returned to AEW to confront Jon Moxley months after Mox knocked him out in their title match, a lot of people were questioning why. Sure he got concussed, but that’s part of the risks involved with fighting for a living, and surely it would be irrational to be angry with his opponent for inflicting an injury in a fight, but rationality rarely figures into professional wrestling, it certainly can’t temper the heart’s desire and Page heart’s fondest desire was to beat Jon Moxley into a bloody pulp. Jon Moxley for his part is someone who will never use calming words when a violent action will do, which meant the feud escalated until it reached this bloody apogee, twenty six minutes of two deeply irrational men committing unspeakable acts of violence on each other.” -Chris Gannon
“Hangman’s 2023 might have been… inconsistent from a storyline and tv time perspective, but man did he deliver in the ring on these big shows. Throw in Jon Moxley, one of the best brawlers of this century, and you had a recipe for a very memorable and bloody war that gave the fans every bit of violence and brutality they could’ve asked for.” -Liam Renner
“I loved absolutely every match in this feud and wish I could include more than one. This match was absolutely brutal and so satisfying. An extremely beast match, although not the most beast match Hangman would have in 2023. But sometimes, the most beast match is not the best match. Just usually.” -Mongo Underscore Ebooks
“GHOST RIDERS IN THE SKY. When Hangman Page entered the building with that song blaring, the tone was set for two dudes to absolutely beat the entire hell out of each other. This match defined aggressive male energy, non toxic division. Forks, bricks, moonsault barbwire flips and dozens of truly sick visuals emanate from this match. Moxley and Hangman, much like Ludacris in 2009, were in a battle of “How Low Can You Go.” However, the battle was over morality, and sickness during combat rather than knee strength. At the end of this match, I knew something special had happened, as Hangman added another chapter of excellence in what has become his signature match.” -Rich Latta
Voices of Wrestling 2023 Match of the Year
Full List
| Place | Match | Date | Promotion | Overall Points | Total Votes | % of ballots | Highest Vote |
|---|---|---|---|---|---|---|---|
| 1 | Will Ospreay vs. Kenny Omega | 01/04 | NJPW | 1724 | 159 | 71.95% | 1st |
| 2 | Will Ospreay vs. Kenny Omega | 06/25 | AEW | 1047 | 120 | 54.30% | 1st |
| 3 | Swerve Strickland vs. Adam Page | 11/18 | AEW | 952 | 129 | 58.37% | 1st |
| 4 | MJF vs. Bryan Danielson | 03/05 | AEW | 697 | 101 | 45.70% | 1st |
| 5 | Bryan Danielson vs. Zack Sabre Jr. | 10/01 | AEW | 491 | 84 | 38.01% | 1st |
| 6 | Adam Page vs. Jon Moxley | 03/05 | AEW | 454 | 73 | 33.03 | 1st |
| 7 | Tetsuya Naito vs. Will Ospreay | 08/12 | NJPW | 408 | 73 | 33.03% | 1st |
| 8 | Fuminori Abe vs. Takuya Nomura | 10/12 | We Are Fighting Detectives | 388 | 47 | 21.27% | 1st |
| 9 | Katsuhiko Nakajima vs. Kento Miyahara | 07/15 | NOAH | 352 | 57 | 25.79% | 1st |
| 10 | Bryan Danielson vs. Ricky Starks | 09/03 | AEW | 347 | 63 | 28.51% | 1st |
| 11 | Gunther vs. Drew McIntyre and Sheamus | 04/02 | WWE | 277 | 51 | 23.08% | 1st |
| 12 | FTR vs. Bullet Club Gold | 07/15 | AEW | 247 | 52 | 23.53% | 1st |
| 13 | Katsuhiko Nakajima vs. Kento Miyahara | 12/31 | AJPW | 246 | 34 | 15.38% | 1st |
| 14 | Will Ospreay vs. Shota Umino | 11/04 | NJPW | 232 | 43 | 19.46% | 2nd |
| 15 | Queen's Quest vs. Oedo Tai | 06/25 | Stardom | 194 | 24 | 10.86% | 1st |
| 16 | Tetsuya Naito vs. Kazuchika Okada | 08/13 | NJPW | 147 | 36 | 16.29% | 1st |
| 17 | Yuya Aoki vs. Yuji Okabayashi | 05/04 | BJW | 138 | 22 | 9.95% | 1st |
| 18 | Sareee vs. Arisa Nakajima | 08/25 | SEAdLINNNG | 130 | 28 | 12.67% | 2nd |
| 19 | Jon Moxley vs. Orange Cassidy | 09/03 | AEW | 100 | 22 | 9.95% | 3rd |
| 20 | Kevin Owens & Sami Zayn vs. The Usos | 04/01 | WWE | 98 | 20 | 9.05% | 1st |
| 21 | Kenny Omega vs. El Hijo del Vikingo | 03/22 | AEW | 94 | 24 | 10.86% | 2nd |
| 22 | Tam Nakano vs. Giulia | 04/23 | Stardom | 94 | 15 | 6.79% | 1st |
| 23 | Rhea Ripley vs. Charlotte Flair | 04/01 | WWE | 91 | 21 | 9.50% | 2nd |
| 24 | Saya Kamitani vs. Hazuki | 03/04 | Stardom | 86 | 11 | 4.98% | 1st |
| 25 | Master Wato vs. Titan | 05/28 | NJPW | 84 | 19 | 8.60% | 1st |
| 26 | Will Ospreay vs. Mike Bailey | 10/21 | Impact Wrestling | 76 | 17 | 7.69% | 1st |
| 27 | CM Punk vs. Samoa Joe | 08/27 | AEW | 76 | 14 | 6.33% | 2nd |
| 28 | Chris Brookes vs. Kazusada Higuchi | 05/21 | DDT | 71 | 11 | 4.98% | 1st |
| 29 | Volador Jr. vs. Angel de Oro | 09/16 | CMLL | 68 | 9 | 4.07% | 1st |
| 30 | Bryan Danielson vs. Rush | 02/08 | AEW | 67 | 13 | 5.88% | 1st |
| 31 | Kazuchika Okada vs. Kaito Kiyomiya | 02/21 | NOAH | 62 | 13 | 5.88% | 1st |
| 32 | Demus vs. Wotan | 03/26 | Zona 23 | 59 | 9 | 4.07% | 1st |
| 33 | Kenichiro Arai vs. GENTARO | 02/05 | Mutoha | 55 | 9 | 4.07% | 1st |
| 34 | Will Ospreay vs. Zack Sabre Jr. | 10/14 | NJPW | 51 | 11 | 4.98% | 3rd |
| 35 | Titan vs. Mascara Dorada | 09/29 | CMLL | 51 | 10 | 4.52% | 1st |
| 36 | Tomohiro Ishii vs. Luke Jacobs | 08/26 | RevPro | 50 | 12 | 5.43% | 2nd |
| 37 | Kazuchika Okada, Kenoh & Yuma Aoyagi vs. Hiroshi Tanahashi, Kaito Kiyomiya & Kento Miyahara | 06/09 | AJPW/NJPW/NOAH | 49 | 7 | 3.17% | 1st |
| 38 | Mascara Dorada 2.0 vs. Rocky Romero | 07/28 | CMLL | 48 | 9 | 4.07% | 1st |
| 39 | Kazuchika Okada vs. Shingo Takagi | 02/11 | NJPW | 47 | 11 | 4.98% | 3rd |
| 40 | Katsuhiko Nakajima vs. Yuma Aoyagi | 11/05 | AJPW | 46 | 11 | 4.98% | 3rd |
| 41 | Will Ospreay vs. Yota Tsuji | 09/24 | NJPW | 45 | 13 | 5.88% | 2nd |
| 42 | Magical Sugar Rabbits, Miyu Yamashita, Rika Tatsumi & Shoko Nakajima vs. Daisy Monkey, Miu Watanabe, Moka Miyamoto & Yuki Arai | 12/01 | TJPW | 43 | 10 | 4.52% | 2nd |
| 43 | Blackpool Combat Club vs. The Elite | 05/28 | AEW | 43 | 8 | 3.62% | 3rd |
| 44 | Swerve Strickland vs. Adam Page | 10/01 | AEW | 42 | 8 | 3.62% | 3rd |
| 45 | Eddie Kingston vs. Jon Moxley | 12/30 | AEW | 41 | 6 | 2.71% | 1st |
| 46 | Kaito Kiyomiya & Yoshiki Inamura vs. Kazuchika Okada & Togi Makabe | 01/21 | NJPW | 41 | 6 | 2.71% | 1st |
| 47 | Roman Reigns vs. Cody Rhodes | 04/02 | WWE | 40 | 8 | 3.62% | 1st |
| 48 | Crazy Lovers vs. Astronauts | 02/08 | BJW | 40 | 8 | 3.62% | 3rd |
| 49 | Roman Reigns vs. Sami Zayn | 02/18 | WWE | 39 | 8 | 3.62% | 2nd |
| 50 | Claudio Castagnoli vs. Eddie Kingston | 03/31 | ROH | 39 | 7 | 3.17% | 2nd |
| 51 | Mayumi Ozaki vs. Mio Momono | 08/07 | Marvelous | 38 | 6 | 2.71% | 1st |
| 52 | Bryan Danielson vs. Kazuchika Okada | 06/25 | AEW | 37 | 5 | 2.26% | 3rd |
| 53 | Bad Bunny vs. Damian Priest | 05/06 | WWE | 36 | 6 | 2.71% | 1st |
| 54 | FTR & Mark Briscoe vs. Blackpool Combat Club | 12/15 | ROH | 35 | 9 | 4.07% | 2nd |
| 55 | Samoa Joe vs. Darby Allin | 02/01 | AEW | 34 | 10 | 4.52% | 5th |
| 56 | Naoya Nomura & Yuma Aoyagi vs. Miyaken to Takuya | 01/22 | AJPW | 33 | 7 | 3.17% | 4th |
| 57 | MJF vs. Adam Cole | 08/27 | AEW | 32 | 5 | 2.26% | 2nd |
| 58 | Kaito Kiyomiya vs. Kenoh | 01/01 | NOAH | 31 | 9 | 4.07% | 6th |
| 59 | MJF vs. Kenny Omega | 10/28 | AEW | 31 | 8 | 3.62% | 2nd |
| 60 | Konosuke Takeshita vs. Kenny Omega | 09/03 | AEW | 30 | 9 | 4.07% | 6th |
| 61 | The Elite vs. Death Triangle | 01/11 | AEW | 30 | 7 | 3.17% | 2nd |
| 62 | Fujita Hayato & Masaaki Mochizuki vs. Fuminori Abe & Ikuto Hidaka | 07/08 | Michinoku Pro | 29 | 5 | 2.26% | 1st |
| 63 | Adam Priest vs. Anthony Henry | 01/20 | ACTION | 29 | 5 | 2.26% | 2nd |
| 64 | Athena vs. Willow Nightingale | 07/21 | ROH | 28 | 8 | 3.62% | 5th |
| 65 | Madoka Kikuta vs. Shun Skywalker | 05/05 | DG | 26 | 5 | 2.26% | 4th |
| 66 | Rocky Romero vs. Volador Jr. | 01/20 | CMLL | 25 | 5 | 2.26% | 2nd |
| 67 | Will Ospreay vs. Josh Alexander | 11/16 | Impact Wrestling | 25 | 3 | 1.36% | 1st |
| 68 | The Elite, Eddie Kingston & Tomohiro Ishii vs. Blackpool Combat Club | 06/25 | AEW | 24 | 8 | 3.62% | 5th |
| 69 | Dragon Kid and Shun Skywalker and Strong Machine J and Ultimo Dragon vs. Diamante | 07/02 | DG | 24 | 6 | 2.71% | 3rd |
| 70 | Becky Lynch vs. Trish Stratus | 09/02 | WWE | 24 | 5 | 2.26% | 4th |
| 71 | Tetsuya Naito vs. Keiji Muto | 02/21 | NOAH | 24 | 4 | 1.81% | 1st |
| 72 | Shinsuke Nakamura vs. Great Muta | 01/01 | NOAH | 24 | 3 | 1.36% | 1st |
| 73 | Best Friends, Eddie Kingston, Orange Cassidy & Penta El Zero Miedo vs. Blackpool Combat Club | 08/27 | AEW | 23 | 7 | 3.17% | 5th |
| 74 | CHAOS & Hiroshi Tanahashi vs. Blackpool Combat Club | 06/04 | NJPW | 23 | 6 | 2.71% | 5th |
| 75 | Giulia vs. Maya Yukihi | 03/04 | Stardom | 23 | 4 | 1.81% | 3rd |
| 76 | Mistico vs. Templario | 10/13 | CMLL | 22 | 6 | 2.71% | 5th |
| 77 | CHAOS & Hiroshi Tanahashi vs. United Empire | 12/21 | NJPW | 22 | 5 | 2.26% | 5th |
| 78 | Shingo Takagi vs. Aaron Henare | 04/02 | NJPW | 22 | 4 | 1.81% | 2nd |
| 79 | Ilja Dragunov vs. Carmelo Hayes | 09/30 | WWE | 22 | 4 | 1.81% | 5th |
| 80 | Mercedes Mone vs. KAIRI | 02/18 | NJPW | 21 | 7 | 3.17% | 5th |
| 81 | Will Ospreay vs. Taichi | 02/04 | NJPW | 20 | 6 | 2.71% | 5th |
| 82 | Mina Shirakawa vs. Saya Kamitani | 04/23 | Stardom | 20 | 5 | 2.26% | 6th |
| 83 | Kazusada Higuchi, Miyu Yamashita & Naomichi Marufuji vs. Eruption | 11/12 | DDT | 20 | 4 | 1.81% | 2nd |
| 84 | The 37KAMIINA vs. Chris Brookes & Yoshihiko | 03/30 | DDT | 20 | 3 | 1.36% | 1st |
| 85 | Josh Alexander vs. Steve Maclin | 09/08 | Impact Wrestling | 20 | 2 | 0.90% | 1st |
| 86 | The House Of Black vs. The Elite | 03/05 | AEW | 19 | 6 | 2.71% | 6th |
| 87 | Madoka Kikuta vs. BIG BOSS Shimizu | 11/05 | DG | 19 | 5 | 2.26% | 3rd |
| 88 | Syuri vs. Suzu Suzuki | 07/23 | Stardom | 19 | 5 | 2.26% | 5th |
| 89 | Soberano Jr. vs. Stuka Jr. | 08/18 | CMLL | 19 | 3 | 1.36% | 3rd |
| 90 | Rocky Romero vs. Volador Jr. | 06/30 | CMLL | 19 | 2 | 0.90% | 1st |
| 91 | Miyu Yamashita vs. Mizuki | 10/09 | TJPW | 18 | 4 | 1.81% | 2nd |
| 92 | Eddie Kingston vs. Bryan Danielson | 12/27 | AEW | 18 | 4 | 1.81% | 5th |
| 93 | Tomoya Hirata vs. Violento Jack | 04/02 | FREEDOMS | 18 | 3 | 1.36% | 2nd |
| 94 | Bishamon vs. Hiroshi Tanahashi & Kazuchika Okada | 03/06 | NJPW | 17 | 5 | 2.26% | 5th |
| 95 | Christian Cage vs. Darby Allin | 10/01 | AEW | 17 | 3 | 1.36% | 2nd |
| 96 | Gunther vs. Chad Gable | 09/04 | WWE | 16 | 4 | 1.81% | 3rd |
| 97 | Jon Moxley vs. El Desperado | 07/05 | NJPW | 16 | 4 | 1.81% | 3rd |
| 98 | Kazusada Higuchi vs. HARASHIMA | 12/12 | DDT | 16 | 3 | 1.36% | 3rd |
| 99 | El Desperado vs. Francesco Akira | 05/21 | NJPW | 16 | 2 | 0.90% | 1st |
| 100 | Syuri vs. Chihiro Hashimoto | 04/23 | Stardom | 15 | 4 | 1.81% | 3rd |
| 101 | The Usos vs. The Bloodline | 07/01 | WWE | 15 | 3 | 1.36% | 5th |
| 102 | Will Ospreay vs. El Phantasmo | 08/06 | NJPW | 14 | 5 | 2.26% | 3rd |
| 104 | Mark Briscoe vs. Jay Lethal | 01/25 | AEW | 14 | 4 | 1.81% | 3rd |
| 105 | Kodai Nozaki vs. Genkai and Mentai Kid | 08/06 | Kyushu Pro Wrestling | 14 | 3 | 1.36% | 3rd |
| 105 | Bullet Club Gold vs. FTR | 07/08 | AEW | 14 | 3 | 1.36% | 3rd |
| 107 | Mayu Iwatani vs. Mercedes Mone | 04/23 | Stardom | 14 | 3 | 1.36% | 4th |
| 108 | Frenchadors & Komander vs. Arez, Fuminori Abe & Trey Miguel | 03/20 | wXw | 14 | 2 | 0.90% | 2nd |
| 109 | Kevin Owens & Sami Zayn vs. The Bloodline | 05/27 | WWE | 14 | 1 | 0.45% | 1st |
| 109 | Zack Sabre Jr. vs. Paris De Silva | 10/22 | PWA | 14 | 1 | 0.45% | 1st |
| 109 | DELTA vs. Jarvis | 10/14 | MCW | 14 | 1 | 0.45% | 1st |
| 109 | Daisuke Sekimoto, Hagane Shinnou, Kota Ibushi, Shuji Ishikawa & Yumehito Imanari vs. Check Shimatani, El Lindaman, Kaito Ishida, Soma Watanabe & Takanori Ito | 08/04 | GLEAT | 14 | 1 | 0.45% | 1st |
| 109 | Jun Kasai vs. Matt Tremont | 10/08 | GCW | 14 | 1 | 0.45% | 1st |
| 114 | El Hijo del Vikingo vs. Komander | 03/31 | ROH | 13 | 4 | 1.81% | 2nd |
| 115 | Will Ospreay vs. Chris Jericho | 08/27 | AEW | 13 | 2 | 0.90% | 2nd |
| 116 | El Desperado & Jun Kasai vs. Homicide & Jon Moxley | 07/04 | NJPW | 13 | 2 | 0.90% | 4th |
| 117 | Hiromu Takahashi vs. Kazuki Hirata | 11/12 | DDT | 12 | 3 | 1.36% | 2nd |
| 118 | Mizuki vs. Yuka Sakazaki | 03/18 | TJPW | 12 | 2 | 0.90% | 2nd |
| 119 | M3K vs. Kongo | 06/02 | DG | 12 | 2 | 0.90% | 3rd |
| 120 | Darby Allin & Sting vs. Christian Cage & Swerve Strickland | 08/27 | AEW | 12 | 2 | 0.90% | 4th |
| 121 | Yuji Hino vs. Kazusada Higuchi | 01/29 | DDT | 11 | 3 | 1.36% | 6th |
| 122 | Mina Shirakawa vs. Natsupoi | 05/04 | Stardom | 11 | 3 | 1.36% | 6th |
| 122 | Taichi vs. Will Ospreay | 07/15 | NJPW | 11 | 3 | 1.36% | 6th |
| 124 | Neil Diamond Cutter vs. Matt Tremont | 06/11 | H2O | 11 | 2 | 0.90% | 2nd |
| 124 | D'courage vs. M3K | 03/02 | DG | 11 | 2 | 0.90% | 2nd |
| 126 | Will Ospreay vs. Tristan Archer | 02/25 | Rixe | 11 | 2 | 0.90% | 4th |
| 127 | Mizuki vs. Maki Ito | 07/08 | TJPW | 11 | 2 | 0.90% | 5th |
| 128 | SANADA vs. Yota Tsuji | 06/04 | NJPW | 10 | 4 | 1.81% | 6th |
