Welcome to the 11th annual Voices of Wrestling Match of the Year Poll.
Origins of Voices of Wrestling’s Match of the Year Countdown
The brainchild of VOW owner Rich Kraetsch, Voices of Wrestling Match of the Year started in 2012 with a modest four-person panel of Rich, Joe Lanza, VOW’s PWG reviewer “Boxing Robes” Larry, and Billy Carpenter of 4 Corners Radio.
We each selected our ten best matches of the year, wrote short blurbs on why each match was selected, and combined the lists to create a collaborative top ten.
The inaugural Voices of Wrestling Match of the Year produced a good list of matches, but a product of four voters who mostly had very similar tastes in wrestling. There was a ton of crossover on the four lists. While an impressive variety of five different promotions ultimately ended up being represented in our collaborative top ten, we dealt with a tiny sample size of voters who essentially watched and enjoyed the same pool of matches over the year.
In 2013, Joe approached Rich about expanding upon his original idea by extending invites to other wrestling critics. Each year in the world of film, there are media/critic polls ranking the year’s top movies. Nothing like those critics polls that had ever existed for wrestling matches. With that in mind, we sent ballots to dozens of journalists, bloggers, radio hosts, podcasters, historians, reporters, and critics whom we knew loved wrestling, had a reputation for having a solid base of knowledge and strong opinions and had quality endeavors that we could help expose to our readers in exchange for participating.
The results of the 2013 Voices of Wrestling Match of the Year poll were exactly what we wanted, as our list now featured the wide variety of matches and wrestling styles we sought: 25 voters responded by voting for over 90 matches from 23 different promotions.
The growth continued in 2014, with 67 voters voting for 156 matches from 35 different promotions.
The 2015 poll featured 97 voters voting for 199 different matches from 42 different promotions.
We again shattered all previous records for the fourth consecutive year in 2016, when 117 voters checked in and accounted for the broadest variety yet, with 239 matches emanating from 49 worldwide promotions.
The 2017 poll saw the diversity grow again, with 54 different promotions represented.
2018 saw a record 68 different promotions represented across 282 total matches. Better yet, our voter base grew to 122, representing 25 United States and 16 countries.
For 2019, 136 different voters resulted in 290 unique matches across a record-tying 68 promotions.
In 2020, despite a pandemic and wrestling, looking, feeling, and sounding different than ever: we shattered records with 170 voters representing 29 United States and 18 countries. Match-wise, our balloters voted for 287 unique matches from 66 different promotions.
Our 10th annual poll took place in 2021, and yet again, we had a record-breaking Match of the Year vote with 176 voters representing 27 United States and 17 countries — 24% of voters were first-time Voices of Wrestling Match of the Year voters. Collectively, that group nominated a record-breaking 310 unique matches from 63 different promotions worldwide.
As we launch the 11th Voices of Wrestling Match of the Year poll, we’re honored to announce that we’ve set several new records!
This year, 208 voters representing 23 countries (Argentina, Australia, Brazil, Canada, Chile, Czech Republic, Finland, France, Germany, Guatemala, India, Ireland, Kuwait, New Zealand, Norway, Philippines, Puerto Rico, Spain, Thailand, Turkey, United Kingdom, United States, and Uruguay) voted on a record-setting 372 matches across 70 different wrestling promotions worldwide.
In keeping with our tradition of growth, 23% of Voices of Wrestling 2022 Match of the Year voters were first-time voters.
Thank you to everyone who has helped us continue to grow and evolve the Voices of Wrestling Match of the Year poll. The poll continues to expand and grow and become recognized by fans, wrestlers, and promoters as the world’s most prestigious Match of the Year survey.
Voices of Wrestling Match of the Year Archives
For a full archive of our past Match of the Year countdowns, visit voicesofwrestling.com/match-of-the-year/.
Voices of Wrestling 2022 Match of the Year Voters
Here is the distinguished panel of wrestling media who chose to vote in Voices of Wrestling’s 2022 Match of the Year poll.
(Note: some voters chose not to include websites/affiliations and/or Twitter handles)
Name | Website/Affiliation | Twitter Username |
---|---|---|
Abraham Delgado | Voices of Wrestling | @adr012 |
Adam Berger | Voices of Wrestling | @adam_bomb5150 |
Adam Darwin | DragonscrewWrestling / PWMusings | @DrgnMstrAdam |
Adam Shinder | The Daily Gazette (Schenectady, NY) | @Adam_Shinder |
aguakun | joshiyume.hatenadiary.com/ | @aguakun |
AKittyCat | /r/SquaredCircle | @SC_AKittyCat |
Alan4L | ProWres Paradise / PW Torch | @Alan4L |
Alejandro Gómez | Último Hombre En Pie (podcast) | @twitter.com/SrAlexGomez |
Alex | A Ras de Lona Podcast / Último Hombre en Pie | @AlexGimenezBCN |
Alex Kalil | spotmonkeypro.wixsite.com/wrestling | @AlexKalil |
Alex Richards | Voices of Wrestling, Last Word on Pro Wrestling, Last Word on Gaming | @LWOSPWAlexR |
Alex Wendland | Voices of Wrestling | N/A |
Alexander Charles Kalil | spotmonkeypro.wixsite.com/wrestling | @AlexKalil |
Andrew Gelinas | Long Story Sport | @SoSBaseball |
Andrew Lacelle | Newsstand vs Newsletter | @outlawjamboree |
Andrew Ogden | GCP Podcast, British Wrestling Experiemce | @oggypart3 |
Andrew Rich | Voices of Wrestling / Music of the Mat | @AndrewTRich |
Andrew Sinclair | Voices of Wrestling | @AMSinclair97 |
Andrew Stewart | Sports Obsessive | @cappybeef |
Andy H. Murray | WhatCulture | @andyhmurray |
Andy LaBar | Voices of Wrestling | N/A |
Aqeel | ArnoldFurious.com | @Aqeelk94 |
Arturo Galletti | Voices of Wrestling | @DataStrictly |
ASH ROSE-NOVA | TWM NEWS | @arosecpe |
Ashutosh | Wrestlepurists.com | @AshTalksPuro |
August Baker | Voices of Wrestling | @augustbaker12 |
Aussie Greg | Answering the Ten Count podcast | @Answertheten |
Ben Wyatte | TCW Unauthorized on Youtube | @doomslayer_pw |
Billy Carpenter | 4 Corners Radio | @BillyCarpenter_ |
Blake Murphy | Sportsnet | @BlakeMurphyODC |
BlastoSTG | bloodybrainbuster.blogspot.com | @twitter.com/BlastoStg |
Brady Childs | EverydayGourmets.com | @HPJoker |
Brady Trappett | Voices of Wrestling | N/A |
Brendan West | On The Turnbuckle Podcast | @OntheTurnbuckle |
Bruce Lord | POST Wrestling | @Contrasoma |
Bryan Rose | Wrestling Observer | @br26 |
Case Lowe | Open the Voice Gate / Voices of Wrestling | @_InYourCase |
Casey Fiore | Voices of Wrestling | @galapgospenguin |
Chester SA | world.hey.com/chester | @WhyIsChester |
Chris | The Rough House Podcast | @RoughHouseSGW |
Chris Colvin | Voices of Wrestling | @None |
Chris O'Brien | Chris O’Brien on you tube | @chrislovespuro |
Chris Samsa | NJPW1972.com / sportofprowrestling.com | @thechrissamsa |
Christian Gascoigne | wrestling-infos.de/ | @Showfnwhole |
Christopher Duarte | Voices of Wrestling | N/A |
Conor McFall | Voices of Wrestling | N/A |
Corey Grech | Gdayozwrestler | N/A |
Corwo | spinningwheelkick.wordpress.com/ | @The_Corwo |
Craig William | Pro Wrestling Musings | @CraigPWMusings |
Damon McDonald | Super J-Cast | @thesuperjcast |
Daniel | Sweet Chinwag Podcast | @sweetchinwag |
Daniel Kuchler | Social Suplex / The Sports Disaster youtube.com/@thesportsdisaster | @DJDKooks |
Dave Musgrave | Pretending To Fight | @puropotsy |
Dave Ryan | Days of Thunder Host | @thedaytodave |
David Dunn | NZPWI.co.nz | @david_dunn |
Dean | Eastern Lariat Podcast | @twitter.com/dnmt67 |
Diego García | diego0401garcia.medium.com/ | @Diego04Guzman |
Drew Spears | Spearsovations | @drewspurs |
Dylan Fox | Eastern Lariat Podcast / Lucha Talk / Cagematch.net | @Viva_Zero |
Ed Mills | thewrestlingclique.blogspot.com | @WrestlingClique |
ElHijoDelSimon | HANDWERK Reviews | @ElHijoDelSimon |
Enzo FADELLI | Planète Catch | N/A |
Eric Krol | Pro Wrestling Torch | @prowrestlingvi1 |
Erica (Rickee) Walton | Red Leaf Retrocast | @Rickeelynn |
Evan Schaaf | Working Stiffs Wrestlecast | @StiffsPodcast |
Evandro Furtado | Voices of Wrestling | @Evan_Furtado |
Ewan Cameron | Voices of Wrestling | N/A |
Filip Pejic | RandomWrestlingReviews.com and Fil Me In Podcast | N/A |
Flae | hornofafricawrestling.wordpress.com | @flaeblazer |
Ford | Mark Side of the Ring podcast | @fordcomplains |
Franky DeJesus | thesmarkygeeks.com | @frankydejesus |
Fred Morlan | patreon.com/flagrantwrestling | @flagrantrassling |
Gareth Ford-Elliott | Pro Wrestling Musings | @Gareth_EW |
Garrett Kidney | You've Got To Be Kidding Me | @garrettkidney |
George Atsaves/Chris Colgan | 2 Guys 1 Sport (twitch.tv/crazychris576) | @gatsaves; @CrazyChris576 |
Gerard Di Trolio | Voices of Wrestling | @EmeraldFlowShow |
Gin Malkavar | Solowrestling.com / A Ras de Lona Podcast | @Purotalk / @Gin_ism |
Greg Parks | Pro Wrestling Torch | @gregmparks |
Griffin Peltier | Voices of Wrestling | @Hollywd12 |
Harley Duncan | Voices of Wrestling | N/A |
Harley R. Pageot | Grit & Glitter | @yrechoheart |
Heikki Oinonen | yaffatakecakes.blogspot.com/ | @NastyYaffa |
Henry / HeadCheese | youtube.com/@HeadCheese | @Blu_ReyMysterio / @ItsArtingmaybe |
Ian Hamilton | BackBodyDrop.com / 411Mania.com / AufDieFresse.co.uk | @IanWrestling |
J Michael | Voices of Wrestling | @ryugu_jo |
Jack Atkins | Cultaholic | N/A |
Jack G. King | Cultaholic | @JackTheJobber |
Jack Groom | Freelance | @JackSharesGraps |
Jack Murphy | WrestlePurists | @MurphBurner |
Jacob Nelson | sleeperawakened.com / Dispatch Ajax podcast | @SleeperAwakened, @DispatchAjaxPod |
Jacob Woolley | Red Leaf Retrocast | @BowlingJD |
Jake Halterman | Bingo Hall Boys Podcast | @lonemagician |
Jake R | Voices of Wrestling | @N/A |
James "NuclearConvoy" Snelgrove | nuclearconvoy.com | @NuclearConvoy |
James Carlin | Monthly Puroresu / My Substack | @JamesSetRadio |
Jamie Johnson | Monthly Puroresu, Wrestle Inn | @JJohnson_16 |
Jamie O'Doherty | Dramatic DDT dramaticddt.wordpress.com | @dramaticddt |
Jarrett Seidler | Baseball Prospectus | @jaseidler |
Jason Westhaver | Voices of Wrestling | @njiska |
Jeff Ahmed | Voices of Wrestling | @motowncatscrown |
Jeff Martin | rentathugcomics.com | @twitter.com/HEATcomic |
Jeff Schwartz | Patreon.com/anhonorablepod | @Mrjeffschwartz0 |
Jeremy Donovan | Social Suplex / Keepin' It Strong Style | @JeremyLDonovan |
Jeremy Finestone | Fight Game Media | @jerfinestone |
Jeremy Peeples | Monthly Puroresu/Fight Game Media | @Jeremy_Peeples |
Jeremy Sexton | Voices of Wrestling | @jeremysexton |
Jeri L Evagood | Voices of Wrestling / amzn.to/3XwVWJf | @TheJerriest_Jer |
Jesse Collings | Wrestlenomics, Voices of Wrestling | @JesseCollings |
Joe Gagne | Five Star Match Game | @joegagne |
Joe Lanza | Voices of Wrestling | N/A |
Joe Towner | Chairshot Podcast | N/A |
Joel Hancock | TCW Unauthorised / Gedo's Favourite Podcast | @ItChEE40 |
Joey | Voices of Wrestling | @awesomeojoe |
John Carroll | Voices of Wrestling | @toshanshuinla |
John Siino | POST Wrestling / Poisonrana | @cnoevil |
Jon Hernandez | Voices of Wrestling | @OldJonHernandez |
Jorge Romo | segundacuerda.com | @segundacuerda |
Joseph Montecillo | BigEgg.substack.com / JosephMontecilloYT on YouTube | @josephweirdness |
Josh Creighton | We Work Stiff Podcast | @weworkstiff |
Josiah MacDonald | Wrestling Observer/F4W | @WR_Central |
Juan Carlos Reneo | BodySlam.net | @ReneusMeister |
Juan Class | WrestlePurists / 3 Chumps Podcast | @elclass_king |
Justin Frank | InRing ‘Art’ and Wrestling And… podcast | @InRingart |
Kaan Ünverdi | Tokyo Merkez Podcast | @kaantheviper |
Kas | kaswrestlingblog.substack.com | @kasssssssssssa |
Kelly Harrass | Jumping Bomb Audio, Panels on Pages | @comicgeekelly |
Kentucky210 (Austin Hall) | r/SquaredCircle | @Kentucky2101 |
Kevin Chiat | Voices of Wrestling | N/A |
Kevin Ely | Fight Game Media | @kevinely |
Kevin Hare | TheWrestling101.com / Voices of Wrestling | @stan__hansen |
Kristen Ashly | Pro Wrestling Illustrated | @kristenashly |
Lance Larson | Mat Miscellaneous | @PesekOrBust |
Lee Malone | Voices of Wrestling / Days of Thunder Podcast | @wcwthunderpod |
Liam Jones | You've Got To Be Kidding Me (TNAChad.com) | @TheGLEATMuta |
Liam Renner | The Wrestling Life Podcast | @TWL_Podcast |
Manuel Rosales | WRESTLEPURSIT & Late Night Grin | @Mannythehooper |
Marcel | cagematch.net | N/A |
Mario Mentasti | wrestlemap.com | @MarioKMentasti |
Mark Robinson | Link to the Cast | @lithiumproject |
Markeem Graham | The Nightmare Effect / Skypetalkers | @nightmareballa1 |
Marty Day | The Rough House Podcast | @blast0rama |
Matthew Carlins | Wrestling Inc. | @MainstreamMat |
MC | shoot-style-and-other-stuff.blogspot.com | N/A |
Mike Daysley | @jagster27 | |
Mike Spears | Open The Voice Gate / Spearsovations | @fujiiheya |
Mongo Underscore Ebooks | Everything Beast | @mongo_ebooks |
MR JAMES TRUEPENNY | The Truepenny Show | @truepennyshow |
Nathan Neumann | Wrestling and Whatever Podcast | @Headliner5 |
Neil David | Eurograps Express / Voices of Wrestling | @eurograpsexp |
Niagara Driver | Voices of Wrestling Contributer | N/A |
Nikki Derella | Monthly Voyage podcast | @SkaAppreciator |
Paco Silva | pacobysilva.substack.com | N/A |
Parker Klyn | Wrestle Purists | @dumbguylive |
Patrick Feehan | ProWrestlingMusings | @PatrickEireWres |
Paul Fontaine | WrestlingObserver.com | @PaulAceFontaine |
Paul Völsch | Emerald FlowShow | @emeraldflowshow |
Paul Wedding | WFAA | @PaulEWedding |
Peter Edge | Pro Wrestling Musings | @PeterEdge7 |
puroluchitas | puroluchitas | @puroluchitas |
Reece Kelley Graham | The Dallas Morning News (formerly) | @ReeceKelleyG |
Rene Martinez | phdchopper.blogspot.com | @whochoppedya |
Reuel Castillo | Voices of Wrestling | @capocastillo |
Rich Kraetsch | Voices of Wrestling | N/A |
Riku Mikkonen | Smarkside | N/A |
Rob Hutton | Freelance | @RingsportsRob |
Robin Reid | thewrestling101.com | @theRDouble |
Ryan Cooke | WrestleCast Radio / Strong Style Media | @wrestlecast_ssm |
Ryan Dilbert | Wrestle Inn | @ryandilbert |
Ryan Neitzey | Count Out! Network / Ring Post Radio | @countoutpod |
S. Dakota Jones | Voices of Wrestling | N/A |
Salih Arandı | Profesyonel Güreş Kulübü | @salih____arandi |
Sam Brown | AEW Match Guide Podcast (Social Suplex) | @Sir_Samuel |
Sam Roberts | NEARFALLS Media | @QuantumRoberts |
SamTheVAMod | Video Editor / Presenter of The Sweet Chinwag Podcast | @SamTheVAMod |
Sandra Berry | Voices of Wrestling | N/A |
Sarah Flannery | Journey Through Guerrilla Island | @SarahFlann |
Saud Al-Rasheedi | حديث الحلبات youtube.com/@7adeethAl7alaba | @IAmS0ud |
ScorpioCorp | Voices of Wrestling | N/A |
Scott Edwards | Voices of Wrestling / Five Star Joshi Show / Fightful / Fight Game Media / Wrestle Inn / Last Word on Sports / Five Star Network | @ScottEWrestling |
Sean Sedor | Voices of Wrestling | @SASedor2994 |
Semi Salmikannas | smarkside.com | N/A |
shane richardson | Corner 2 Corner podcast | @srichardson2k5 |
Shane Silver | WrestleWipe.com | @GlobalForceGold |
Sir Rockin | Rack Radio Show | @Wildtalkradio |
Skeach101 | r/SquaredCircle | @skeach101 |
Slyguy46 | r/SquaredCircle | @Slyguy_46 |
Sondre Bjørn | Dramatic Dream Dragons | @SondreBjorn |
Stephanie Chase | Youtube@StephanieChaseWrestling | @Stephaniemchase |
Stephen Coriander | Pro Wrestling Moments | @prowmoments |
Stephen Roe | OSW Review | @V1_OSW |
Steve Case | Voices of Wrestling | N/A |
Steve Viglio | stevegraps.blogspot.com | @stevesgraps |
Steven | stevenlehmann.net | @StevxnL |
Steven Graham | prowrestlingsuperblog.wordpress.com | @twitter.com/StevenGrahamTWS |
STRIGGA | Cagematch.net / Purolove.com / Eastern Lariat Podcast | @STRIGGA |
Suit Williams | Voices of Wrestling/F4WOnline | @SuitWilliams |
Super Joel Cast | Super J-Cast | @thesuperjcast |
Sven Albrecht | CAGEMATCH.net | @Zwen_NewZ |
Taylor | Jumping Bomb Audio | @tamaimbo |
TDE | TDE Wrestling | @tde_gif |
thecubsfan | luchablog.com | @luchablog |
Tim Teresi | Voices of Wrestling | @Tim_dawg_ |
Ty Wellemeyer | Voices of Wrestling | N/A |
Tyler Forness | Voices of Wrestling | @TheRealForno |
UpcomingWrestling | Pro Wrestling Musings | @UpcomingWrestl1 |
Valentin Humez | valrambles.substack.com | @NanaeismCultist |
Velkej Bracha | Stardom Quest | @Velkej_Bracha |
Warren Hayes | Mr. Warren Hayes Show | @twitter.com/MrWarrenHayes |
Xavster | Monthly Puroresu / Joshi 4 All | @XavsterYT |
How Voices of Wrestling 2022 Match of the Year Voting Works
Each voter was sent a ballot and asked to vote for the ten best matches of the year, ranking them from 1-10.
We use the same weighted balloting system used by Major League Baseball for their Most Valuable Player voting, with a first-place vote worth 14 points, and a descending 9-8-7-6… scale from there, a system that places heavy emphasis on each voter’s choice for best overall match of the year.
The points for each match are then totaled, with any ties broken in the following order:
1.) Most total votes
2.) Match which received the highest singular vote on any ballot
For example, if two matches are tied in total points, with one match appearing on more total ballots, it will not require the second step tiebreaker. The match appearing on more total ballots would place higher.
If two matches are tied in total points and remain tied by appearing on the same number of ballots, the match with the highest singular vote wins the tiebreaker.
Each voter was also encouraged to add short write-ups explaining why they voted for each match. These write-ups give our panel a voice to explain why they voted for each match, and as we move deeper into the results, give the reader multiple perspectives of why a given match was great.
Our panel was free to vote for any worked match in the world that took place between January 1, 2022 – December 31, 2022.
Our long-term goal is to become the most comprehensive and respected Match of the Year poll in all of wrestling while continuing to cross-promote the great ventures of our voter pool while exposing fans to matches that they otherwise never would have discovered.
We’ll begin today with a look at the honorable mentions (dubbed “Sadness Village” by VOW contributor John Carroll), with a new chunk of matches released each day (schedule below) until we reveal the Top 10 on Friday, January 27.
Early Access to Voices of Wrestling 2022 Match of the Year Top 10
Early access to the Top 10 will be available in audio and written form on Flagship Patreon’s $5 tier on Thursday, January 26. Subscribe today at flagshippatreon.com.
Join the Discussion!
An ongoing discussion of the VOW 2022 Match of the Year poll will take place on our official Discord at voicesofwrestling.com/discord. Look from the special match-of-the-year channel.
Voices of Wrestling 2022 Match of the Year Release Schedule
(Subject to change)
- Introduction & Sadness Village/Honorable Mentions (Tuesday, January 24)
- Matches #100-76 (Tuesday, January 24)
- Matches #75-51 (Wednesday, January 25)
- Matches #50-26 (Wednesday, January 25)
- Matches #25-11 / Top 10 Early Access (Thursday, January 26)
- Matches #10-1 (Friday, January 27)
The following matches ranked outside our Top 100 and are part of our Honorable Mentions/Sadness Village. Keep in mind these still represent some of the best matches of the year, worthy enough to rank in the Top 10 matches of the year on someone’s ballot.
1-3 Points
Place | Match | Date | Promotion | Overall Points | Total Votes | % of Ballots | Highest Vote |
---|---|---|---|---|---|---|---|
270 | Wheeler Yuta vs. Daniel Garcia | 09/07 | AEW | 3 | 1 | 0.48% | 8th |
270 | Jeff Hardy vs. Darby Allin | 05/11 | AEW | 3 | 1 | 0.48% | 8th |
270 | Jon Moxley vs. Konosuke Takeshita | 07/13 | AEW | 3 | 1 | 0.48% | 8th |
270 | Brody King vs. Darby Allin | 08/10 | AEW | 3 | 1 | 0.48% | 8th |
270 | The Young Bucks vs. Swerve In Our Glory vs. Team Taz | 07/13 | AEW | 3 | 1 | 0.48% | 8th |
270 | Team Mexico vs. Team World | 10/28 | CMLL | 3 | 1 | 0.48% | 8th |
270 | Niebla Roja vs. Titan | 04/22 | CMLL | 3 | 1 | 0.48% | 8th |
270 | Atsushi Kotoge, Katsuhiko Nakajima & Yoshiki Inamura vs. Burning & Kazusada Higuchi | 06/12 | CyberFight | 3 | 1 | 0.48% | 8th |
270 | ASUKA & MAO vs. Harimao | 07/24 | DDT | 3 | 1 | 0.48% | 8th |
270 | Kevin Blackwood vs. Jay Freddie | 06/18 | ESW | 3 | 1 | 0.48% | 8th |
270 | Rina Yamashita & Toru Sugiura vs. Los Mazisos | 06/05 | GCW | 3 | 1 | 0.48% | 8th |
270 | T-Hawk vs. El Lindaman | 02/22 | GLEAT | 3 | 1 | 0.48% | 8th |
270 | Guido el Demoledor vs Lucio | 12/12 | Legion Nueva Era Argentina | 3 | 1 | 0.48% | 8th |
270 | Hiroshi Tanahashi vs. Jon Moxley vs. Juice Robinson vs. Will Ospreay | 05/14 | NJPW | 3 | 1 | 0.48% | 8th |
270 | Kazuchika Okada vs. El Desperado | 03/02 | NJPW | 3 | 1 | 0.48% | 8th |
270 | Yoshinari Ogawa vs. Kaito Kiyomiya | 02/15 | NOAH | 3 | 1 | 0.48% | 8th |
270 | Alex Shelley vs. Bandido | 05/29 | Prestige | 3 | 1 | 0.48% | 8th |
270 | Deonna Purrazzo vs. Jungle Kyona | 10/30 | Prestige | 3 | 1 | 0.48% | 8th |
270 | Cara Noir vs. Spike Trivet | 06/25 | PROGRESS | 3 | 1 | 0.48% | 8th |
270 | Mike Bailey vs. Buddy Matthews | 07/03 | PWG | 3 | 1 | 0.48% | 8th |
270 | Gabriel Kidd vs. Francesco Akira | 01/29 | RevPro | 3 | 1 | 0.48% | 8th |
270 | Swerve In Our Glory vs. Shane Taylor Promotions | 12/10 | ROH | 3 | 1 | 0.48% | 8th |
270 | Chihiro Hashimoto vs. ASUKA | 07/10 | Sendai Girls | 3 | 1 | 0.48% | 8th |
270 | Saya Kamitani vs. Himeka | 08/21 | Stardom | 3 | 1 | 0.48% | 8th |
270 | Sakura Hirota vs. Miyuki Takase vs. Alfred Necklenpurg | 08/13 | WAVE | 3 | 1 | 0.48% | 8th |
270 | Drew McIntyre, Kevin Owens & The Brawling Brutes vs. The Bloodline | 11/26 | WWE | 3 | 1 | 0.48% | 8th |
270 | Bron Breakker vs. JD McDonagh vs. Ilja Dragunov | 10/22 | WWE | 3 | 1 | 0.48% | 8th |
270 | Seth Rollins vs. Cody Rhodes | 05/08 | WWE | 3 | 1 | 0.48% | 8th |
270 | Mad Dog Connelly vs. Jake Lander | 04/30 | ZERO1 USA | 3 | 1 | 0.48% | 8th |
299 | Eddie Kingston, Shota Umino & Wheeler Yuta vs. Minoru Suzuki & The Jericho Appreciation Society | 06/26 | AEW/NJPW | 2 | 2 | 0.96% | 10th |
299 | Maika & MIRAI vs. Aoi & Tomoka Inaba | 09/12 | JTO | 2 | 2 | 0.96% | 10th |
301 | Laredo Kid vs. Taurus vs. Fenix vs. Bandido vs. El Hijo del Vikingo | 06/18 | AAA | 2 | 1 | 0.48% | 9th |
301 | Kento Miyahara & Takuya Nomura vs. Cyrus & Shuji Ishikawa | 12/07 | AJPW | 2 | 1 | 0.48% | 9th |
301 | Natsumi Sumikawa vs. Miku Aono | 10/30 | AWG | 2 | 1 | 0.48% | 9th |
301 | Mari & Miku Aono vs. Kouki & Natsuki | 08/12 | AWG | 2 | 1 | 0.48% | 9th |
301 | Kazusada Higuchi vs. Yuki Ueno | 12/29 | DDT | 2 | 1 | 0.48% | 9th |
301 | Emi Sakura vs. Mizuki | 08/13 | DPW | 2 | 1 | 0.48% | 9th |
301 | Alexander Otsuka, Katsushi Takemura, MAZADA & Nobuyuki Kurashima vs. Hisamaru Tajima, Sanshu Tsubakichi, TAMURA & Yutaka Yoshie | 12/01 | Dradition | 2 | 1 | 0.48% | 9th |
301 | Daisuke Sekimoto, Shuji Ishikawa & Yuji Hino vs. Daichi Hashimoto, Kazusada Higuchi & Yuma Aoyagi | 06/15 | Fortune Dream | 2 | 1 | 0.48% | 9th |
301 | Mei Suruga vs. Yuna Mizumori | 09/15 | Gatoh Move | 2 | 1 | 0.48% | 9th |
301 | Gringo Loco & Los Vipers vs. Arez, ASF & Komander | 12/16 | GCW | 2 | 1 | 0.48% | 9th |
301 | Psycho Clown vs. Gringo Loco | 02/05 | GCW | 2 | 1 | 0.48% | 9th |
301 | Trey Miguel vs. Steve Maclin | 01/08 | Impact Wrestling | 2 | 1 | 0.48% | 9th |
301 | Mickie James vs. Deonna Purrazzo | 01/08 | Impact Wrestling | 2 | 1 | 0.48% | 9th |
301 | Deonna Purrazzo vs. Rok-C | 01/13 | Impact Wrestling | 2 | 1 | 0.48% | 9th |
301 | Adam Priest vs. Mad Dog Connelly | 07/11 | IWTV | 2 | 1 | 0.48% | 9th |
301 | CLS vs Team Dojo | 10/23 | Legion Nueva Era Argentina | 2 | 1 | 0.48% | 9th |
301 | Cíclope & Lobo Blanco vs. Damián 666 & El Mago | 01/30 | Lucha Libre Vanguardia | 2 | 1 | 0.48% | 9th |
301 | Ryusuke Taguchi vs. SHO | 05/25 | NJPW | 2 | 1 | 0.48% | 9th |
301 | Lance Archer vs. Kazuchika Okada | 08/16 | NJPW | 2 | 1 | 0.48% | 9th |
301 | Satoshi Kojima vs. Kenoh | 07/16 | NOAH | 2 | 1 | 0.48% | 9th |
301 | Hideki Suzuki & Timothy Thatcher vs. Masa Kitamiya & Yoshiki Inamura | 07/16 | NOAH | 2 | 1 | 0.48% | 9th |
301 | Charli Evans vs. Cara Noir | 01/15 | Resurgence | 2 | 1 | 0.48% | 9th |
301 | AZM vs. Mei Suruga | 04/29 | Stardom | 2 | 1 | 0.48% | 9th |
301 | Liam Lacey vs Zakk Archer | 06/18 | Tasmanian Championship Wrestling | 2 | 1 | 0.48% | 9th |
301 | Magical Sugar Rabbits vs. Saki Akai & Yuki Arai | 07/09 | TJPW | 2 | 1 | 0.48% | 9th |
301 | Maki Ito vs. Alex Windsor | 07/09 | TJPW | 2 | 1 | 0.48% | 9th |
301 | Vinnie Massaro vs. Naomichi Marufuji vs. Xtreme Tiger vs. Misterioso | 11/19 | West Coast Pro | 2 | 1 | 0.48% | 9th |
301 | Fuminori Abe vs. Masha Slamovich | 10/04 | wXw | 2 | 1 | 0.48% | 9th |
329 | Tomohiro Ishii vs. Adam Cole | 04/22 | AEW | 1 | 1 | 0.48% | 10th |
329 | Bryan Danielson vs. Chris Jericho | 09/14 | AEW | 1 | 1 | 0.48% | 10th |
329 | Bryan Danielson vs. Matt Sydal | 05/27 | AEW | 1 | 1 | 0.48% | 10th |
329 | PAC vs. Orange Cassidy | 10/12 | AEW | 1 | 1 | 0.48% | 10th |
329 | Wardlow vs. MJF | 05/29 | AEW | 1 | 1 | 0.48% | 10th |
329 | Maya Yukihi, Mayumi Ozaki & Suwama vs. Team 200kg & Shuji Ishikawa | 12/25 | AJPW | 1 | 1 | 0.48% | 10th |
