Here are the matches that finished in the Top 10 of Voices of Wrestling’s 2020 Match of the Year countdown.
2020 MATCH OF THE YEAR ARCHIVES
- Introduction & Honorable Mentions: voicesofwrestling.com/2021/01/25/vow-2020-match-of-the-year-introduction-sadness-village/
- Matches 100-76: voicesofwrestling.com/2021/01/26/vow-2020-match-of-the-year-100-76/
- Matches 75-51: voicesofwrestling.com/2021/01/26/vow-2020-match-of-the-year-75-51/
- Matches 50-26: voicesofwrestling.com/2021/01/27/vow-2020-match-of-the-year-50-26/
- Matches: 25-11: voicesofwrestling.com/2021/01/28/vow-2020-match-of-the-year-25-11/
- Top 10 Audio Reveal & Analysis: patreon.com/voicesofwrestling ($5)
- 10: voicesofwrestling.com/2021/01/29/vow-2020-match-of-the-year-10-kenny-omega-vs-pac/
- 9: voicesofwrestling.com/2021/01/29/vow-2020-match-of-the-year-9-red-vs-toryumon-generation/
- 8: voicesofwrestling.com/2021/01/29/vow-2020-match-of-the-year-8-katsuhiko-nakajima-vs-go-shiozaki/
- 7: voicesofwrestling.com/2021/01/29/vow-2020-match-of-the-year-7-hiromu-takahashi-vs-el-desperado/
- 6: voicesofwrestling.com/2021/01/29/vow-2020-match-of-the-year-6-go-shiozaki-vs-takashi-sugiura/
- 5: voicesofwrestling.com/2021/01/29/vow-2020-match-of-the-year-5-will-ospreay-vs-hiromu-takahashi/
- 4: voicesofwrestling.com/2021/01/29/vow-2020-match-of-the-year-4-walter-vs-ilja-dragunov/
- 3: voicesofwrestling.com/2021/01/29/vow-2020-match-of-the-year-3-kazuchika-okada-vs-kota-ibushi/
- 2: voicesofwrestling.com/2021/01/29/vow-2020-match-of-the-year-2-kazuchika-okada-vs-tetsuya-naito/
- 1: voicesofwrestling.com/2021/01/29/vow-2020-match-of-the-year-1-hangman-page-kenny-omega-the-young-bucks/
VOICES OF WRESTLING MATCH OF THE YEAR ARCHIVES
- 2019: voicesofwrestling.com/category/vow-latest/columns/2019-match-of-the-year/
- 2018: voicesofwrestling.com/category/vow-latest/columns/2018-match-of-the-year/
- 2017: voicesofwrestling.com/category/vow-latest/columns/2017-match-of-the-year/
- 2016: voicesofwrestling.com/category/vow-latest/columns/2016-match-of-the-year/
- 2015: voicesofwrestling.com/category/vow-latest/columns/2015-match-of-the-year/
- 2014: voicesofwrestling.com/category/vow-latest/columns/2014-match-of-the-year/
- 2013: voicesofwrestling.com/category/vow-latest/columns/2013-match-of-the-year/
- 2012: voicesofwrestling.com/2012/12/20/top-10-matches-of-2012/
#10
Kenny Omega vs. PAC
2/26
AEW
Overall Points: 171
Total Votes: 34
% of Ballots: 20.1%
1 First-Place Vote
#9
RED vs. Toryumon Generation
12/20
Dragongate
Overall Points: 276
Total Votes: 37
% of Ballots: 21.9%
6 First-Place Vote
#8
Katsuhiko Nakajima vs. Go Shiozaki
11/22
NOAH
Overall Point: 307
Total Votes: 42
% of Ballots: 24.9%
6 First-Place Votes
#7
Hiromu Takahashi vs. El Desperado
12/11
NJPW
Overall Points: 340
Total Votes: 55
% of Ballots: 32.5%
4 First-Place Votes
#6
Go Shiozaki vs. Takashi Sugiura
12/6
NOAH
Overall Points: 434
Total Votes: 56
% of Ballots: 33.1%
11 First-Place Votes
#5
Will Ospreay vs. Hiromu Takahashi
1/4
NJPW
Overall Points: 508
Total Votes: 78
% of Ballots: 46.2%
4 First-Place Votes
#4
WALTER vs. Ilja Dragunov
10/29
WWE (NXT UK)
Overall Points: 565
Total Votes: 83
% of Ballots: 49.1%
8 First-Place Votes
#3
Kazuchika Okada vs. Kota Ibushi
1/4
NJPW
Overall Points: 831
Total Votes: 99
% of Ballots: 58.6%
19 First-Place Votes
#2
Tetsuya Naito vs. Kazuchika Okada
1/5
NJPW
Overall Points: 936
Total Votes: 106
% of Ballots: 62.7%
34 First-Place Votes
#1
Hangman Page & Kenny Omega vs. The Young Bucks
2/29
AEW
Overall Points: 1069
Total Votes: 122
% of Ballots: 72.2%
28 First-Place Votes
Voices of Wrestling 2020 Match of the Year
(Final List)
Place | Match | Date | Promotion | Overall Points | Total Votes | % of ballots | Highest Vote |
---|---|---|---|---|---|---|---|
1 | Hangman Page & Kenny Omega vs. The Young Bucks | 2/29 | AEW | 1069 | 122 | 72.2% | 1st |
2 | Tetsuya Naito vs. Kazuchika Okada | 1/5 | NJPW | 936 | 106 | 62.7% | 1st |
3 | Kazuchika Okada vs. Kota Ibushi | 1/4 | NJPW | 831 | 99 | 58.6% | 1st |
4 | WALTER vs. Ilja Dragunov | 10/29 | WWE (NXT UK) | 565 | 83 | 49.1% | 1st |
5 | Will Ospreay vs. Hiromu Takahashi | 1/4 | NJPW | 508 | 78 | 46.2% | 1st |
6 | Go Shiozaki vs. Takashi Sugiura | 12/6 | NOAH | 434 | 56 | 33.1% | 1st |
7 | Hiromu Takahashi vs. El Desperado | 12/11 | NJPW | 340 | 55 | 32.5% | 1st |
8 | Katsuhiko Nakajima vs. Go Shiozaki | 11/22 | NOAH | 307 | 42 | 24.9% | 1st |
9 | RED vs. Toryumon Gen | 12/20 | Dragongate | 276 | 37 | 21.9% | 1st |
10 | Kenny Omega vs. PAC | 2/26 | AEW | 171 | 34 | 20.1% | 1st |
11 | Stadium Stampede | 5/23 | AEW | 166 | 28 | 16.6% | 1st |
12 | Kazuchika Okada vs. Shingo Takagi | 10/10 | NJPW | 146 | 35 | 20.7% | 2nd |
13 | Villano III Jr. vs. Aéreo | 3/1 | AAA | 145 | 24 | 14.2% | 1st |
14 | Santana/Ortiz vs. Best Friends | 9/16 | AEW | 142 | 29 | 17.2% | 1st |
15 | Kota Ibushi vs. Minoru Suzuki | 10/10 | NJPW | 123 | 22 | 13.0% | 1st |
16 | Jon Moxley vs. Minoru Suzuki | 2/9 | NJPW | 115 | 28 | 16.6% | 1st |
17 | Mayu Iwatani vs. Takumi Iroha | 2/8 | Stardom | 114 | 21 | 12.4% | 2nd |
18 | Mizuki vs. Yuka Sakazaki | 11/7 | TJPW | 111 | 19 | 11.2% | 1st |
19 | FTR vs. The Young Bucks | 11/7 | AEW | 109 | 25 | 14.8% | 2nd |
20 | Tetsuya Naito vs. Hiroshi Tanahashi | 9/20 | NJPW | 103 | 22 | 13.0% | 2nd |
21 | Go Shiozaki vs. Kazuyuki Fujita | 3/29 | NOAH | 91 | 13 | 7.7% | 1st |
22 | Kento Miyahara vs. Zeus | 10/5 | AJPW | 81 | 18 | 10.7% | 2nd |
23 | Yuki Ishikawa vs. Daisuke Ikeda | 3/7 | wXw | 80 | 11 | 6.5% | 1st |
24 | Adam Page, Alex Reynolds & John Silver vs. MJF, Ortiz & Santana | 12/30 | AEW | 77 | 18 | 10.7% | 1st |
25 | Mayu Iwatani vs. Takumi Iroha | 10/18 | Stardom | 75 | 11 | 6.5% | 1st |
26 | Sasha Banks vs. Bayley | 10/25 | WWE | 66 | 10 | 5.9% | 1st |
27 | Zack Sabre Jr. vs. Will Ospreay | 2/14 | RevPro | 61 | 15 | 8.9% | 2nd |
28 | Kaito Kiyomiya vs. Go Shiozaki | 1/4 | NOAH | 59 | 11 | 6.5% | 3rd |
29 | Hiromu Takahashi vs. Ryu Lee | 2/9 | NJPW | 58 | 11 | 6.5% | 2nd |
30 | Kenny Omega vs. Laredo Kid | 12/12 | AAA | 51 | 10 | 5.9% | 2nd |
31 | Mike Bailey vs. Bandido | 3/7 | wXw | 50 | 7 | 4.1% | 1st |
32 | Brodie Lee vs. Cody | 10/7 | AEW | 49 | 15 | 8.9% | 6th |
33 | Shingo Takagi vs. Will Ospreay | 9/27 | NJPW | 49 | 11 | 6.5% | 5th |
34 | Daniel Bryan vs. Drew Gulak | 3/8 | WWE | 49 | 7 | 4.1% | 1st |
35 | Finn Balor vs. Kyle O'Reilly | 10/4 | WWE (NXT) | 47 | 11 | 6.5% | 3rd |
36 | PAC vs. Orange Cassidy | 2/29 | AEW | 46 | 9 | 5.3% | 1st |
37 | Fred Yehi vs. Jeremy Wyatt | 6/27 | St. Louis Anarchy | 44 | 10 | 5.9% | 2nd |
38 | Matt Tremont vs. Rickey Shane Page | 10/30 | H20 | 42 | 7 | 4.1% | 1st |
39 | Kento Miyahara vs. Suwama | 3/23 | AJPW | 38 | 9 | 5.3% | 1st |
40 | Kota Ibushi vs. Tomohiro Ishii | 9/27 | NJPW | 38 | 8 | 4.7% | 4th |
41 | Kota Ibushi vs. Taichi | 10/16 | NJPW | 38 | 8 | 4.7% | 5th |
42 | Butcher & Blade vs. Natural Nightmares | 11/11 | AEW | 37 | 7 | 4.1% | 1st |
43 | Kaito Ishida vs. Keisuke Okuda | 11/3 | Dragongate | 37 | 6 | 3.6% | 1st |
44 | Eita vs. Naruki Doi | 8/2 | Dragongate | 36 | 7 | 4.1% | 2nd |
45 | Hideki Suzuki vs. Katsuhiko Nakajima | 2/16 | NOAH | 36 | 7 | 4.1% | 4th |
46 | Go Shiozaki vs. Kenoh | 8/10 | NOAH | 36 | 5 | 3.0% | 2nd |
47 | Chessman vs. Pagano | 12/12 | AAA | 34 | 5 | 3.0% | 1st |
48 | Hangman Page & Kenny Omega vs. The Lucha Brothers | 2/19 | AEW | 31 | 9 | 5.3% | 4th |
49 | Kagetsu & Mayu Iwatani vs. Jungle Kyona & Momo Watanabe | 1/26 | Stardom | 31 | 5 | 3.0% | 4th |
50 | Jake Lee vs. Kento Miyahara | 1/3 | AJPW | 29 | 7 | 4.1% | 5th |
51 | Tetsuya Endo vs. Daisuke Sasaki | 11/3 | DDT | 29 | 4 | 2.4% | 1st |
52 | Tomohiro Ishii vs. Jay White | 10/16 | NJPW | 27 | 8 | 4.7% | 4th |
53 | Katsuhiko Nakajima vs. Kaito Kiyomiya | 10/11 | NOAH | 27 | 4 | 2.4% | 1st |
54 | Cody vs. Eddie Kingston | 7/22 | AEW | 27 | 4 | 2.4% | 3rd |
55 | Wotan & Mascara Sagrada Jr. vs. El Hijo de Fishman & Mr. Condor | 2/15 | Lucha Strong | 27 | 3 | 1.8% | 1st |
56 | Zack Sabre Jr. vs. Will Ospreay | 2/2 | NJPW | 26 | 7 | 4.1% | 4th |
57 | Will Ospreay vs. Dowie James | 1/11 | MCW | 26 | 4 | 2.4% | 1st |
58 | Kzy vs. Naruki Doi | 2/7 | Dragongate | 26 | 4 | 2.4% | 2nd |
59 | Rickey Shane Page vs. Nick Gage | 2/15 | GCW | 25 | 8 | 4.7% | 3rd |
60 | AJ Styles vs. Daniel Bryan | 6/8 | WWE | 25 | 7 | 4.1% | 2nd |
61 | Shingo Takagi vs. Tomohiro Ishii | 9/30 | NJPW | 25 | 5 | 3.0% | 1st |
62 | Adam Cole, Bobby Fish, Kyle O'Reilly & Roderick Strong vs. Alexander Wolfe, Fabian Aichner, Marcel Barthel & WALTER | 1/25 | WWE (NXT) | 25 | 4 | 2.4% | 2nd |
63 | Minoru Suzuki vs. Yuji Nagata | 6/17 | NJPW | 24 | 8 | 4.7% | 4th |
64 | Brodie Lee vs. Cody | 8/22 | AEW | 23 | 7 | 4.1% | 5th |
65 | Arisa Nakajima vs. Yoshiko | 7/13 | SEAdLINNNG | 22 | 6 | 3.6% | 6th |
66 | Yuya Aoki vs. Fumenori Abe | 2/11 | BJW | 22 | 5 | 3.0% | 4th |
67 | Roman Reigns vs. Jey Uso | 9/27 | WWE | 20 | 5 | 3.0% | 5th |
68 | Emi Sakura vs. Yuna Mizumori | 6/30 | Gatoh Move | 20 | 2 | 1.2% | 1st |
69 | Tomohiro Ishii vs. Minoru Suzuki | 9/19 | NJPW | 19 | 5 | 3.0% | 4th |
70 | Jun Akiyama vs. Konosuke Takeshita | 11/3 | DDT | 19 | 4 | 2.4% | 3rd |
71 | Hiromu Takahashi vs. Tomohiro Ishii | 7/2 | NJPW | 18 | 4 | 2.4% | 4th |
72 | Mayu Iwatani vs. Jungle Kyona | 7/24 | Stardom | 18 | 2 | 1.2% | 1st |
72 | Daniel Bryan vs. Drew Gulak | 5/11 | WWE | 18 | 2 | 1.2% | 1st |
74 | Lee Moriarty vs. Jonathan Gresham | 10/10 | GCW | 17 | 4 | 2.4% | 5th |
75 | Mayumi Ozaki vs. Saori Anou | 8/28 | OZ Academy | 17 | 3 | 1.8% | 3rd |
76 | Jake Lee, Shuji Ishikawa & Yuma Aoyagi vs. Kento Miyahara, Suwama & Zeus | 4/6 | AJPW | 16 | 3 | 1.8% | 1st |
77 | Abdullah Kobayashi vs. Toshiyuki Sakuda vs. Yuki Ishikawa | 6/21 | BJW | 16 | 3 | 1.8% | 3rd |
78 | Marcius Pitt vs. Davis Storm | 3/7 | EPW | 16 | 3 | 1.8% | 3rd |
79 | Kazusada Higuchi & Yukio Sakaguchi vs. Naomi Yoshimura & Yuki Ueno | 10/25 | DDT | 16 | 3 | 1.8% | 5th |
80 | Lee Moriarty vs. ACH | 10/9 | GCW | 15 | 4 | 2.4% | 3rd |
81 | Men's Royal Rumble Match | 1/26 | WWE | 15 | 4 | 2.4% | 4th |
82 | Tyler Bate vs. Jordan Devlin | 1/12 | WWE (NXT UK) | 14 | 4 | 2.4% | 7th |
83 | Utami Hyashishita vs. Momo Watanabe | 12/20 | Stardom | 14 | 3 | 1.8% | 3rd |
84 | Giulia vs. Tam Nakano | 10/3 | Stardom | 14 | 3 | 1.8% | 5th |
85 | Jordynne Grace vs. Deonna Purrazzo | 7/18 | Impact Wrestling | 14 | 2 | 1.2% | 4th |
86 | Shotaro Ashino & Kuma Arashi vs. Shuji Ishikawa & Suwama | 11/18 | AJPW | 14 | 1 | 0.6% | 1st |
86 | Baliyan Akki & Mei Suruga vs. Riho & Yuna Mizumori | 7/5 | Gatoh Move | 14 | 1 | 0.6% | 1st |
86 | Mayu Iwatani, Tam Nakano, Starlight Kid & Saya Iida vs. Giulia, Syuri, Maika & Himeka | 6/21 | Stardom | 14 | 1 | 0.6% | 1st |
86 | Daniel Makabe vs. Kevin Ku | 1/5 | SUP | 14 | 1 | 0.6% | 1st |
86 | Jordan Oliver vs. Myron Reed | 7/25 | Synergy Pro Wrestling | 14 | 1 | 0.6% | 1st |
86 | Jack Tucker vs. Thirteen | 11/13 | United Pro Wrestling | 14 | 1 | 0.6% | 1st |
92 | John Cena vs. The Fiend | 4/5 | WWE | 13 | 4 | 2.4% | 3rd |
93 | Titan vs. Soberano Jr. | 9/25 | CMLL | 13 | 3 | 1.8% | 3rd |
94 | Suwama vs. Shotaro Ashino | 6/30 | AJPW | 13 | 2 | 1.2% | 3rd |
95 | Lee Moriarty vs. Daniel Makabe | 10/9 | SUP | 13 | 2 | 1.2% | 4th |
96 | Kenny Omega vs. Hangman Page | 11/7 | AEW | 12 | 4 | 2.4% | 6th |
97 | Riho vs. Nyla Rose | 2/12 | AEW | 12 | 3 | 1.8% | 4th |
98 | Shingo Takagi vs. SHO | 6/22 | NJPW | 12 | 3 | 1.8% | 5th |
99 | DIY vs. Moustache Mountain | 1/25 | WWE (NXT) | 12 | 2 | 1.2% | 3rd |
100 | Arisa Nakajima & Tsukasa Fujimoto vs. Yoshiko & Sareee | 11/27 | SEAdLINNNG | 11 | 3 | 1.8% | 3rd |
101 | Daisuke Harada vs. Dick Togo | 1/30 | NOAH | 11 | 3 | 1.8% | 5th |
102 | MAO vs. Masato Tanaka | 2/23 | DDT | 11 | 3 | 1.8% | 6th |
103 | Kota Ibushi vs. SANADA | 10/18 | NJPW | 11 | 3 | 1.8% | 6th |
104 | Giulia vs. Syuri | 12/20 | Stardom | 11 | 2 | 1.2% | 2nd |
105 | Rich Swann vs. Eric Young | 10/24 | Impact Wrestling | 11 | 2 | 1.2% | 3rd |
106 | Kagetsu vs. Meiko Satomura | 2/24 | Kagetsu Retirement Show | 11 | 2 | 1.2% | 4th |
107 | Wotan & Super Dragons vs. El Hijo de Fishman & Amatheus | 12/5 | LLPM | 11 | 2 | 1.2% | 5th |
108 | Hirooki Goto & Tomohiro Ishii vs. EVIL & Shingo Takagi | 1/6 | NJPW | 10 | 5 | 3.0% | 8th |
109 | Thunder Rosa vs. Priscilla Kelly | 9/22 | UWN | 10 | 4 | 2.4% | 7th |
110 | Wardlow vs. Cody Rhodes | 2/19 | AEW | 10 | 3 | 1.8% | 4th |
110 | Will Ospreay vs. Tomohiro Ishii | 9/23 | NJPW | 10 | 3 | 1.8% | 4th |
112 | Mayu Iwatani vs. Momo Watanabe | 1/19 | Stardom | 10 | 3 | 1.8% | 7th |
113 | Yuki Ueno & Naomi Yoshimura vs. T-Hawk & El Lindaman | 6/7 | DDT | 10 | 2 | 1.2% | 2nd |
114 | MJF vs. Jungle Boy | 5/23 | AEW | 10 | 2 | 1.2% | 6th |
114 | Butcher & The Blade & The Lucha Brothers vs. The Young Bucks & FTR | 7/8 | AEW | 10 | 2 | 1.2% | 6th |
116 | Matt Riddle vs. Timothy Thatcher | 5/27 | WWE (NXT) | 9 | 4 | 2.4% | 6th |
117 | Undisputed Era vs. Broserweights | 2/16 | WWE (NXT) | 9 | 3 | 1.8% | 4th |
118 | Chris Dickinson vs. Matt Makowski | 9/20 | Beyond Wrestling | 9 | 2 | 1.2% | 4th |
118 | Will Ospreay vs. Bea Priestley | 3/16 | WrestleTalk | 9 | 2 | 1.2% | 4th |
120 | Cody vs. Darby Allin | 11/7 | AEW | 9 | 2 | 1.2% | 5th |
120 | Mayu Iwatani vs. Syuri | 10/3 | Stardom | 9 | 2 | 1.2% | 5th |
122 | Mitch McCarthy vs. Rip Rielly | 2/29 | AWL | 9 | 1 | 0.6% | 2nd |
122 | Natsumi Maki vs. Sareee | 1/4 | TJPW | 9 | 1 | 0.6% | 2nd |
124 | Yuji Okabayashi vs. Daisuke Sekimoto | 11/23 | BJW | 8 | 3 | 1.8% | 7th |
125 | Hirooki Goto, Tomohiro Ishii & YOSHI-HASHI vs. Taichi, Zack Sabre Jr. & DOUKI | 10/23 | NJPW | 8 | 2 | 1.2% | 5th |
126 | LA Park vs. Eddie Kingston | 2/14 | RevPro | 8 | 2 | 1.2% | 6th |
127 | Minoru Suzuki vs. Shingo Takagi | 11/7 | NJPW | 8 | 2 | 1.2% | 7th |
128 | Jon Moxley vs. Brodie Lee | 5/23 | AEW | 8 | 1 | 0.6% | 3rd |
128 | Ace Perry vs. Lee Moriarty | 3/15 | Bizarro Lucha | 8 | 1 | 0.6% | 3rd |
128 | Tim Hayden vs. LFB | 8/15 | IPW Australia | 8 | 1 | 0.6% | 3rd |
128 | Mei Hoshizuki vs. Maria | 1/19 | Marvelous | 8 | 1 | 0.6% | 3rd |
128 | Dangerous Tekkers vs. Golden Aces | 7/12 | NJPW | 8 | 1 | 0.6% | 3rd |
128 | Giulia vs. Himeka | 10/29 | Stardom | 8 | 1 | 0.6% | 3rd |
128 | Mayu Iwatani vs. Utami Hayashishita | 11/15 | Stardom | 8 | 1 | 0.6% | 3rd |
128 | Charlotte Flair vs. Rhea Ripley | 4/5 | WWE | 8 | 1 | 0.6% | 3rd |
136 | Masato Tanaka vs. Tetsuya Endo | 6/7 | DDT | 7 | 3 | 1.8% | 7th |
136 | Minoru Suzuki vs. Shingo Takagi | 8/29 | NJPW | 7 | 3 | 1.8% | 7th |
138 | Jeff Cobb vs. Tomohiro Ishii | 10/10 | NJPW | 7 | 3 | 1.8% | 7th |
139 | AZM vs. Starlight Kid | 10/3 | Stardom | 7 | 2 | 1.2% | 5th |
139 | Men's War Games | 12/6 | WWE (NXT) | 7 | 2 | 1.2% | 5th |
141 | Katsuhiko Nakajima vs. Kenoh | 9/18 | NOAH | 7 | 2 | 1.2% | 5th |
141 | Timothy Thatcher vs. Oney Lorcan | 7/1 | WWE (NXT) | 7 | 2 | 1.2% | 5th |
143 | Masashi Takeda vs. Toru Sugiura | 12/25 | FREEDOMS | 7 | 1 | 0.6% | 4th |
143 | Mei Suruga vs. ASUKA | 5/23 | Gatoh Move | 7 | 1 | 0.6% | 4th |
143 | Mei Suruga vs. Ryo Mizunami | 10/4 | Gatoh Move | 7 | 1 | 0.6% | 4th |
143 | AZM & Kagetsu vs. Mayu Iwatani & Starlight Kid | 1/2 | Stardom | 7 | 1 | 0.6% | 4th |
143 | Ivan Black vs. Ricky Rembrandt | 9/26 | United Pro Wrestling | 7 | 1 | 0.6% | 4th |
143 | AJ Styles vs. The Undertaker | 4/4 | WWE | 7 | 1 | 0.6% | 4th |
143 | The New Day vs. The Street Profits | 11/22 | WWE | 7 | 1 | 0.6% | 4th |
143 | Mayumi Ozaki & Saori Anou vs. Aja Kong & Hiroyo Matsumoto | 2/24 | ZERO1 | 7 | 1 | 0.6% | 4th |
151 | Daniel Bryan vs. The Fiend | 1/26 | WWE | 6 | 3 | 1.8% | 7th |
152 | Eddie Kingston vs. Jon Moxley - | 11/7 | AEW | 6 | 3 | 1.8% | 8th |
153 | Suzu Suzuki vs. Tsukushi | 9/20 | Ice Ribbon | 6 | 2 | 1.2% | 7th |
154 | Masaaki Mochizuki vs. Kaito Kiyomiya | 9/18 | NOAH | 6 | 2 | 1.2% | 8th |
154 | Takumi Iroha, Rin Kadokura & Mei Hoshizuki vs. Momo Watanabe, AZM & Utami Hayashishita | 9/28 | Stardom | 6 | 2 | 1.2% | 8th |
156 | CHANGO & Kaji Tomato vs. Kengo Mashimo & Kunio Toshima | 5/10 | 2AW | 6 | 1 | 0.6% | 5th |
156 | Mei Suruga vs. Mitsuru Konno | 7/9 | Gatoh Move | 6 | 1 | 0.6% | 5th |
156 | Emi Sakura & Riho vs. Mei Suruga & Yuna Mizumori | 9/26 | Gatoh Move | 6 | 1 | 0.6% | 5th |
156 | Mei Suruga vs. Yuna Mizumori | 5/27 | Gatoh Move | 6 | 1 | 0.6% | 5th |
156 | Trish Adora vs. Suge D | 10/9 | GCW | 6 | 1 | 0.6% | 5th |
156 | Alex Colon vs. AKIRA | 10/17 | ICW | 6 | 1 | 0.6% | 5th |
156 | Kota Ibushi vs. Shingo Takagi | 10/7 | NJPW | 6 | 1 | 0.6% | 5th |
156 | Kenoh vs. Katsuhiko Nakajima | 8/4 | NOAH | 6 | 1 | 0.6% | 5th |
156 | Lana Austin vs. Yuka Sakazaki | 1/11 | Pro Wrestling Eve | 6 | 1 | 0.6% | 5th |
156 | Leon vs. Hanako Nakamori | 7/26 | PURE-J | 6 | 1 | 0.6% | 5th |
156 | Jules Canan vs. Craven vs. Ritchie Taylor | 3/15 | Wide Bay Pro Wrestling | 6 | 1 | 0.6% | 5th |
156 | Katsuhiko Nakajima vs. Shotaro Ashino | 2/12 | Wrestle-1 | 6 | 1 | 0.6% | 5th |
156 | Eddie Kingston vs. Daniel Makabe | 3/6 | wXw | 6 | 1 | 0.6% | 5th |
169 | Takuya Nomura & Fuminori Abe vs. Kohei Sato & Daisuke Sekimoto | 8/10 | BJW | 5 | 3 | 1.8% | 9th |
170 | Kaito Ishida vs. Keisuke Okuda | 11/15 | Dragongate | 5 | 2 | 1.2% | 7th |
171 | Mitsuru Konno vs. Mei Suruga | 7/19 | Gatoh Move | 5 | 2 | 1.2% | 8th |
172 | Kenny Omega & Hangman Page vs. The Young Bucks vs. Best Friends vs. Santana & Ortiz | 1/15 | AEW | 5 | 1 | 0.6% | 6th |
172 | Jon Moxley vs. Darby Allin | 8/5 | AEW | 5 | 1 | 0.6% | 6th |
172 | Lee Moriarty vs. Alex Shelley | 2/7 | AIW | 5 | 1 | 0.6% | 6th |
172 | RED vs. Toryumon Generation | 12/6 | Dragongate | 5 | 1 | 0.6% | 6th |
172 | AJ Gray vs. ACH | 10/10 | Glory Pro | 5 | 1 | 0.6% | 6th |
172 | Jay White vs. Tetsuya Naito | 1/4 | NJPW | 5 | 1 | 0.6% | 6th |
172 | Jay White vs. Kota Ibushi | 9/23 | NJPW | 5 | 1 | 0.6% | 6th |
172 | Shingo Takagi vs. Hirooki Goto | 2/1 | NJPW | 5 | 1 | 0.6% | 6th |
172 | Arisa Nakajima vs. Yoshiko | 1/24 | SEAdLINNNG | 5 | 1 | 0.6% | 6th |
172 | Arisa Nakajima vs. ASUKA | 6/13 | SEAdLINNNG | 5 | 1 | 0.6% | 6th |
172 | Arisa Hoshiki vs. Utami Hayashishita | 1/19 | Stardom | 5 | 1 | 0.6% | 6th |
172 | Jake Nova vs. Tim Kade vs. Jackson Cross | 2/22 | Venom Pro Wrestling | 5 | 1 | 0.6% | 6th |
172 | Roman Reigns vs. Jey Uso | 10/25 | WWE | 5 | 1 | 0.6% | 6th |
185 | TJP vs. Hijo del Vikingo | 2/4 | Impact Wrestling | 4 | 2 | 1.2% | 8th |
185 | Shingo Takagi vs. Tomohiro Ishii | 2/20 | NJPW | 4 | 2 | 1.2% | 8th |
187 | Ayato Yoshida & Tank Nagai vs. Kaji Tomato & CHANGO | 3/25 | 2AW | 4 | 1 | 0.6% | 7th |
187 | Zac Reynolds & Renegade vs. Wacol's Most Wanted | 5/9 | 3 Count Wrestling Academy | 4 | 1 | 0.6% | 7th |
187 | Daniel Makabe vs. Judas Icarus | 1/10 | 3-2-1 BATTLE! | 4 | 1 | 0.6% | 7th |
187 | The Young Bucks vs. The Butcher and The Blade | 7/22 | AEW | 4 | 1 | 0.6% | 7th |
187 | Kenny Omega vs. Jon Moxley | 12/2 | AEW | 4 | 1 | 0.6% | 7th |
187 | Tony Deppen vs. John Silver | 3/1 | Beyond Wrestling | 4 | 1 | 0.6% | 7th |
187 | Kimber Lee vs. Joey Janela | 8/23 | Beyond Wrestling | 4 | 1 | 0.6% | 7th |
187 | KAI vs. BxB Hulk vs. YAMATO vs. Yoshino vs. EITA vs. Big R Shimizu | 9/21 | Dragongate | 4 | 1 | 0.6% | 7th |
187 | Hagane Shinnou vs. Keisuke Ishii | 7/26 | Ganbare Pro | 4 | 1 | 0.6% | 7th |
187 | Maya Yukihi vs. Suzu Suzuki | 8/9 | Ice Ribbon | 4 | 1 | 0.6% | 7th |
187 | Low Ki vs. Masashi Takeda | 1/4 | ICW | 4 | 1 | 0.6% | 7th |
187 | The Great Space War | 12/11 | Michinoku Pro Wrestling | 4 | 1 | 0.6% | 7th |
187 | KENTA vs. Hirooki Goto | 1/5 | NJPW | 4 | 1 | 0.6% | 7th |
187 | El Desperado vs. Taiji Ishimori | 12/2 | NJPW | 4 | 1 | 0.6% | 7th |
187 | Edge vs. Randy Orton | 6/14 | WWE | 4 | 1 | 0.6% | 7th |
187 | Johnny Gargano vs. Finn Balor | 2/16 | WWE (NXT) | 4 | 1 | 0.6% | 7th |
187 | Timothy Thatcher vs. Oney Lorcan | 7/22 | WWE (NXT) | 4 | 1 | 0.6% | 7th |
187 | Io Shirai vs. Candice LaRae | 10/28 | WWE (NXT) | 4 | 1 | 0.6% | 7th |
187 | Strong BJ vs. Dangan Yankees | 3/1 | ZERO1 | 4 | 1 | 0.6% | 7th |
187 | Yuji Hino vs. Kohei Sato | 3/1 | ZERO1 | 4 | 1 | 0.6% | 7th |
207 | Hiromu Takahashi vs. Toru Yano | 6/24 | NJPW | 3 | 3 | 1.8% | 10th |
207 | Thunder Rosa vs. Allysin Kay | 1/24 | NWA | 3 | 3 | 1.8% | 10th |
209 | Arez vs. Tromba | 11/6 | Lucha Madre | 3 | 2 | 1.2% | 9th |
210 | Daichi Hashimoto vs. Yuji Okabayashi | 1/2 | BJW | 3 | 1 | 0.6% | 8th |
210 | Yasufumi Nakanoue vs. Yuya Aoki | 3/21 | BJW | 3 | 1 | 0.6% | 8th |
210 | Masato Tanaka vs. MAO | 2/25 | DDT | 3 | 1 | 0.6% | 8th |
210 | Naruki Doi vs. Susumu Yokosuka | 3/1 | Dragongate | 3 | 1 | 0.6% | 8th |
210 | Davis Storm vs. Gavin McGavin | 12/5 | EPW | 3 | 1 | 0.6% | 8th |
