Welcome to the ninth annual Voices of Wrestling Match of the Year Poll.
Origins
The brainchild of VOW co-owner Rich Kraetsch, it all started in 2012 with a modest four-person panel of myself (Joe Lanza), Rich, VOW’s PWG reviewer “Boxing Robes” Larry, and Billy Carpenter of 4 Corners Radio. We each selected our ten best matches of the year, wrote short blurbs on why each match was selected, and combined the lists to come up with a collaborative top ten.
This produced a fine list of matches, but a list that was the product of four voters who for the most part had very similar tastes in wrestling. There was a ton of crossover on the four lists, and while an impressive variety of five different promotions ultimately ended up being represented in our collaborative top ten, we were dealing with a tiny sample size of voters who essentially watched and enjoyed the same pool of matches over the course of the year.
For 2013, I approached Rich about expanding upon his original idea by extending invites to dozens of other wrestling critics. Each year in the world of film, there are media/critic polls ranking the top films of the year. There was nothing like those critics polls that had ever existed for wrestling matches. With that template in mind, we sent ballots to dozens of journalists, bloggers, radio hosts, podcasters, historians, reporters, and critics who we knew loved wrestling, had a reputation for having a solid base of knowledge and strong opinions, and had quality endeavors that we could help expose to our readers in exchange for participating. We knew not everybody would respond, but we were quite pleased with who did, and the results did bear out the variety of matches and wrestling styles that we were seeking. 25 total voters responded by voting for over 90 matches from 23 different promotions.
The growth continued with the 2014 poll, with 67 voters voting for 156 different matches, from 35 different promotions.
The 2015 poll featured 97 voters voting for 199 different matches from 42 different promotions.
We once again shattered all previous records for the fourth consecutive year in 2016, when 117 voters checked in and accounted for the widest variety yet, with 239 matches emanating from 49 different worldwide promotions.
The 2017 poll saw the diversity grow again, with 54 different promotions represented.
2018 saw a record 68 different promotions represented across 282 total matches. Our voter base grew to 122 with voters representing 25 different US states and 16 countries.
For 2019, 136 different voters resulted in 290 unique matches, across a record-tying 68 promotions.
This year, we are proud to announce a record-shattering 170 voters representing 29 different United States and 18 countries voted for 287 unique matches from 66 different promotions. The poll continues to expand, recognized by fans, wrestlers, and promoters as one of the most prestigious Match of the Year surveys in the world.
For a full archive of our past Match of the Year countdowns, visit voicesofwrestling.com/match-of-the-year/.
We’ll get to the matches in a bit. But first, here is your panel of voters for the 2020 Voices of Wrestling Match of the Year Poll, followed by an explanation of how the results are tabulated (note – some voters chose to not include websites/affiliations and/or Twitter handles):
Name | Website/Affiliation | Twitter Username |
---|---|---|
Aaron Bentley | Everything Elite | aaronlikethecar |
Abraham Delgado | Voices of Wrestling | adr012 |
aguakun | aguacasas.blogspot.com | aguakun |
Alan4L | PW Torch | Alan4L |
Álex Giménez | Solowrestling / Spanish Uppercut | AlexGimenezBCN |
Alex Richards | Last Word On Sports/ Vocies Of Wrestling | LWOSPWAlexR |
Andrew Lacelle | cjsf.ca | outlawjamboree |
Andrew Rich | Voices of Wrestling/Music of the Mat | AndrewTRich |
Andrew Sinclair | Voices of Wrestling | AMSinclair97 |
Andrew Stewart | Sports Obsessive | cappybeef |
Andy H. Murray | WhatCulture | andyhmurray |
Andy LaBar | VOW | trillyrobinson |
Aqeel | ArnoldFurious.com | Aqeelk94 |
August Baker | Voices of Wrestling | augustbaker12 |
Aussie Greg | Answering the Ten Count podcast | Answertheten |
Barry Murphy | thebarrylad.com | TheBarrylad |
Ben Fox | VOW | b3nfox |
Benno | GRAPPL / POST Wrestling | BensonRichardE |
Bill Bodkin | thepopbreak.com/ | BodkinWrites |
Billy Carpenter | medium.com/@billycarpenter406 | BillyCarpenter_ |
BlastoSTG | bloodybrainbuster.blogspot.com | BlastoSTG |
Brady Childs | everydaygourmets.com | HPJoker |
Bryan Rose | Wrestling Observer | br26 |
Carl Mann | Wrestling with Words/WDKW (We don't know wrestling) | |
Case Lowe | Voices of Wrestling/Open the Voice Gate | _InYourCase |
Chad Campbell | North South Connection Podcast Network | Bigboysplaywcw |
Chester SA | prowrestlingmusings.com | WhyIsChester |
Chris | Bad Wrestling Podcast | funkyassdg |
Chris O'Brien | https://www.podmania.co.uk/category/podcasts/the-stardom-cast/ (Podcast) https://www.youtube.com/channel/UCjkLxm2INQg1fVSseX0bd1g(Video Reviews/Video Essays) | chrislovespuro |
Chris Samsa | SportOfProWrestling.com | TheChrisSamsa |
Christian Gascoigne | wrestling-infos.de | Showfnwhole |
Christoff | The Rough House Podcast | RoughHouseSGW |
Christopher Duarte | Twitter/former vow smash reviewer | duarteyouknow |
CiaranRH | Wrestle Inn | CiaranRH |
Danny Kuchler | Social Suplex/ Great Match Generator | DJDKooks |
Darren | spandexcellence.blogspot.com | spandexcellence |
Dave Musgrave | SLAM Wrestling, PTBN.com | puropotsy |
David Dunn | NZPWI | david_dunn |
Doug Fowler (Skeach101 | Wreddit (/r/SquaredCircle) | skeach101 |
Drew Spears | Correspondent @ Everything Elite + Bad Wrestling Podcast | drewspurs |
Dylan Fox | Eastern Lariat Podcast/Lucha Talk Podcast/Cagematch.net | DylanZeroSky |
Ed Grsevinsky | Voices of Wrestling | fosterdisbelief |
Ed Kody | Pod Van Dam | PodVanDam |
Ed Mills | WrestlingClique.com | WrestlingClique |
Eric Ritz | segundacaida.blogspot.com | segundacaida |
Evandro Furtado | Voices of Wrestling | Evan_Furtado |
Ewan Cameron | VOW | ewanwcx |
Filip Pejic | RandomWrestlingReviews | FilipPejic97 |
Franky DeJesus | thesmarkygeeks.com | frankydejesus |
Gareth Hodgson | GRAPPL | GRAPPLgareth |
Garrett Kidney | Voices of Wrestling | garrettkidney |
George Atsaves | https://twitter.com/2Guys1Sport; https://www.twitch.tv/crazychris576 | gatsaves; 2Guys1Sport |
Gerard Di Trolio | Voices of Wrestling | gerardditrolio |
Gin Malkavar | Solowrestling.com / A Ras de Lona Podcast | Purotalk |
Greg Parks | Pro Wrestling Torch (pwtorch.com) | gregmparks |
Griffin Peltier | Voices of Wrestling | Hollywd12 |
Harley Duncan | Voices of Wrestling | |
Harley R. Pageot | Twitter.com/GritGlitter1 | yrechoheart |
Heikki Oinonen | yaffatakecakes.blogspot.com | NastyYaffa |
Henry Rivers/HeadCheese | https://www.youtube.com/c/HeadCheese and The MV Zone | blu_reymysterio/itsartingmaybe |
Ian Hamilton | 411Mania / BackBodyDrop.com | IanWrestling |
J. Michael Mastro | Voices of Wrestling | ryugu_jo |
J.D. Oliva | FightGameMedia.com/WrestleJoy.com | JD_Oliva |
Jack Beckmann | Voices of Wrestling | packerman120 |
Jack Groom | Voices of Wrestling | jacksharesgraps |
Jacob Woolley | Red Leaf Retrocast | BowlingJD |
Jahmale Hepburn | N/A | RealHero12089 |
James Lascuola | Pro Wrestling Ponderings | rockerj881 |
James Snelgrove | Www.nuclearconvoy.com and occasionally VOW | NuclearConvoy |
Jamesie | The Boots and Trunks Podcast | jamesie_2015 |
Jamie Johnson | Cultured Vultures and Wrestle Inn | JJohnson_16 |
Jamie O'Doherty | Dramatic DDT (https://dramaticddt.wordpress.com/) | JamieOD/DramaticDDT |
Jarrett Seidler | Baseball Prospectus / For All You Kids Out There podcast | jaseidler |
Jason Oun | Wrestling Inc. | JasonOun95 |
Jason Westhaver | Voices of Wrestling | njiska |
Jeff Martin | heat.rentathugcomics.com/ | HEATcomic |
Jeremy Donovan | Social Suplex/Keepin' It Strong Style | JeremyLDonovan |
Jeremy Sexton | Voices of Wrestling | jeremysexton |
Jeri L. Evans | Voices of Wrestling | Jerriest_Jer |
Jesse Collings | WrestlingInc.com | JesseCollings |
Joe Gagne | 5 Star Match Game | joegagne |
Joe Lanza | Voices of Wrestling | voiceswrestling |
Joe Towner | Chairshot Podcast | grifftannen |
Joel | Super J-Cast | thesuperjcast |
John Carroll | Wrestling Omakase/Voices of Wrestling | toshanshuinla |
John Corrigan | The Wrestling Estate | thewrestlingest |
John Siino | POST Wrestling | CnoEVIL |
JoJo Remy | Voices of Wrestling | jojo_runs |
Jonathan Hernandez | Voices of Wrestling | FatmansAlright |
Joseph M Bay | VOW, F4W, PW Torch | joey_bay |
Juan Carlos Reneo | The Scrap & BodySlam.net | ReneusMeister |
Kaan Ünverdi | I am doing podcast called Tokyo Merkez with my friend , on YouTube. Also I am admin of Puroresu Türkiye | kaantheviper |
kara | everything elite guest | karaonza |
Kelly Harrass | Panels on Pages and Voices of Wrestling | comicgeekelly |
Kentucky210 | /r/squaredcircle | kentucky2101 |
Kevin | Bad Wrestling Podcast | badwrespodcast |
Kevin Chiat | Voices of Wrestling | kevinchiat |
kevin hare | Voices of Wrestling | stan__hansen |
Kristen Ashly | Bell To Belles | KristenAshly |
Lawson Leong | brooklynbattlecomedy.com | Lawsoncomedy89 |
Lee Malone | VoW/Days of Thunder Podcast | Malone_713 WCWThunderPod |
Liam Jones | Voices of Wrestling | TNAWrestIing |
Liam Renner | soundcloud.com/thewrestlinglife | TWL_Podcast |
Liam Wyatt | Inside the Ropes (ITRwrestling.com) | LWyatt_probably |
Luis Perez | pwponderings.com | zerepwrestling |
Mark Robinson | Link to the Cast | linktothecast |
Marty Day | The Rough House Podcast | blast0rama |
Matt Carlins | JustProWrestlingNews.com | JPWNshow |
Matt Francis | Voices of Wrestling | archivingmatt |
Matt McQueen | heatsheetmag.com | sheet_heat |
Michael Hamflett | WhatCulture Wrestling | MichaelHamflett |
Miguel Ángel Tomás | Alpha Puroresu Podcast | IngobernablePS |
Mike Daysley | mcdreviews.blogspot.com/ | mikedaysley |
Mike Gilbert | Thecombatrepublic.com | combatrepublic |
Mike Spears | Voices of Wrestling/EE/OTVG | fujiiheya |
Mo Chatra | mirror.co.uk | mochatra |
Mongo Underscore Ebooks | Monumental Podcast | mongo_ebooks |
Nate @epitasis | Everything Elite | epitasis |
Nathan Neumann | Wrestling Heads Radio | Headliner5 |
Neil David | Voices of Wrestling | chubby_cthulhu |
Nick Davidson | Voices of Wrestling | |
Noveliss | Noveliss.com | TheNoveliss |
Parker Klyn | F4W/WON, Fight Game Media | parkerjklyn |
Paul Fontaine | Fight Game Media | PaulAceFontaine |
Paul Volsch | Voices of Wrestling | darthdragon |
PW_IND | SportsKeeda.com | PW_IND |
Rene Martinez | phdchopper.blogspot.com | whochoppedya |
Reuel Castillo | Voices of Wrestling/New Japan eBook | CapoCastillo |
Ricardo Gallegos | Voices of Wrestling / Lucha Jobbers | wallyrgr |
Rich Kraetsch | Voices of Wrestling | voiceswrestling |
Rich Latta | socialsuplex.com/One Nation Radio | richlatta32 |
Rob Reid | Voices of Wrestling | theWrestleQuiz |
RobViper | www.Highspots.com | RobViper |
Rodri | Spanish Uppercut Youtube | UppercutSpanish |
Ross Berman | WrestleZone & Tama’s Island | RossWBermanIV |
Ryan Cooke | strongstylemedia.com | wrestlecast_ssm |
Ryan Dilbert | Wrestle Inn, ryandilbert.com | ryandilbert |
Ryan Neitzey | Count Out! Network | countoutpod |
S. Dakota Jones | Voices of Wrestling | DakotaIbushi |
Salih Arandı | profesyonelgures.com/forum/salih/ | ArandiSalih |
Sam Brown | Wrestling Headlines | Sir_Samuel |
Sarah Flannery | VOW/A Journey Through Guerrilla Island | SarahFlann |
Sarah4L | Voices of Wrestling | SarahFourL |
ScorpioCorp | Voices of Wrestling | TheScorpioCorp |
Scott Edwards | Last Word on Pro Wrestling / Wrestling With Edwards Podcast | ScottyWrasslin |
Sean Ross Sapp | Fightful | SeanRossSapp |
Sean Sedor | Voices of Wrestling | SASedor2994 |
Shane | WrestleWipe.com / Hotdogs & Handshakes Podcast | GlobalForceGold |
Shane Richardson | Corner to Corner | str909 |
Sid Pullar III | YouTube.com/truheelheat | truheelheat |
Simon F | HANDWERK | HandwerkReviews |
Slyguy46 | /r/SquaredCircle | Slyguy_46 |
Stephanie Chase | Digital Spy | Stephaniemchase |
Steven Case | Voices of Wrestling | Coachcase44 |
Steven Jackson | thewrestlingestate.com | SteJay215 |
STRIGGA | Cagematch.net / MLW Radio | STRIGGA |
Suit Williams | Smark Sports/Voices of Wrestling | SuitWilliams |
suprit ramnathkar | Slamhub Wrestling | SupritRamnathk1 |
Taylor Maimbourg | Jumping Bomb Audio | tamaimbo/jbombaudio |
thecubsfan | luchablog | luchablog |
Thomas Fischbeck | Voices of Wrestling | rasslinratings |
Timothy Teresi | Voices of Wrestling | Tim_dawg_ |
TJ Folk | One Wrestling Podcast https://anchor.fm/onewrestling https://twitter.com/onewrestlingpod | aspir_ |
TRAE (@WrestlingClio) | That's Wrestling | WrestlingClio |
Tyler Forness | Voices of Wrestling | TheRealForno |
Valentin Humez | TheChairshot.com | MadGeniusVal |
Vinnie Massaro | Lucha-masks.com | SnoringElbow |
Warren Hayes | The Mr. Warren Hayes Show at YouTube.com/MrWarrenHayes and BellToBelles.com | MrWarrenHayes |
Warren Taylor | The Bourbon County Citizen | WarrenETaylor |
WH Park | Postwrestling.com | whpark9 |
How the Voting Works
Each voter was sent a ballot and asked to vote for ten best matches of the year, ranking them from 1-10. We use the same weighted balloting system used by Major League Baseball for their Most Valuable Player voting, with a first-place vote worth 14 points, and a descending 9-8-7… scale from there, a system that places heavy emphasis on each voter’s choice for best overall match of the year.
The points for each match are then totaled, with any ties broken in the following order:
- 1.) Most total votes
- 2.) Match which received the highest singular vote on any ballot
For example, if two matches are tied in total points, with one match appearing on more total ballots, it will not require the second step tiebreaker. The match appearing on more total ballots would place higher.
If two matches are tied in total points and remain tied by appearing on the same number of ballots, the match with the highest singular vote wins the tiebreaker.
Each voter was also encouraged to add short blurbs explaining why they voted for each match. These blurbs give our panel a voice to explain why they voted for each match, and as we move deeper into the results, give the reader multiple perspectives of why a given match was great.
Our panel was free to vote for any worked match in the world that took place between January 1, 2020 – December 31, 2020.
Our long term goal is to become the most comprehensive and respected MOTY poll in all of wrestling while continuing to cross-promote the great ventures of our voter pool while exposing fans to matches that they otherwise never would have discovered.
Please note that in cases of taped matches, some dates may reflect air dates while others may reflect the day the match was taped.
We’ll begin today with a look at the honorable mentions (dubbed “Sadness Village” by VOW contributor John Carroll ), with a new chunk of matches released each day (schedule below) until we reveal the Top 10 on Friday, January 29.
Early access to the Top 10 coming in audio and written form for VOW Patreon $5 subscribers on Thursday, January 28.
VOW 2020 Match of the Year Schedule
- Introduction & Sadness Village/Honorable Mentions (Monday, January 25)
- Matches #100-76 (Tuesday, January 26)
- Matches #75-51 (Tuesday, January 26)
- Matches #50-26 (Wednesday, January 27)
- Matches #25-11 / Top 10 Early Access (Thursday, January 28)
- Matches #10-1 (Friday, January 29)
1-3 points
Place | Match | Date | Promotion | Overall Points | Total Votes | % of ballots | Highest Vote |
---|---|---|---|---|---|---|---|
261 | Hikaru Shida vs. Thunder Rosa | 9/5 | AEW | 1 | 1 | 0.6% | 10th |
261 | Chris Jericho & Jake Hager vs. Luther & Serpentico | 10/7 | AEW | 1 | 1 | 0.6% | 10th |
261 | Naoya Nomura vs. Ayato Yoshida | 1/19 | AJPW | 1 | 1 | 0.6% | 10th |
261 | Kento Miyahara & Yuma Aoyagi vs. Jake Lee & Koji Iwamoto | 12/7 | AJPW | 1 | 1 | 0.6% | 10th |
261 | Fuminori Abe vs. Isami Kodaka | 7/14 | BASARA | 1 | 1 | 0.6% | 10th |
261 | Nick Jackson vs. Matt Jackson | 4/20 | BTE | 1 | 1 | 0.6% | 10th |
261 | Volador Jr. vs. Templario | 9/25 | CMLL | 1 | 1 | 0.6% | 10th |
261 | Shinya Aoki vs. Sanshiro Takagi | 11/3 | DDT | 1 | 1 | 0.6% | 10th |
261 | Kaoru Ito & Tomoko Watanabe vs. Miyuke Takase & Haruka Umesaki | 8/30 | DIANA | 1 | 1 | 0.6% | 10th |
261 | Miyako Matsumoto vs. Cypress Ueno | 6/5 | Gake No Fuchi | 1 | 1 | 0.6% | 10th |
261 | Anthony Greene vs. Ava Everett | 8/26 | Limitless Wrestling | 1 | 1 | 0.6% | 10th |
261 | Chigusa Nagayo & Takumi Iroha vs. Mei Hoshizuki & Masha Slamovich | 3/20 | Marvelous | 1 | 1 | 0.6% | 10th |
261 | Yota Tsuji vs. Gabriel Kidd | 6/15 | NJPW | 1 | 1 | 0.6% | 10th |
261 | EVIL vs. Zack Sabre Jr. | 9/20 | NJPW | 1 | 1 | 0.6% | 10th |
261 | Will Ospreay vs. Minoru Suzuki | 10/7 | NJPW | 1 | 1 | 0.6% | 10th |
261 | Kenou vs. Kazushi Sakuraba | 12/6 | NOAH | 1 | 1 | 0.6% | 10th |
261 | Thunder Rosa vs. Allysin Kay | 2/4 | NWA | 1 | 1 | 0.6% | 10th |
261 | Hoodfoot vs. Erick Stevens | 10/11 | Paradigm Pro | 1 | 1 | 0.6% | 10th |
261 | Spike Trivet vs. Jordon Breaks | 3/14 | Riptide | 1 | 1 | 0.6% | 10th |
261 | DASH Chisako, Meiko Satomura & Syuri vs. Chihiro Hashimoto, Sakura Hirota & Yuu | 3/28 | Sendai Girls | 1 | 1 | 0.6% | 10th |
261 | Giulia, Syuri, Maika & Himeka vs. Momo Watanabe, Utami Hayashishita, AZM & Saya Kamitani | 7/24 | Stardom | 1 | 1 | 0.6% | 10th |
261 | Hikari Noa vs. Mirai Maiumi | 11/7 | TJPW | 1 | 1 | 0.6% | 10th |
261 | Craven vs. Renegade | 2/22 | Venom Pro Wrestling | 1 | 1 | 0.6% | 10th |
261 | Keith Lee vs. Dominik Dijacovik | 2/16 | WWE (NXT) | 1 | 1 | 0.6% | 10th |
261 | Sasha Banks vs. Io Shirai | 7/1 | WWE (NXT) | 1 | 1 | 0.6% | 10th |
261 | Io Shirai vs. Rhea Ripley | 11/18 | WWE (NXT) | 1 | 1 | 0.6% | 10th |
261 | Timothy Thatcher vs. Tommaso Ciampa | 12/6 | WWE (NXT) | 1 | 1 | 0.6% | 10th |
233 | Yuji Okabayashi vs. Tank Nagai | 5/23 | 2AW | 2 | 1 | 0.6% | 9th |
233 | Penta El Zero M vs. Rey Fenix | 10/21 | AEW | 2 | 1 | 0.6% | 9th |
233 | Darby Allin vs. Sammy Guevara | 2/29 | AEW | 2 | 1 | 0.6% | 9th |
233 | Chris Jericho vs. Jon Moxley | 2/29 | AEW | 2 | 1 | 0.6% | 9th |
233 | Yuki Ishikawa vs. Raito Shimizu | 2/11 | BAP | 2 | 1 | 0.6% | 9th |
233 | Daichi Hashimoto vs. Yuji Okabayashi | 10/21 | BJW | 2 | 1 | 0.6% | 9th |
233 | Toru Sugiura vs. Yuko Miyamoto | 2/10 | FREEDOMS | 2 | 1 | 0.6% | 9th |
233 | Lulu Pencil vs. Kaori Yoneyama | 6/20 | Gatoh Move | 2 | 1 | 0.6% | 9th |
233 | Dark Sheik vs. Still Life w/ Apricots & Pears | 10/10 | GCW | 2 | 1 | 0.6% | 9th |
233 | Tom Lawlor vs. Homicide | 10/11 | GCW | 2 | 1 | 0.6% | 9th |
233 | John Wayne Murdoch vs. Orin Veidt | 8/30 | ICW | 2 | 1 | 0.6% | 9th |
233 | Chase Cooper vs. Reaper | 8/15 | Impact Pro Wrestling Australia | 2 | 1 | 0.6% | 9th |
233 | Deonna Purrazzo vs. Su Yung | 11/14 | Impact Wrestling | 2 | 1 | 0.6% | 9th |
233 | Eric Young vs. Eddie Edwards | 10/3 | Impact Wrestling | 2 | 1 | 0.6% | 9th |
233 | Sami Callihan vs. Tessa Blanchard | 1/12 | Impact Wrestling | 2 | 1 | 0.6% | 9th |
233 | Shingo Takagi vs. SHO | 7/12 | NJPW | 2 | 1 | 0.6% | 9th |
233 | Jay White vs. Shingo Takagi | 9/19 | NJPW | 2 | 1 | 0.6% | 9th |
233 | Minoru Suzuki vs. Jay White | 10/13 | NJPW | 2 | 1 | 0.6% | 9th |
233 | Go Shiozaki, Katsuhiko Nakajima & Shuhei Taniguchi vs. Takashi Sugiura, Kazuyuki Fujita & Hideki Suzuki | 1/30 | NOAH | 2 | 1 | 0.6% | 9th |
233 | Kenou vs. Kaito Kiyomia | 11/22 | NOAH | 2 | 1 | 0.6% | 9th |
233 | Ricky Starks vs. Nick Aldis | 1/7 | NWA | 2 | 1 | 0.6% | 9th |
233 | Jinny vs. Nina Samuels | 1/11 | Pro Wrestling Eve | 2 | 1 | 0.6% | 9th |
233 | Masashi Takeda vs. Brandon Kirk | 1/8 | SAW | 2 | 1 | 0.6% | 9th |
233 | Yoshiko & Hiroyo Matsumoto vs. Arisa Nakajima & Tsukasa Fujimoto | 8/26 | SEAdLINNNG | 2 | 1 | 0.6% | 9th |
233 | Maki Itoh vs. Hikari Noa | 1/4 | TJPW | 2 | 1 | 0.6% | 9th |
233 | Yuji Okabayashi vs. Kuma Arashi | 3/15 | Wrestle-1 | 2 | 1 | 0.6% | 9th |
233 | Keith Lee vs. Roderick Strong | 1/2 | WWE (NXT) | 2 | 1 | 0.6% | 9th |
233 | Women's War Games | 12/6 | WWE (NXT) | 2 | 1 | 0.6% | 9th |
230 | Mei Suruga & Baliyan Akki vs. Emi Sakura & Kaori Yoneyama | 12/5 | Gatoh Move | 2 | 2 | 1.2% | 10th |
230 | Hiromu Takahashi vs. Robbie Eagles | 11/29 | NJPW | 2 | 2 | 1.2% | 10th |
230 | Yuji Hino vs. Yuji Okabayashi | 1/1 | ZERO1 | 2 | 2 | 1.2% | 10th |
210 | Daichi Hashimoto vs. Yuji Okabayashi | 1/2 | BJW | 3 | 1 | 0.6% | 8th |
210 | Yasufumi Nakanoue vs. Yuya Aoki | 3/21 | BJW | 3 | 1 | 0.6% | 8th |
210 | Masato Tanaka vs. MAO | 2/25 | DDT | 3 | 1 | 0.6% | 8th |
210 | Naruki Doi vs. Susumu Yokosuka | 3/1 | Dragongate | 3 | 1 | 0.6% | 8th |
210 | Davis Storm vs. Gavin McGavin | 12/5 | EPW | 3 | 1 | 0.6% | 8th |
210 | ASUKA vs. Shota | 12/26 | Ganbare Pro | 3 | 1 | 0.6% | 8th |
210 | Grizzly Kal Jak vs. Erik Hammer | 10/12 | GCW | 3 | 1 | 0.6% | 8th |
210 | Tsukasa Fujimoto vs. Suzu Suzuki | 3/15 | Ice Ribbon | 3 | 1 | 0.6% | 8th |
210 | Tetsuya Naito vs. EVIL | 7/12 | NJPW | 3 | 1 | 0.6% | 8th |
210 | Tetsuya Naito vs. Zack Sabre Jr. | 9/24 | NJPW | 3 | 1 | 0.6% | 8th |
210 | Kazuchika Okada vs. Tomohiro Ishii | 10/13 | NJPW | 3 | 1 | 0.6% | 8th |
210 | Jay White vs. Kota Ibushi | 11/7 | NJPW | 3 | 1 | 0.6% | 8th |
210 | Shane Taylor vs. Jay Briscoe | 12/18 | Ring of Honor | 3 | 1 | 0.6% | 8th |
210 | Briscoes vs. Bandido & Flamita | 2/9 | Ring of Honor | 3 | 1 | 0.6% | 8th |
210 | Jeremy Wyatt vs. Nick Gage | 1/10 | St. Louis Anarchy | 3 | 1 | 0.6% | 8th |
210 | Tam Nakano vs. Giulia | 7/26 | Stardom | 3 | 1 | 0.6% | 8th |
210 | Mayu Iwatani vs. Tam Nakano | 9/19 | Stardom | 3 | 1 | 0.6% | 8th |
210 | Malibu vs. Jack Tucker | 9/12 | United Pro Wrestling | 3 | 1 | 0.6% | 8th |
210 | Asuka vs. Sasha Banks | 8/23 | WWE | 3 | 1 | 0.6% | 8th |
210 | AJ Styles vs. Jeff Hardy vs. Sami Zayn | 9/27 | WWE | 3 | 1 | 0.6% | 8th |
209 | Arez vs. Tromba | 11/6 | Lucha Madre | 3 | 2 | 1.2% | 9th |
207 | Hiromu Takahashi vs. Toru Yano | 6/24 | NJPW | 3 | 3 | 1.8% | 10th |
207 | Thunder Rosa vs. Allysin Kay | 1/24 | NWA | 3 | 3 | 1.8% | 10th |
“A very late MOTY contender. Two men putting their all into their final match of the year; a recognition of how important but fleeting pro-wrestling has been in 2020. Davis Storm of course busted himself open because that’s what you have to expect in a Davis Storm main event.” -Kevin Chiat on Davis Storm vs. Gavin McGavin
“A great surprise from Final Battle as Taylor and Briscoe trade bombs and it ends in a huge win for Taylor.” -Matt Carlins on Shane Taylor vs. Jay Briscoe
“Lulu Pencil once again reminded us of why she is one of the most beloved members of the Gatoh Move roster as this match was all about her trying to defeat the outsider Kaori Yoneyama who had blazed a trail thorugh the Gatoh Move roster. Pencil is so easy to root for and she’s always evolving which makes her matches some of the most interesting in all of wrestling, she fought harder in this match than any followe thought possible against the veteran Yoneyama.” -Alex Richards on Lulu Pencil vs. Kaori Yoneyama
“Easily the best match in the rebooted NWA’s short history. With both women having a background in MMA, it’s no surprise that they began with a slugfest. The intensity never dampened, as Thunder Rosa targeted the arm and Allysin Kay overpowered her. Going nearly 20 minutes and keeping the crowd hype the whole time, this showstealer put Thunder Rosa on the map.” -John Corrigan on Thunder Rosa vs. Allysin Kay
4-7 points
Place | Match | Date | Promotion | Overall Points | Total Votes | % of ballots | Highest Vote |
---|---|---|---|---|---|---|---|
187 | Ayato Yoshida & Tank Nagai vs. Kaji Tomato & CHANGO | 3/25 | 2AW | 4 | 1 | 0.6% | 7th |
187 | Zac Reynolds & Renegade vs. Wacol's Most Wanted | 5/9 | 3 Count Wrestling Academy | 4 | 1 | 0.6% | 7th |
187 | Daniel Makabe vs. Judas Icarus | 1/10 | 3-2-1 BATTLE! | 4 | 1 | 0.6% | 7th |
187 | The Young Bucks vs. The Butcher and The Blade | 7/22 | AEW | 4 | 1 | 0.6% | 7th |
187 | Kenny Omega vs. Jon Moxley | 12/2 | AEW | 4 | 1 | 0.6% | 7th |
187 | Tony Deppen vs. John Silver | 3/1 | Beyond Wrestling | 4 | 1 | 0.6% | 7th |
187 | Kimber Lee vs. Joey Janela | 8/23 | Beyond Wrestling | 4 | 1 | 0.6% | 7th |
187 | KAI vs. BxB Hulk vs. YAMATO vs. Yoshino vs. EITA vs. Big R Shimizu | 9/21 | Dragongate | 4 | 1 | 0.6% | 7th |
187 | Hagane Shinnou vs. Keisuke Ishii | 7/26 | Ganbare Pro | 4 | 1 | 0.6% | 7th |
187 | Maya Yukihi vs. Suzu Suzuki | 8/9 | Ice Ribbon | 4 | 1 | 0.6% | 7th |
187 | Low Ki vs. Masashi Takeda | 1/4 | ICW | 4 | 1 | 0.6% | 7th |
187 | The Great Space War | 12/11 | Michinoku Pro Wrestling | 4 | 1 | 0.6% | 7th |
187 | KENTA vs. Hirooki Goto | 1/5 | NJPW | 4 | 1 | 0.6% | 7th |
187 | El Desperado vs. Taiji Ishimori | 12/2 | NJPW | 4 | 1 | 0.6% | 7th |
187 | Edge vs. Randy Orton | 6/14 | WWE | 4 | 1 | 0.6% | 7th |
187 | Johnny Gargano vs. Finn Balor | 2/16 | WWE (NXT) | 4 | 1 | 0.6% | 7th |
187 | Timothy Thatcher vs. Oney Lorcan | 7/22 | WWE (NXT) | 4 | 1 | 0.6% | 7th |
187 | Io Shirai vs. Candice LaRae | 10/28 | WWE (NXT) | 4 | 1 | 0.6% | 7th |
187 | Strong BJ vs. Dangan Yankees | 3/1 | ZERO1 | 4 | 1 | 0.6% | 7th |
187 | Yuji Hino vs. Kohei Sato | 3/1 | ZERO1 | 4 | 1 | 0.6% | 7th |
185 | TJP vs. Hijo del Vikingo | 2/4 | Impact Wrestling | 4 | 2 | 1.2% | 8th |
185 | Shingo Takagi vs. Tomohiro Ishii | 2/20 | NJPW | 4 | 2 | 1.2% | 8th |
