In 2019, the Voices of Wrestling Match of the Year poll was bigger and broader than ever. 136 voters picked matches from all over the world in 69 different promotions (if you’re counting WWE, NXT, and NXT:UK all together). Last year, I was surprised to learn there was a company called Lucha Memes. This year, I’m left wondering what in the world a Clandestine Society is. That’s the beauty of the Voices of Wrestling poll!
Like last year, I wanted to do a breakdown of some interesting stats and factoids about the wrestlers and promotions that make up the poll. This time, I’ve got some graphs at my disposal. Let’s dive in first to the wrestlers!
Wrestler Stats Breakdown
This year, there were 410 wrestlers in the poll. That’s actually down from last year’s 426. However, this year 56 wrestlers made their way onto 10 ballots or more, up from last year’s 52. A whopping 74 wrestlers, though, received a first-place vote!
The Battle for Poll Supremacy
The runaway match of the year this year was Will Ospreay vs Shingo Takagi from NJPW. What was interesting was that they also appeared to battle for supremacy in the poll, as well. Both of them more than doubled the point totals of the next closest wrestler behind them (David Starr, if you were curious). This was largely due to their match being such a runaway smash at #1. When you look at raw point totals, Will Ospreay topped the field with 1626 points. Last year, we saw Kenny Omega, ahem, clean up the competition at number one, but his impressive 2018 resulted in… 1616 points. Ospreay managed to beat Omega’s outstanding run last year. Shingo came in second behind Ospreay with a still very impressive 1413 points.
Will had the most total votes out of any wrester, as well, with 212. Second behind him again, Takagi had 164 total votes. The real runaway for Ospreay came from number of matches and promotions. Shingo had mammoth highs in 2019, whereas Ospreay just had a bounty of great matches. In the voting, Will had 16 matches receive votes across 4 different promotions. Shingo had 6 matches, all from New Japan.
Shingo got his licks in, as well, though. When it comes to ballots, Shingo appeared on 102 different ballots, while Ospreay appeared on 99. Shingo also had 1 more first place vote than Ospreay, with 50. Needless to say, these men had incredible 2019s.
Hey Ladies
Of the 410 wrestlers that had matches receive votes, 82 of them were women, repeating the 20% ratio from last year. They garnered 1462 points from 306 total votes. Women also received 21 first place votes, and 5 made the top 50 in total points: Nanae Takahashi, Arisa Nakajima, Sareee, Arisa Hoshiki, and Momo Watanabe.
2019 MOTY - Female Wrestlers
All the female wrestlers with matches in the 2019 MOTY poll.Wrestler | Matches | Points | first_place | Total Votes | Ballots |
---|---|---|---|---|---|
Nanae Takahashi | 3 | 100 | 4 | 11 | 9 |
Arisa Nakajima | 1 | 90 | 4 | 9 | 9 |
Sareee | 5 | 89 | 1 | 19 | 14 |
Arisa Hoshiki | 5 | 87 | 1 | 18 | 15 |
Momo Watanabe | 7 | 74 | 1 | 18 | 14 |
Tam Nakano | 3 | 61 | 1 | 10 | 10 |
Jungle Kyona | 3 | 56 | 1 | 14 | 13 |
Meiko Satomura | 2 | 51 | 1 | 9 | 9 |
Mercedes Martinez | 4 | 46 | 0 | 10 | 7 |
Chihiro Hashimoto | 3 | 37 | 0 | 9 | 9 |
Riho | 5 | 37 | 1 | 6 | 5 |
Candice LeRae | 2 | 36 | 0 | 10 | 10 |
Io Shirai | 2 | 36 | 0 | 10 | 10 |
Dakota Kai | 2 | 29 | 0 | 7 | 7 |
Tegan Nox | 2 | 29 | 0 | 7 | 7 |
Rhea Ripley | 2 | 27 | 0 | 7 | 6 |
Shayna Baszler | 2 | 27 | 0 | 7 | 6 |
Yuka Sakazaki | 2 | 27 | 1 | 3 | 3 |
Bianca Belair | 1 | 25 | 0 | 6 | 6 |
Kay Lee Ray | 1 | 25 | 0 | 6 | 6 |
Tessa Blanchard | 2 | 25 | 0 | 4 | 3 |
Kris Statlander | 2 | 24 | 0 | 6 | 5 |
Takumi Iroha | 3 | 24 | 1 | 3 | 2 |
Shoko Nakajima | 1 | 21 | 1 | 2 | 2 |
Giulia | 2 | 20 | 0 | 3 | 2 |
Utami Hayashishita | 2 | 20 | 0 | 6 | 6 |
Big Mami | 1 | 17 | 0 | 6 | 6 |
Lady Maravilla | 1 | 17 | 0 | 6 | 6 |
Mei Suruga | 4 | 17 | 0 | 4 | 3 |
Miyu Yamashita | 1 | 16 | 1 | 2 | 2 |
Allie Kat | 1 | 14 | 1 | 1 | 1 |
Lulu Pencil | 2 | 14 | 0 | 2 | 2 |
Mio Momono | 1 | 14 | 1 | 1 | 1 |
Becky Lynch | 2 | 12 | 0 | 4 | 4 |
Hazuki | 1 | 12 | 0 | 3 | 3 |
Kagetsu | 2 | 12 | 0 | 2 | 2 |
Sasha Banks | 2 | 12 | 0 | 4 | 3 |
Yuna Mizumori | 2 | 11 | 0 | 2 | 2 |
Emi Sakura | 3 | 9 | 0 | 3 | 2 |
Nyla Rose | 2 | 9 | 0 | 2 | 2 |
DASH Chisako | 2 | 8 | 0 | 2 | 2 |
Kylie Rae | 1 | 8 | 0 | 1 | 1 |
Jamie Hayter | 1 | 7 | 0 | 1 | 1 |
Martina | 1 | 7 | 0 | 1 | 1 |
Mizuki | 1 | 7 | 0 | 1 | 1 |
Sadik Maiden | 1 | 7 | 0 | 1 | 1 |
Sadika | 1 | 7 | 0 | 1 | 1 |
Saki Kashima | 1 | 7 | 0 | 1 | 1 |
Yuna Manase | 1 | 7 | 0 | 1 | 1 |
Ashley Vox | 1 | 6 | 0 | 1 | 1 |
Bea Priestley | 1 | 5 | 0 | 1 | 1 |
Leyla Hirsch | 1 | 5 | 0 | 1 | 1 |
LuFisto | 1 | 5 | 0 | 1 | 1 |
MAO | 1 | 5 | 0 | 1 | 1 |
Asuka | 1 | 4 | 0 | 1 | 1 |
Charli Evans | 1 | 4 | 0 | 1 | 1 |
Kairi Sane | 1 | 4 | 0 | 1 | 1 |
Mitsuru Konno | 1 | 4 | 0 | 1 | 1 |
Natsuko Tora | 1 | 4 | 0 | 1 | 1 |
Sayaka Obihiro | 1 | 4 | 0 | 1 | 1 |
Hikaru Shida | 1 | 3 | 0 | 1 | 1 |
Hiroyo Matsumoto | 1 | 3 | 0 | 1 | 1 |
Jordynne Grace | 1 | 3 | 0 | 1 | 1 |
Mayumi Ozaki | 1 | 3 | 0 | 1 | 1 |
Rina Yamashita | 1 | 3 | 0 | 2 | 2 |
Shanna | 1 | 3 | 0 | 1 | 1 |
An Chamu | 1 | 2 | 0 | 1 | 1 |
Jetta | 1 | 2 | 0 | 1 | 1 |
Rhia O'Reilly | 1 | 2 | 0 | 1 | 1 |
Taya Valkyrie | 1 | 2 | 0 | 1 | 1 |
Bayley | 1 | 1 | 0 | 1 | 1 |
Billie Kay | 1 | 1 | 0 | 1 | 1 |
Carmella | 1 | 1 | 0 | 1 | 1 |
Konami | 1 | 1 | 0 | 1 | 1 |
Liv Morgan | 1 | 1 | 0 | 1 | 1 |
Mandy Rose | 1 | 1 | 0 | 1 | 1 |
Naomi | 1 | 1 | 0 | 1 | 1 |
Nia Jax | 1 | 1 | 0 | 1 | 1 |
Peyton Royce | 1 | 1 | 0 | 1 | 1 |
Sarah Logan | 1 | 1 | 0 | 1 | 1 |
Sonya Deville | 1 | 1 | 0 | 1 | 1 |
Tamina | 1 | 1 | 0 | 1 | 1 |
Last year, there was a lot of hype around the WWE women’s division and the breakthrough of Becky Lynch. We saw in our poll that she and Charlotte Flair were a lot closer than people may have thought when you compared their years. However, when it comes to 2019, both are virtually absent. Charlotte is completely, not having a single match make anyone’s top ten. Becky appeared on only 4 ballots, with 2 matches that combined for 12 points. The dismal state of the WWE’s Raw and Smackdown women’s rosters bore themselves out in our poll.
The big success story was Arisa Nakajima and Nanae Takahashi’s SEAdLINNNG match that made the top 20. It’s what propelled them to the top of the women’s ranks with Sareee and Arisa Hoshiki not far behind.
One Match Wonders
Six wrestlers in the top 50 managed to earn their standing on the strength of one match and one match alone. Dustin Rhodes was this year’s Taiji Ishimori, leading that field naturally (no pun intended) due to his third place classic with Cody. Dr. Wagner Jr. also hit the top 10 on one match. Tyler Bate came oh so very close at eleventh.
Rounding out our six are Arisa Nakajima, Takuya Nomura, and the Warmaster, Josh Barnett. His battle at Bloodsport with Minoru Suzuki was everything we’d hoped it would be. I will not be surprised if he has a similar story in 2020 with the long awaited Jon Moxley match on April 2.
2019 One Match Wonders
The wrestlers in the 2019 MOTY poll who only had one match.Wrestler | Points | first_place | Total Votes | Ballots |
---|---|---|---|---|
Dustin Rhodes | 387 | 6 | 55 | 55 |
Dr Wagner Jr | 170 | 7 | 19 | 18 |
Tyler Bate | 160 | 1 | 27 | 27 |
Arisa Nakajima | 90 | 4 | 9 | 9 |
Takuya Nomura | 81 | 3 | 12 | 12 |
Josh Barnett | 79 | 1 | 16 | 16 |
Puma King | 53 | 1 | 9 | 9 |
Rey Horus | 53 | 1 | 9 | 9 |
Metalico | 51 | 0 | 8 | 8 |
Rocky Romero | 44 | 1 | 8 | 8 |
Robbie Eagles | 39 | 1 | 5 | 5 |
Erik | 37 | 0 | 7 | 7 |
Ivar | 37 | 0 | 7 | 7 |
Yuji Hino | 31 | 0 | 6 | 6 |
SHO | 30 | 0 | 6 | 6 |
A-Kid | 27 | 0 | 6 | 6 |
Bianca Belair | 25 | 0 | 6 | 6 |
Kay Lee Ray | 25 | 0 | 6 | 6 |
Sami Callihan | 23 | 0 | 3 | 3 |
Shoko Nakajima | 21 | 1 | 2 | 2 |
Boomer Hatfield | 20 | 1 | 2 | 2 |
Dylan James | 20 | 0 | 4 | 4 |
Joshua Bishop | 20 | 0 | 3 | 3 |
Jimmy Lloyd | 19 | 0 | 6 | 6 |
Akito | 17 | 0 | 4 | 4 |
ASUKA (Japan) | 17 | 0 | 4 | 4 |
Big Mami | 17 | 0 | 6 | 6 |
Lady Maravilla | 17 | 0 | 6 | 6 |
Gringo Loco | 16 | 0 | 3 | 3 |
KTB | 16 | 0 | 3 | 3 |
Miyu Yamashita | 16 | 1 | 2 | 2 |
Ophidian | 16 | 0 | 3 | 3 |
Hirooki Goto | 15 | 0 | 2 | 2 |
Allie Kat | 14 | 1 | 1 | 1 |
Brett Ison | 14 | 1 | 1 | 1 |
Finn Balor | 14 | 0 | 3 | 3 |
Fugaz | 14 | 1 | 1 | 1 |
Mio Momono | 14 | 1 | 1 | 1 |
Valiente | 14 | 1 | 1 | 1 |
Hana Kimura | 13 | 0 | 2 | 2 |
Bryce Remsburg | 12 | 0 | 4 | 4 |
Caveman Ugg | 12 | 0 | 3 | 3 |
Hazuki | 12 | 0 | 3 | 3 |
Invisible Man | 12 | 0 | 4 | 4 |
Invisible Stan | 12 | 0 | 4 | 4 |
KUSHIDA | 12 | 0 | 3 | 3 |
Eita | 11 | 0 | 4 | 3 |
Kaito Ishida | 11 | 0 | 4 | 3 |
Naruki Doi | 11 | 0 | 2 | 2 |
Naurki Doi | 11 | 0 | 4 | 3 |
Toshiyuki Sakuda | 11 | 0 | 3 | 3 |
YAMATO | 11 | 0 | 4 | 3 |
Kaito Kiyomiya | 10 | 0 | 4 | 4 |
Kyle Fletcher | 10 | 0 | 2 | 2 |
Mark Davis | 10 | 0 | 2 | 2 |
Mick Moretti | 10 | 0 | 2 | 2 |
Paul Robinson | 10 | 0 | 2 | 2 |
Takashi Sugiura | 10 | 0 | 4 | 4 |
Alex Colon | 9 | 0 | 2 | 2 |
Cain Justice | 9 | 0 | 1 | 1 |
Gino Gambino | 9 | 0 | 2 | 2 |
Johnny Blackcraft | 9 | 0 | 1 | 1 |
Lance Archer | 9 | 0 | 2 | 2 |
Matthew Justice | 9 | 0 | 1 | 1 |
Michael Oku | 9 | 0 | 1 | 1 |
Slex | 9 | 0 | 2 | 2 |
Trevor Lee | 9 | 0 | 1 | 1 |
Artemis Spencer | 8 | 0 | 1 | 1 |
Bobby Gunns | 8 | 0 | 3 | 3 |
Brandon Van Danielson | 8 | 0 | 1 | 1 |
Brody King | 8 | 0 | 1 | 1 |
Cabana Man Dan | 8 | 0 | 2 | 2 |
Jeff Hardy | 8 | 0 | 1 | 1 |
Kylie Rae | 8 | 0 | 1 | 1 |
Logan Stunt | 8 | 0 | 1 | 1 |
Michael Richard Blais | 8 | 0 | 1 | 1 |
PCO | 8 | 0 | 1 | 1 |
Randy Orton | 8 | 0 | 1 | 1 |
Samoa Joe | 8 | 0 | 1 | 1 |
Thomas Shire | 8 | 0 | 2 | 2 |
Yuji Nagata | 8 | 0 | 2 | 2 |
Andras Miyagi | 7 | 0 | 1 | 1 |
Caifan | 7 | 0 | 2 | 2 |
Chris Brookes | 7 | 0 | 1 | 1 |
Command Bolshoi | 7 | 0 | 1 | 1 |
Davis Storm | 7 | 0 | 1 | 1 |
Gota Ihashi | 7 | 0 | 1 | 1 |
Jamie Hayter | 7 | 0 | 1 | 1 |
Jungle Boy | 7 | 0 | 3 | 3 |
Kazuki Hirata | 7 | 0 | 1 | 1 |
Kevin Owens | 7 | 0 | 2 | 2 |
Leon | 7 | 0 | 1 | 1 |
Martina | 7 | 0 | 1 | 1 |
Michael Morleone | 7 | 0 | 1 | 1 |
Michael Nakazawa | 7 | 0 | 1 | 1 |
Mizuki | 7 | 0 | 1 | 1 |
Mizuki Watase | 7 | 0 | 1 | 1 |
Ricky Marvin | 7 | 0 | 1 | 1 |
Sadik Maiden | 7 | 0 | 1 | 1 |
Sadika | 7 | 0 | 1 | 1 |
Saki Kashima | 7 | 0 | 1 | 1 |
Soberano Jr | 7 | 0 | 1 | 1 |
Ultimo Guerrero | 7 | 0 | 2 | 2 |
Yuna Manase | 7 | 0 | 1 | 1 |
Advertencia | 6 | 0 | 1 | 1 |
Alex Cuevas | 6 | 0 | 1 | 1 |
Ashley Vox | 6 | 0 | 1 | 1 |
Colton Kelly | 6 | 0 | 1 | 1 |
Darren Kearney | 6 | 0 | 1 | 1 |
Evan Adams | 6 | 0 | 1 | 1 |
Jay Lethal | 6 | 0 | 1 | 1 |
Kazuyuki Fujita | 6 | 0 | 2 | 2 |
LJ Cleary | 6 | 0 | 1 | 1 |
Lunatik Extreme | 6 | 0 | 1 | 1 |
Marty Scurll | 6 | 0 | 1 | 1 |
Matt Taven | 6 | 0 | 1 | 1 |
Memo Romero | 6 | 0 | 1 | 1 |
Nathan Martin | 6 | 0 | 1 | 1 |
OJMO | 6 | 0 | 1 | 1 |
Omari | 6 | 0 | 1 | 1 |
Ovett | 6 | 0 | 1 | 1 |
Sheik Shabazz | 6 | 0 | 1 | 1 |
Shere Khan | 6 | 0 | 1 | 1 |
Shuhei Taniguchi | 6 | 0 | 2 | 2 |
Terremoto | 6 | 0 | 1 | 1 |
Yuki Ino | 6 | 0 | 1 | 1 |
Andrade | 5 | 0 | 2 | 2 |
Bea Priestley | 5 | 0 | 1 | 1 |
Chuck Mambo | 5 | 0 | 1 | 1 |
Electrico | 5 | 0 | 1 | 1 |
Leyla Hirsch | 5 | 0 | 1 | 1 |
LuFisto | 5 | 0 | 1 | 1 |
MAO | 5 | 0 | 1 | 1 |
Rey Mysterio Jr | 5 | 0 | 2 | 2 |
Sanshiro Takagi | 5 | 0 | 1 | 1 |
Tama Tonga | 5 | 0 | 1 | 1 |
Tanga Loa | 5 | 0 | 1 | 1 |
TK Cooper | 5 | 0 | 1 | 1 |
Yumehito Imanari | 5 | 0 | 1 | 1 |
Abyss | 4 | 0 | 1 | 1 |
Angelo Dawkins | 4 | 0 | 2 | 2 |
Asuka | 4 | 0 | 1 | 1 |
Big Twan Tucker | 4 | 0 | 2 | 2 |
Charli Evans | 4 | 0 | 1 | 1 |
Charlie Morgan | 4 | 0 | 1 | 1 |
Danny Burch | 4 | 0 | 2 | 2 |
Eric Ryan | 4 | 0 | 1 | 1 |
EVIL | 4 | 0 | 2 | 2 |
Hangman Page | 4 | 0 | 1 | 1 |
Kairi Sane | 4 | 0 | 1 | 1 |
Lio Rush | 4 | 0 | 1 | 1 |
Manders | 4 | 0 | 2 | 2 |
Mecha Mercenary | 4 | 0 | 1 | 1 |
Mike Bird | 4 | 0 | 1 | 1 |
Mitsura Konno | 4 | 0 | 1 | 1 |
Montez Ford | 4 | 0 | 2 | 2 |
Natsuko Tora | 4 | 0 | 1 | 1 |
Orin Veidt | 4 | 0 | 1 | 1 |
Sayaka Obihiro | 4 | 0 | 1 | 1 |
Steve Cutler | 4 | 0 | 2 | 2 |
Tony Deppen | 4 | 0 | 1 | 1 |
Wesley Blake | 4 | 0 | 2 | 2 |
Amazing Red | 3 | 0 | 1 | 1 |
Angel de Oro | 3 | 0 | 1 | 1 |
Bestia del Ring | 3 | 0 | 1 | 1 |
Effy | 3 | 0 | 1 | 1 |
El Cuatrero | 3 | 0 | 1 | 1 |
El Soberano Jr | 3 | 0 | 1 | 1 |
Forastero | 3 | 0 | 1 | 1 |
GUNSO | 3 | 0 | 2 | 2 |
Hijo de LA Park | 3 | 0 | 1 | 1 |
Hikaru Shida | 3 | 0 | 1 | 1 |
Hiroyo Matsumoto | 3 | 0 | 1 | 1 |
Jordynne Grace | 3 | 0 | 1 | 1 |
Kenji Fukimoto | 3 | 0 | 2 | 2 |
Kohei Sato | 3 | 0 | 1 | 1 |
LA Park Jr | 3 | 0 | 1 | 1 |
Mayumi Ozaki | 3 | 0 | 1 | 1 |
Nick Gage | 3 | 0 | 1 | 1 |
Niebla Roja | 3 | 0 | 1 | 1 |
Ricky Morton | 3 | 0 | 1 | 1 |
Rina Yamashita | 3 | 0 | 2 | 2 |
Robert Gibson | 3 | 0 | 1 | 1 |
Rush | 3 | 0 | 1 | 1 |
Shanna | 3 | 0 | 1 | 1 |
Shinya Aoki | 3 | 0 | 1 | 1 |
Spike Trivet | 3 | 0 | 1 | 1 |
Akiyori Takizawa | 2 | 0 | 1 | 1 |
An Chamu | 2 | 0 | 1 | 1 |
Aramis | 2 | 0 | 1 | 1 |
Atsushi Aoki | 2 | 0 | 1 | 1 |
El Lindaman | 2 | 0 | 1 | 1 |
Erick Stevens | 2 | 0 | 1 | 1 |
Ilja Dragunov | 2 | 0 | 1 | 1 |
Jacob Fatu | 2 | 0 | 1 | 1 |
Jetta | 2 | 0 | 1 | 1 |
Katsuhiko Nakajima | 2 | 0 | 1 | 1 |
La Mascara | 2 | 0 | 1 | 1 |
Maximo | 2 | 0 | 1 | 1 |
Naoki Tanizaki | 2 | 0 | 1 | 1 |
Rhia O'Reilly | 2 | 0 | 1 | 1 |
Shinjiro Otani | 2 | 0 | 1 | 1 |
Taya Valkyrie | 2 | 0 | 1 | 1 |
Toru Yano | 2 | 0 | 1 | 1 |
Akira Tozawa | 1 | 0 | 1 | 1 |
Andruew Tang | 1 | 0 | 1 | 1 |
Ariya Daivari | 1 | 0 | 1 | 1 |
Asuka (WWE) | 1 | 0 | 1 | 1 |
Atomic Star | 1 | 0 | 1 | 1 |
AZM | 1 | 0 | 1 | 1 |
Bayley | 1 | 0 | 1 | 1 |
Billie Kay | 1 | 0 | 1 | 1 |
Blake Christian | 1 | 0 | 1 | 1 |
Bray Wyatt | 1 | 0 | 1 | 1 |
Brian Cage | 1 | 0 | 1 | 1 |
Carmella | 1 | 0 | 1 | 1 |
Chamuel | 1 | 0 | 1 | 1 |
Chris Dickinson | 1 | 0 | 1 | 1 |
Chuck O'Neil | 1 | 0 | 1 | 1 |
Da Butcherman | 1 | 0 | 1 | 1 |
Dragon Kid | 1 | 0 | 1 | 1 |
Drew Gulak | 1 | 0 | 1 | 1 |
Humberto Carrillo | 1 | 0 | 1 | 1 |
Isaiah Scott | 1 | 0 | 1 | 1 |
Jack Gallagher | 1 | 0 | 1 | 1 |
Jaka | 1 | 0 | 1 | 1 |
Kastigador | 1 | 0 | 1 | 1 |
Konami | 1 | 0 | 1 | 1 |
Latigo | 1 | 0 | 1 | 1 |
Liv Morgan | 1 | 0 | 1 | 1 |
Mandy Rose | 1 | 0 | 1 | 1 |
Mark Angelosetti | 1 | 0 | 1 | 1 |
Masato Yoshino | 1 | 0 | 1 | 1 |
Michael Elgin | 1 | 0 | 1 | 1 |
Microman | 1 | 0 | 1 | 1 |
Mike Kanellis | 1 | 0 | 1 | 1 |
Naomi | 1 | 0 | 1 | 1 |
Nia Jax | 1 | 0 | 1 | 1 |
Nick Aldis | 1 | 0 | 1 | 1 |
Peyton Royce | 1 | 0 | 1 | 1 |
Pinkie Sanchez | 1 | 0 | 1 | 1 |
Ryuichi Sekine | 1 | 0 | 1 | 1 |
Sarah Logan | 1 | 0 | 1 | 1 |
Serpentico | 1 | 0 | 1 | 1 |
Shaolin Monk | 1 | 0 | 1 | 1 |
Sonya Deville | 1 | 0 | 1 | 1 |
Super Shisa | 1 | 0 | 1 | 1 |
Takatoshi Matsumoto | 1 | 0 | 1 | 1 |
Takuya Sugawara | 1 | 0 | 1 | 1 |
Tamina | 1 | 0 | 1 | 1 |
Teddy Stigma | 1 | 0 | 1 | 1 |
Terry Thatcher | 1 | 0 | 1 | 1 |
Tim Storm | 1 | 0 | 1 | 1 |
Tony Nese | 1 | 0 | 1 | 1 |
Trexxus | 1 | 0 | 1 | 1 |
Tsuyoshi Okada | 1 | 0 | 1 | 1 |
Ultimo Dragon | 1 | 0 | 1 | 1 |
Vengador | 1 | 0 | 1 | 1 |
Yusuke Kodama | 1 | 0 | 1 | 1 |
Zachary Wentz | 1 | 0 | 1 | 1 |
Quantity of Quality
Last year, we had 5 wrestlers get 10 matches onto the poll. This year, that number is down to 4. David Starr (aka Max Barsky), Kazuchika Okada, and Tomohiro Ishii all had exactly 10. Will Ospreay had 16 make it for the second year in a row, with 2 of those 16 making the top 10.
They didn’t just have a lot of matches on the poll, either. Those matches all performed rather well, giving all 4 of them an average point per match that would land them in the top 10%.
Right on their heels were Tetsuya Naito and Kento Miyahara with 9 matches each.
10 Matches or More
Wrestlers in the MOTY Poll with 10 matches or more.Wrestler | Matches | Points | Total Votes | # of Promotions | Ballots | |
---|---|---|---|---|---|---|
1 | Will Ospreay | 16 | 1626 | 212 | 4 | 99 |
2 | David Starr | 10 | 760 | 107 | 4 | 71 |
3 | Kazuchika Okada | 10 | 491 | 100 | 1 | 71 |
4 | Tomohiro Ishii | 10 | 361 | 75 | 1 | 60 |
MOTY 2019 - All Wrestlers
Wrestler | Points | Matches | Total Votes | # of Promotions | Ballots | |
---|---|---|---|---|---|---|
1 | Will Ospreay | 1626 | 16 | 212 | 4 | 99 |
2 | Shingo Takagi | 1413 | 6 | 164 | 1 | 102 |
3 | David Starr | 760 | 10 | 107 | 4 | 71 |
4 | Jordan Devlin | 635 | 4 | 84 | 2 | 65 |
5 | Hiroshi Tanahashi | 497 | 5 | 71 | 1 | 64 |
6 | Kazuchika Okada | 491 | 10 | 100 | 1 | 71 |
7 | Kenny Omega | 473 | 7 | 71 | 5 | 61 |
8 | Kota Ibushi | 473 | 7 | 82 | 1 | 60 |
9 | Cody | 397 | 3 | 59 | 1 | 56 |
10 | Dustin Rhodes | 387 | 1 | 55 | 1 | 55 |
11 | Tomohiro Ishii | 361 | 10 | 75 | 1 | 60 |
12 | WALTER | 355 | 8 | 71 | 5 | 53 |
13 | Johnny Gargano | 344 | 5 | 52 | 1 | 43 |
14 | Tetsuya Naito | 331 | 9 | 59 | 1 | 41 |
15 | Adam Cole | 328 | 5 | 48 | 1 | 40 |
16 | Jay White | 254 | 5 | 42 | 1 | 38 |
17 | Jon Moxley | 223 | 5 | 46 | 2 | 39 |
18 | Kento Miyahara | 215 | 9 | 36 | 1 | 26 |
19 | Daniel Bryan | 203 | 2 | 38 | 1 | 37 |
20 | Kofi Kingston | 203 | 2 | 38 | 1 | 37 |
21 | Blue Demon Jr | 176 | 2 | 20 | 2 | 18 |
22 | Naoya Nomura | 175 | 4 | 27 | 1 | 23 |
23 | Yuji Okabayashi | 174 | 6 | 32 | 2 | 23 |
24 | Dr Wagner Jr | 170 | 1 | 19 | 1 | 18 |
25 | Konosuke Takeshita | 169 | 7 | 24 | 1 | 18 |
26 | Tyler Bate | 160 | 1 | 27 | 1 | 27 |
27 | Dragon Lee | 145 | 7 | 32 | 4 | 28 |
28 | PAC | 143 | 6 | 31 | 4 | 29 |
29 | Minoru Suzuki | 139 | 2 | 29 | 2 | 28 |
30 | Fenix | 128 | 7 | 31 | 5 | 28 |
31 | Laredo Kid | 124 | 3 | 21 | 3 | 14 |
32 | Tetsuya Endo | 110 | 2 | 15 | 1 | 14 |
33 | Joey Janela | 107 | 2 | 18 | 1 | 14 |
34 | Pentagon Jr | 106 | 5 | 25 | 4 | 23 |
35 | Timothy Thatcher | 103 | 7 | 19 | 3 | 13 |
36 | Kzy | 101 | 2 | 22 | 1 | 22 |
37 | Nanae Takahashi | 100 | 3 | 11 | 1 | 9 |
38 | Matt Jackson | 95 | 2 | 22 | 1 | 21 |
39 | Nick Jackson | 95 | 2 | 22 | 1 | 21 |
40 | Arisa Nakajima | 90 | 1 | 9 | 1 | 9 |
41 | Sareee | 89 | 5 | 19 | 2 | 14 |
42 | Arisa Hoshiki | 87 | 5 | 18 | 1 | 15 |
43 | Takuya Nomura | 81 | 1 | 12 | 1 | 12 |
44 | Bandido | 80 | 5 | 17 | 3 | 14 |
45 | Josh Barnett | 79 | 1 | 16 | 1 | 16 |
46 | Momo Watanabe | 74 | 7 | 18 | 1 | 14 |
47 | Black Taurus | 71 | 3 | 13 | 3 | 10 |
48 | Daisuke Sekimoto | 71 | 5 | 16 | 3 | 15 |
49 | Ricochet | 68 | 3 | 15 | 1 | 13 |
50 | SANADA | 66 | 2 | 16 | 1 | 15 |
51 | Tam Nakano | 61 | 3 | 10 | 1 | 10 |
52 | Ben-K | 59 | 5 | 11 | 1 | 10 |
53 | Yuki Ishikawa | 59 | 2 | 9 | 1 | 7 |
54 | Flamita | 58 | 2 | 10 | 1 | 9 |
55 | El Hijo del Vikingo | 57 | 2 | 10 | 1 | 9 |
56 | Jungle Kyona | 56 | 3 | 14 | 1 | 13 |
57 | Virus | 56 | 2 | 9 | 1 | 8 |
58 | Chris Jericho | 55 | 4 | 13 | 2 | 11 |
59 | Masashi Takeda | 55 | 5 | 16 | 3 | 13 |
60 | Puma King | 53 | 1 | 9 | 1 | 9 |
61 | Rey Horus | 53 | 1 | 9 | 1 | 9 |
62 | Meiko Satomura | 51 | 2 | 9 | 2 | 9 |
63 | Metalico | 51 | 1 | 8 | 1 | 8 |
64 | HARASHIMA | 49 | 2 | 6 | 1 | 6 |
65 | El Phantasmo | 48 | 2 | 9 | 1 | 9 |
66 | SUWAMA | 47 | 4 | 10 | 2 | 9 |
67 | Mercedes Martinez | 46 | 4 | 10 | 4 | 7 |
68 | Aleister Black | 45 | 2 | 9 | 1 | 9 |
69 | Rocky Romero | 44 | 1 | 8 | 1 | 8 |
70 | Shuji Ishikawa | 43 | 3 | 9 | 2 | 8 |
71 | Robbie Eagles | 39 | 1 | 5 | 1 | 5 |
72 | Chihiro Hashimoto | 37 | 3 | 9 | 2 | 9 |
73 | Erik | 37 | 1 | 7 | 1 | 7 |
74 | Ivar | 37 | 1 | 7 | 1 | 7 |
75 | Jake Lee | 37 | 3 | 9 | 1 | 9 |
76 | Riho | 37 | 5 | 6 | 3 | 5 |
77 | Candice LeRae | 36 | 2 | 10 | 1 | 10 |
