Tonight, WWE’s King of the Ring tournament makes its return to television after a four-year hiatus. The once-yearly PPV spectacular has fallen on hard times in recent years with only four tournaments taking place since WWE dropped the tournament as a PPV in 2002.
Still, the tournament has a storied lineage among WWE fans past and present with some wrestlers using the King of the Ring to transform their careers and alter their characters (Randy Savage, Owen Hart), catapult themselves into generational superstars (Steve Austin, Brock Lesnar) and hey, there was also Billy Gunn and Mabel.
For a brief history lesson, the King of the Ring tournament began as a single-night house show attraction in 1985.
https://www.youtube.com/watch?v=R-_VupkPWGY
In 1993, WWE moved the King of the Ring to PPV. In doing so, WWE also stretched the tournament beyond a single-night and often featured qualifying matches and first-round matches on TV. The initial King of the Ring saw the tournament quarterfinals, semifinals and finals on PPV but that format moved around year-to-year.
After Lesnar’s King of the Ring victory in 2002, WWE discontinued the tournament as a PPV event. After four years on the shelf, the tournament was resurrected as a TV-only property in 2006. Since then, the tournament has made sporadic appearances and no longer holds the same reverence and prestige as it did from 1993-2002.
For this piece, I’ve charted the wins, losses and appearances of every single King of the Ring participant in the tournament’s history. If you know anything about WWE tournament you know there were (and still are) plenty of DQs, double countouts and double disqualifications to help protect wrestlers from taking losses during the tournament. For my purposes, I’m counting everything that’s not a win as a loss. So if Wrestler X and Wrestler Y wrestled to a draw in round one, that’s a loss for both men as neither will have made it to the next round of the tournament. Got it? Good.
Let’s have some fun.
Most Appearances
Despite prestigious past winners like Bret Hart, “Stone Cold” Steve Austin, Kurt Angle and many more, the wrestler with the most King of the Ring tournament appearances (and it’s not even close is), of course: Bob Holly. Bob Holly?
I can’t believe it either but Bob freaking Holly has the most King of the Ring tournament appearance at seven. Holly’s first came in 1994 as the wrestling race car driver Thurman Plugg. Holly would wrestle in the 1995, 1996, 1999, 2000, 2001 and 2002 tournaments as Plugg and then-eventually “Hardcore” Holly.
More shocking is just how far ahead Holly as the most prolific King of the Ring participant. At seven, he’s three full tournaments ahead of the field. Oh, and what a star-studded field featuring such luminaries (and four-time King of the Ring participants) like Test, The Godfather/Kama, Jeff Jarrett, Tito Santana, Nikoli Volkoff.
Despite being in more King of the Ring tournaments than anyone else, Holly doesn’t exactly have the best track record with a 4-7 overall record including three one-and-ones.
Most Wins
So we know Ol’ Thurman Sparky Plugg doesn’t have the most wins all-time but who does? It’s a name we mentioned earlier and it’s someone who probably SHOULD have the most all-time: Kurt Angle. Angle participated in three King of the Ring tournaments, winning one and making is to the finals in another. Overall, Angle’s nine wins put him well above fellow King of the Ring winners Savage (seven wins), Bret Hart (seven wins), Owen Hart (six wins) and X-Pac/123 Kid (six wins).
If we’re talking strictly overall tournament wins, Bret Hart, by default, is tops amongst the field as the only two-time winner.
Most Losses
Hey, so I don’t really want to write about Bob Holly again but here we are. He has the most losses all-time at seven. Let’s just move on and talk about who is close behind, cool? Ignoring Holly’s seven losses our next biggest losers are Jarrett (four), Volkoff (four), Test (four) and Godfather/Kama (four). As far as three-loss King of the Ring careers, well, that’s a much bigger list including Road Dogg, Val Venis, King of the Ring winner Tito Santana, Chris Jericho, Junkyard Dog, Dangerous Danny Davis, Big Show, Christian, Lex Luger, Brutus Beefcake, Doink the Clown, Goldust and Matt Hardy.
Best Win Percentage
Six wrestlers have perfect King of the Ring records starting at the top with two-time winner Bret Hart who is a perfect 7-0 in the King of the Ring. Harley Race, who unfortunately recently passed away, is a perfect 4-0 in King of the Ring tournaments and was winner of the 1986 crown. Austin, winner of the 1996 King of the Ring, is a perfect 4-0 while Gunn (1999), Lesnar (2002) and Bad News Barrett (2015) round out our perfect tournament slates.
Despite going a perfect 4-0 en route to the 1987 crown, Savage’s 1988 tournament finals loss bumps him from our perfect scores. Likewise, 1995 King of the Ring winner Mabel (*shudder*) dropped a fall in 1994 thankfully preventing him from being on this list. 1998 tournament winner Ken Shamrock also has only one blemish on his King of the Ring record with a 5-1 all-time record.
Rikishi is the only non-King of the Tournament winner to feature an 80% or better win percentage in the tournament as he went 4-1 in his only appearance (2000).
Also thanks to his stellar tournament history, Angle is the only wrestler to lose twice in the King of the Ring but still maintain an 80%+ win percentage (82%).
Worst Win Percentage
We’ll ignore the 0% guys because, well, there’s a lot of them. I will make note of a few particular losers though as Brutus Beefcake, Doink the Clown, Golddust and Matt Hardy each participated in three King of the Ring tournaments without a single victory.
Paul Orndorff, Dan Spivey, Terry Funk, The Barbarian, Bad News Brown, Hercules, Adam Bomb, Crush, Marty Jannetty, D’Lo Brown, Faarooq, Steve Blackman, Al Snow and MVP all make up our 0-2 list. There are countless others that went 0-1 including legends like Johnny V, The Brooklyn Brawler Steve Lombardi, someone named Bill Wood and, of course, Kwang.
It’s worth noting that some of wrestling’s biggest figures are included amongst the likes of Wood include Cody Rhodes (then-Stardust) and Jon Moxley (then-Dean Ambrose) who both lost the first-round King of the Ring matchups in 2015. Four years is a LONG time in wrestling.
Moving beyond those without a single King of the Ring winner we have perpetual losers like The Godfather/Kama (1-4 / 20%), Luger (1-3 / 25%), Volkoff (2-4 / 33%) and Test (2-4 / 33%).
Worst King of the Ring Winner
What I mean by worst King of the Ring winner is the guy who actually won a tournament but performed worse overall historically. Thankfully that distinction goes to the perfect guy for this honor: Tito Santana, who despite winning the 1989 tournament is 5-3 all-time, worst among King of the Ring winners.
Data
Here is a table with all the data collected from past King of the Ring tournaments, if you come up with any more fun facts/stats, let us know over at @VoicesWrestling.
| Wrestler | Year | Wins | Losses | Appearances | Overall Wins | Overall Losses | Overall Win Percentage |
|---|---|---|---|---|---|---|---|
| Don Muraco | 1985 | 4 | 0 | 2 | 4 | 1 | 80% |
| Tito Santana | 1985 | 1 | 1 | 4 | 5 | 3 | 63% |
| Junkyard Dog | 1985 | 0 | 1 | 3 | 2 | 3 | 40% |
| Paul Orndorff | 1985 | 0 | 1 | 2 | 0 | 2 | 0% |
| Terry Funk | 1985 | 0 | 1 | 2 | 0 | 2 | 0% |
| Jim Brunzell | 1985 | 2 | 1 | 2 | 3 | 2 | 60% |
| The Iron Sheik | 1985 | 3 | 1 | 2 | 3 | 2 | 60% |
| Pedro Morales | 1985 | 2 | 1 | 2 | 5 | 2 | 71% |
| Steve Lombardi | 1985 | 0 | 1 | 1 | 0 | 1 | 0% |
| Bob Orton Jr | 1985 | 0 | 1 | 1 | 0 | 1 | 0% |
| Johnny V | 1985 | 0 | 1 | 1 | 0 | 1 | 0% |
| The Spoiler | 1985 | 0 | 1 | 1 | 0 | 1 | 0% |
| Greg Valentine | 1985 | 0 | 1 | 1 | 0 | 1 | 0% |
| B. Brian Blair | 1985 | 0 | 1 | 1 | 0 | 1 | 0% |
| Les Thornton | 1985 | 1 | 1 | 1 | 1 | 1 | 50% |
| Ricky Steamboart | 1985 | 1 | 1 | 1 | 1 | 1 | 50% |
| Harley Race | 1986 | 4 | 0 | 1 | 4 | 0 | 100% |
| Nikolai Volkoff | 1986 | 2 | 1 | 4 | 2 | 4 | 33% |
| Dangerous Danny Davis/Mr. X | 1986 | 0 | 1 | 3 | 2 | 3 | 40% |
| Junkyard Dog | 1986 | 1 | 1 | 3 | 2 | 3 | 40% |
| Dan Spivey | 1986 | 0 | 1 | 2 | 0 | 2 | 0% |
| Paul Orndorff | 1986 | 0 | 1 | 2 | 0 | 2 | 0% |
| The Iron Sheik | 1986 | 0 | 1 | 2 | 3 | 2 | 60% |
| Pedro Morales | 1986 | 3 | 1 | 2 | 5 | 2 | 71% |
| Don Muraco | 1986 | 0 | 1 | 2 | 4 | 1 | 80% |
| George Steele | 1986 | 0 | 1 | 1 | 0 | 1 | 0% |
| Roddy Piper | 1986 | 0 | 1 | 1 | 0 | 1 | 0% |
| Rudy Diamond | 1986 | 0 | 1 | 1 | 0 | 1 | 0% |
| Mike Rotundo | 1986 | 0 | 1 | 1 | 0 | 1 | 0% |
| Billy Jack Haynes | 1986 | 2 | 1 | 1 | 2 | 1 | 67% |
| Randy Savage | 1987 | 4 | 0 | 2 | 7 | 1 | 88% |
| Nikolai Volkoff | 1987 | 0 | 1 | 4 | 2 | 4 | 33% |
| Tito Santana | 1987 | 0 | 1 | 4 | 5 | 3 | 63% |
| Brutus Beefcake | 1987 | 0 | 1 | 3 | 0 | 3 | 0% |
| Dangerous Danny Davis/Mr. X | 1987 | 2 | 1 | 3 | 2 | 3 | 40% |
| Junkyard Dog | 1987 | 1 | 1 | 3 | 2 | 3 | 40% |
| Dan Spivey | 1987 | 0 | 1 | 2 | 0 | 2 | 0% |
| Haku | 1987 | 1 | 1 | 2 | 2 | 2 | 50% |
| Ron Bass | 1987 | 0 | 1 | 2 | 2 | 2 | 50% |
| King Kong Bundy | 1987 | 3 | 1 | 2 | 3 | 2 | 60% |
| Jim Brunzell | 1987 | 1 | 1 | 2 | 3 | 2 | 60% |
| Rick Martel | 1987 | 1 | 1 | 2 | 4 | 2 | 67% |
| One Man Gang | 1987 | 0 | 1 | 1 | 0 | 1 | 0% |
| Sika | 1987 | 0 | 1 | 1 | 0 | 1 | 0% |
| Tama | 1987 | 0 | 1 | 1 | 0 | 1 | 0% |
| SD Jones | 1987 | 1 | 1 | 1 | 1 | 1 | 50% |
| Ted DiBiase | 1988 | 4 | 0 | 3 | 4 | 2 | 67% |
| Nikolai Volkoff | 1988 | 0 | 1 | 4 | 2 | 4 | 33% |
| Brutus Beefcake | 1988 | 0 | 1 | 3 | 0 | 3 | 0% |
| Dangerous Danny Davis/Mr. X | 1988 | 0 | 1 | 3 | 2 | 3 | 40% |
| The Barbarian | 1988 | 0 | 1 | 2 | 0 | 2 | 0% |
| Bad News Brown | 1988 | 0 | 1 | 2 | 0 | 2 | 0% |
| Hercules | 1988 | 0 | 1 | 2 | 0 | 2 | 0% |
| Marty Jannetty | 1988 | 0 | 1 | 2 | 0 | 2 | 0% |
| Ron Bass | 1988 | 2 | 1 | 2 | 2 | 2 | 50% |
| Shawn Michaels | 1988 | 1 | 1 | 2 | 2 | 2 | 50% |
| The Red Rooster | 1988 | 2 | 1 | 2 | 2 | 2 | 50% |
| Randy Savage | 1988 | 3 | 1 | 2 | 7 | 1 | 88% |
| Virgil | 1988 | 0 | 1 | 1 | 0 | 1 | 0% |
| Boris Zhukov | 1988 | 0 | 1 | 1 | 0 | 1 | 0% |
| Ken Patera | 1988 | 1 | 1 | 1 | 1 | 1 | 50% |
| Mike Sharpe | 1988 | 1 | 1 | 1 | 1 | 1 | 50% |
| Tito Santana | 1989 | 4 | 0 | 4 | 5 | 3 | 63% |
| Nikolai Volkoff | 1989 | 0 | 1 | 4 | 2 | 4 | 33% |
| Brutus Beefcake | 1989 | 0 | 1 | 3 | 0 | 3 | 0% |
| Hercules | 1989 | 0 | 1 | 2 | 0 | 2 | 0% |
| Bad News Brown | 1989 | 0 | 1 | 2 | 0 | 2 | 0% |
| The Barbarian | 1989 | 0 | 1 | 2 | 0 | 2 | 0% |
| The Warlord | 1989 | 1 | 1 | 2 | 1 | 2 | 33% |
| Haku | 1989 | 1 | 1 | 2 | 2 | 2 | 50% |
| The Red Rooster | 1989 | 0 | 1 | 2 | 2 | 2 | 50% |
| Rick Martel | 1989 | 3 | 1 | 2 | 4 | 2 | 67% |
| Jim Neidhart | 1989 | 0 | 1 | 1 | 0 | 1 | 0% |
| Bushwhacker Butch | 1989 | 0 | 1 | 1 | 0 | 1 | 0% |
| Bill Wood | 1989 | 0 | 1 | 1 | 0 | 1 | 0% |
| Bushwhacker Luke | 1989 | 1 | 1 | 1 | 1 | 1 | 50% |
| Akeem | 1989 | 2 | 1 | 1 | 2 | 1 | 67% |
| Jimmy Snuka | 1989 | 2 | 1 | 1 | 2 | 1 | 67% |
| Bret Hart | 1991 | 4 | 0 | 2 | 7 | 0 | 100% |
| Ted DiBiase | 1991 | 0 | 1 | 3 | 4 | 2 | 67% |
| The Warlord | 1991 | 0 | 1 | 2 | 1 | 2 | 33% |
| Jim Duggan | 1991 | 1 | 1 | 2 | 2 | 2 | 50% |
| The Undertaker | 1991 | 1 | 1 | 2 | 2 | 2 | 50% |
| Irwin R. Schyster | 1991 | 3 | 1 | 2 | 5 | 2 | 71% |
| Hawk | 1991 | 0 | 1 | 1 | 0 | 1 | 0% |
| Ricky Steamboat | 1991 | 0 | 1 | 1 | 0 | 1 | 0% |
| Brian Knobbs | 1991 | 0 | 1 | 1 | 0 | 1 | 0% |
| The Berzerker | 1991 | 0 | 1 | 1 | 0 | 1 | 0% |
| Pete Doherty | 1991 | 0 | 1 | 1 | 0 | 1 | 0% |
| Animal | 1991 | 0 | 1 | 1 | 0 | 1 | 0% |
| Skinner | 1991 | 1 | 1 | 1 | 1 | 1 | 50% |
| Sid Justice | 1991 | 1 | 1 | 1 | 1 | 1 | 50% |
| Jerry Sags | 1991 | 2 | 1 | 1 | 2 | 1 | 67% |
| Lex Luger | 1993 | 1 | 1 | 3 | 1 | 3 | 25% |
| Tatanka | 1993 | 1 | 1 | 2 | 2 | 2 | 50% |
| Bret Hart | 1993 | 3 | 0 | 2 | 7 | 0 | 100% |
| Tito Santana | 1993 | 0 | 1 | 4 | 5 | 3 | 63% |
| Doink the Clown | 1993 | 0 | 1 | 3 | 0 | 3 | 0% |
| Jim Duggan | 1993 | 1 | 1 | 2 | 2 | 2 | 50% |
| Bam Bam Bigelow | 1993 | 3 | 1 | 2 | 4 | 2 | 67% |
| Razor Ramon | 1993 | 1 | 1 | 2 | 4 | 2 | 67% |
| Bob Backlund | 1993 | 0 | 1 | 1 | 0 | 1 | 0% |
| Giant Gonzales | 1993 | 0 | 1 | 1 | 0 | 1 | 0% |
| Kamala | 1993 | 0 | 1 | 1 | 0 | 1 | 0% |
| Papa Shango | 1993 | 0 | 1 | 1 | 0 | 1 | 0% |
| Typhoon | 1993 | 0 | 1 | 1 | 0 | 1 | 0% |
| Mr. Hughes | 1993 | 1 | 1 | 1 | 1 | 1 | 50% |
| Mr. Perfect | 1993 | 2 | 1 | 1 | 2 | 1 | 67% |
| Owen Hart | 1994 | 4 | 0 | 3 | 6 | 2 | 75% |
| Bob Holly | 1994 | 0 | 1 | 7 | 4 | 7 | 36% |
| Jeff Jarrett | 1994 | 1 | 1 | 4 | 3 | 4 | 43% |
| Doink the Clown | 1994 | 0 | 1 | 3 | 0 | 3 | 0% |
| Lex Luger | 1994 | 0 | 1 | 3 | 1 | 3 | 25% |
| X-Pac/123 Kid | 1994 | 2 | 1 | 3 | 6 | 3 | 67% |
| Adam Bomb | 1994 | 0 | 1 | 2 | 0 | 2 | 0% |
| Crush | 1994 | 0 | 1 | 2 | 0 | 2 | 0% |
| Tatanka | 1994 | 1 | 1 | 2 | 2 | 2 | 50% |
| Bam Bam Bigelow | 1994 | 1 | 1 | 2 | 4 | 2 | 67% |
| Razor Ramon | 1994 | 3 | 1 | 2 | 4 | 2 | 67% |
| Irwin R. Schyster | 1994 | 2 | 1 | 2 | 5 | 2 | 71% |
| Mabel | 1994 | 1 | 1 | 2 | 5 | 1 | 83% |
| Kwang | 1994 | 0 | 1 | 1 | 0 | 1 | 0% |
| Scott Steiner | 1994 | 0 | 1 | 1 | 0 | 1 | 0% |
| Mabel | 1995 | 4 | 0 | 2 | 5 | 1 | 83% |
| Bob Holly | 1995 | 1 | 1 | 7 | 4 | 7 | 36% |
| The Godfather/Kama | 1995 | 1 | 1 | 4 | 1 | 4 | 20% |
| Jeff Jarrett | 1995 | 0 | 1 | 4 | 3 | 4 | 43% |
| Doink the Clown | 1995 | 0 | 1 | 3 | 0 | 3 | 0% |
| Lex Luger | 1995 | 0 | 1 | 3 | 1 | 3 | 25% |
| The Roadie/Road Dogg | 1995 | 2 | 1 | 3 | 4 | 3 | 57% |
| Adam Bomb | 1995 | 0 | 1 | 2 | 0 | 2 | 0% |
| Yokozuna | 1995 | 1 | 1 | 2 | 1 | 2 | 33% |
| Shawn Michaels | 1995 | 1 | 1 | 2 | 2 | 2 | 50% |
| The Undertaker | 1995 | 1 | 1 | 2 | 2 | 2 | 50% |
| King Kong Bundy | 1995 | 0 | 1 | 2 | 3 | 2 | 60% |
| DUke Droese | 1995 | 0 | 1 | 1 | 0 | 1 | 0% |
| Jacob Blu | 1995 | 0 | 1 | 1 | 0 | 1 | 0% |
| Razor Ramon/Savio Vega | 1995 | 3 | 1 | 1 | 3 | 1 | 75% |
| Steve Austin | 1996 | 4 | 0 | 1 | 4 | 0 | 100% |
| Bob Holly | 1996 | 0 | 1 | 7 | 4 | 7 | 36% |
| Goldust | 1996 | 0 | 1 | 3 | 0 | 3 | 0% |
| Triple H | 1996 | 0 | 1 | 3 | 4 | 2 | 67% |
| Owen Hart | 1996 | 1 | 1 | 3 | 6 | 2 | 75% |
| Marty Jannetty | 1996 | 0 | 1 | 2 | 0 | 2 | 0% |
| Ahmed Johnson | 1996 | 0 | 1 | 2 | 1 | 2 | 33% |
| Bradshaw | 1996 | 1 | 1 | 2 | 1 | 2 | 33% |
| Savio Vega | 1996 | 1 | 1 | 2 | 1 | 2 | 33% |
| Yokozuna | 1996 | 0 | 1 | 2 | 1 | 2 | 33% |
| Vader | 1996 | 2 | 1 | 2 | 2 | 2 | 50% |
| Marc Mero | 1996 | 2 | 1 | 2 | 3 | 2 | 60% |
| Henry O. Godwinn | 1996 | 0 | 1 | 1 | 0 | 1 | 0% |
| Skip | 1996 | 0 | 1 | 1 | 0 | 1 | 0% |
| The Ultimate Warrior | 1996 | 0 | 1 | 1 | 0 | 1 | 0% |
| Jake Roberts | 1996 | 3 | 1 | 1 | 3 | 1 | 75% |
| Triple H | 1997 | 3 | 0 | 3 | 4 | 2 | 67% |
| Goldust | 1997 | 0 | 1 | 3 | 0 | 3 | 0% |
| Crush | 1997 | 0 | 1 | 2 | 0 | 2 | 0% |
| Ahmed Johnson | 1997 | 1 | 1 | 2 | 1 | 2 | 33% |
| Savio Vega | 1997 | 0 | 1 | 2 | 1 | 2 | 33% |
| Jerry Lawler | 1997 | 1 | 1 | 1 | 1 | 1 | 50% |
| Mankind | 1997 | 2 | 1 | 1 | 2 | 1 | 67% |
| Ken Shamrock | 1998 | 4 | 0 | 2 | 5 | 1 | 83% |
| The Godfather/Kama | 1998 | 0 | 1 | 4 | 1 | 4 | 20% |
| Jeff Jarrett | 1998 | 2 | 1 | 4 | 3 | 4 | 43% |
| Triple H | 1998 | 1 | 1 | 3 | 4 | 2 | 67% |
| Owen Hart | 1998 | 1 | 1 | 3 | 6 | 2 | 75% |
| D'Lo Brown | 1998 | 0 | 1 | 2 | 0 | 2 | 0% |
| Faarooq | 1998 | 0 | 1 | 2 | 0 | 2 | 0% |
| Steve Blackman | 1998 | 0 | 1 | 2 | 0 | 2 | 0% |
| Terry Funk | 1998 | 0 | 1 | 2 | 0 | 2 | 0% |
| Mark Henry | 1998 | 1 | 1 | 2 | 1 | 2 | 33% |
| X-Pac | 1998 | 0 | 1 | 2 | 1 | 2 | 33% |
| Vader | 1998 | 0 | 1 | 2 | 2 | 2 | 50% |
| Marc Mero | 1998 | 1 | 1 | 2 | 3 | 2 | 60% |
| Scorpio | 1998 | 0 | 1 | 1 | 0 | 1 | 0% |
| Dan Severn | 1998 | 2 | 1 | 1 | 2 | 1 | 67% |
| The Rock | 1998 | 3 | 1 | 1 | 3 | 1 | 75% |
| Billy Gunn | 1999 | 4 | 0 | 1 | 4 | 0 | 100% |
| Bob Holly | 1999 | 1 | 1 | 7 | 4 | 7 | 36% |
| The Godfather/Kama | 1999 | 0 | 1 | 4 | 1 | 4 | 20% |
| Test | 1999 | 0 | 1 | 4 | 2 | 4 | 33% |
| Jeff Jarrett | 1999 | 0 | 1 | 4 | 3 | 4 | 43% |
| Big Show | 1999 | 1 | 1 | 3 | 2 | 3 | 40% |
| The Roadie/Road Dogg | 1999 | 2 | 1 | 3 | 4 | 3 | 57% |
| Val Venis | 1999 | 0 | 1 | 3 | 4 | 3 | 57% |
| X-Pac/123 Kid | 1999 | 3 | 1 | 3 | 6 | 3 | 67% |
| Al Snow | 1999 | 0 | 1 | 2 | 0 | 2 | 0% |
| Chyna | 1999 | 1 | 1 | 2 | 2 | 2 | 50% |
| Kane | 1999 | 2 | 1 | 2 | 2 | 2 | 50% |
| Ken Shamrock | 1999 | 1 | 1 | 2 | 5 | 1 | 83% |
| Big Boss Man | 1999 | 0 | 1 | 1 | 0 | 1 | 0% |
| Droz | 1999 | 0 | 1 | 1 | 0 | 1 | 0% |
| Vicera | 1999 | 0 | 1 | 1 | 0 | 1 | 0% |
| Kurt Angle | 2000 | 5 | 0 | 3 | 9 | 2 | 82% |
| Bob Holly | 2000 | 1 | 1 | 7 | 4 | 7 | 36% |
| The Godfather/Kama | 2000 | 0 | 1 | 4 | 1 | 4 | 20% |
| Test | 2000 | 0 | 1 | 4 | 2 | 4 | 33% |
| Matt Hardy | 2000 | 0 | 1 | 3 | 0 | 3 | 0% |
| Christian | 2000 | 0 | 1 | 3 | 2 | 3 | 40% |
| The Roadie/Road Dogg | 2000 | 0 | 1 | 3 | 4 | 3 | 57% |
| Val Venis | 2000 | 3 | 1 | 3 | 4 | 3 | 57% |
| Chris Jericho | 2000 | 2 | 1 | 3 | 5 | 3 | 63% |
| Edge | 2000 | 1 | 1 | 3 | 5 | 2 | 71% |
| Al Snow | 2000 | 0 | 1 | 2 | 0 | 2 | 0% |
| D'Lo Brown | 2000 | 0 | 1 | 2 | 0 | 2 | 0% |
| Faarooq | 2000 | 0 | 1 | 2 | 0 | 2 | 0% |
| Bradshaw | 2000 | 0 | 1 | 2 | 1 | 2 | 33% |
| Bubba Ray Dudley | 2000 | 1 | 1 | 2 | 1 | 2 | 33% |
| X-Pac | 2000 | 1 | 1 | 2 | 1 | 2 | 33% |
| Chris Benoit | 2000 | 2 | 1 | 2 | 2 | 2 | 50% |
| Chyna | 2000 | 1 | 1 | 2 | 2 | 2 | 50% |
| Eddie Guerrero | 2000 | 2 | 1 | 2 | 2 | 2 | 50% |
| Jeff Hardy | 2000 | 1 | 1 | 2 | 2 | 2 | 50% |
| Perry Saturn | 2000 | 1 | 1 | 2 | 2 | 2 | 50% |
| Crash Holly | 2000 | 3 | 1 | 2 | 3 | 2 | 60% |
| Albert | 2000 | 0 | 1 | 1 | 0 | 1 | 0% |
| D-Von Dudley | 2000 | 0 | 1 | 1 | 0 | 1 | 0% |
| Dean Malenko | 2000 | 0 | 1 | 1 | 0 | 1 | 0% |
| Grand Master Sexay | 2000 | 0 | 1 | 1 | 0 | 1 | 0% |
| Shane McMahon | 2000 | 0 | 1 | 1 | 0 | 1 | 0% |
| Scotty 2 Hotty | 2000 | 1 | 1 | 1 | 1 | 1 | 50% |
| Bull Buchanan | 2000 | 2 | 1 | 1 | 2 | 1 | 67% |
| Rikishi | 2000 | 4 | 1 | 1 | 4 | 1 | 80% |
| Edge | 2001 | 4 | 0 | 3 | 5 | 2 | 71% |
| Bob Holly | 2001 | 0 | 1 | 7 | 4 | 7 | 36% |
| Test | 2001 | 0 | 1 | 4 | 2 | 4 | 33% |
| Matt Hardy | 2001 | 0 | 1 | 3 | 0 | 3 | 0% |
| Big Show | 2001 | 1 | 1 | 3 | 2 | 3 | 40% |
| Christian | 2001 | 2 | 1 | 3 | 2 | 3 | 40% |
| Kurt Angle | 2001 | 3 | 1 | 3 | 9 | 2 | 82% |
| Steve Blackman | 2001 | 0 | 1 | 2 | 0 | 2 | 0% |
| Tajiri | 2001 | 1 | 1 | 2 | 1 | 2 | 33% |
| Jeff Hardy | 2001 | 1 | 1 | 2 | 2 | 2 | 50% |
| Kane | 2001 | 0 | 1 | 2 | 2 | 2 | 50% |
| Perry Saturn | 2001 | 1 | 1 | 2 | 2 | 2 | 50% |
| Crash Holly | 2001 | 0 | 1 | 2 | 3 | 2 | 60% |
| Raven | 2001 | 0 | 1 | 1 | 0 | 1 | 0% |
| Tazz | 2001 | 0 | 1 | 1 | 0 | 1 | 0% |
| Rhyno | 2001 | 2 | 1 | 1 | 2 | 1 | 67% |
| Brock Lesnar | 2002 | 4 | 0 | 1 | 4 | 0 | 100% |
| Bob Holly | 2002 | 1 | 1 | 7 | 4 | 7 | 36% |
| Test | 2002 | 2 | 1 | 4 | 2 | 4 | 33% |
| Goldust | 2002 | 0 | 1 | 3 | 0 | 3 | 0% |
| Christian | 2002 | 0 | 1 | 3 | 2 | 3 | 40% |
| Val Venis | 2002 | 1 | 1 | 3 | 4 | 3 | 57% |
| Chris Jericho | 2002 | 2 | 1 | 3 | 5 | 3 | 63% |
| X-Pac/123 Kid | 2002 | 1 | 1 | 3 | 6 | 3 | 67% |
| Edge | 2002 | 0 | 1 | 3 | 5 | 2 | 71% |
| Bubba Ray Dudley | 2002 | 0 | 1 | 2 | 1 | 2 | 33% |
| Tajiri | 2002 | 0 | 1 | 2 | 1 | 2 | 33% |
| Eddie Guerrero | 2002 | 0 | 1 | 2 | 2 | 2 | 50% |
| William Regal | 2002 | 0 | 1 | 2 | 3 | 1 | 75% |
| Booker T | 2002 | 1 | 1 | 2 | 4 | 1 | 80% |
| The Hurricane | 2002 | 0 | 1 | 1 | 0 | 1 | 0% |
| Rob Van Dam | 2002 | 3 | 1 | 1 | 3 | 1 | 75% |
| Booker T | 2006 | 3 | 0 | 2 | 4 | 1 | 80% |
| Matt Hardy | 2006 | 0 | 1 | 3 | 0 | 3 | 0% |
| Kurt Angle | 2006 | 1 | 1 | 3 | 9 | 2 | 82% |
| Mark Henry | 2006 | 0 | 1 | 2 | 1 | 2 | 33% |
| Chris Benoit | 2006 | 0 | 1 | 2 | 2 | 2 | 50% |
| Finlay | 2006 | 1 | 1 | 2 | 2 | 2 | 50% |
| Randy Orton | 2006 | 0 | 1 | 1 | 0 | 1 | 0% |
| Bobby Lashley | 2006 | 2 | 1 | 1 | 2 | 1 | 67% |
| William Regal | 2008 | 3 | 0 | 2 | 3 | 1 | 75% |
| Chris Jericho | 2008 | 1 | 1 | 3 | 5 | 3 | 63% |
| MVP | 2008 | 0 | 1 | 2 | 0 | 2 | 0% |
| Finlay | 2008 | 1 | 1 | 2 | 2 | 2 | 50% |
| The Great Khali | 2008 | 0 | 1 | 1 | 0 | 1 | 0% |
| Hornswoggle | 2008 | 0 | 1 | 1 | 0 | 1 | 0% |
| CM Punk | 2008 | 2 | 1 | 1 | 2 | 1 | 67% |
| Sheamus | 2010 | 4 | 0 | 2 | 5 | 1 | 83% |
| Big Show | 2010 | 0 | 1 | 3 | 2 | 3 | 40% |
| Ted DiBiase | 2010 | 0 | 1 | 3 | 4 | 2 | 67% |
| MVP | 2010 | 0 | 1 | 2 | 0 | 2 | 0% |
| R-Truth | 2010 | 0 | 1 | 2 | 1 | 2 | 33% |
| Cody Rhodes | 2010 | 1 | 1 | 2 | 1 | 2 | 33% |
| Jack Swagger | 2010 | 0 | 1 | 1 | 0 | 1 | 0% |
| Alex Riley | 2010 | 0 | 1 | 1 | 0 | 1 | 0% |
| Tyson Kidd | 2010 | 0 | 1 | 1 | 0 | 1 | 0% |
| Rey Mysterio | 2010 | 0 | 1 | 1 | 0 | 1 | 0% |
| Kofi Kingston | 2010 | 1 | 1 | 1 | 1 | 1 | 50% |
| Drew McIntyre | 2010 | 1 | 1 | 1 | 1 | 1 | 50% |
| Ezekiel Jackson | 2010 | 1 | 1 | 1 | 1 | 1 | 50% |
| Daniel Bryan | 2010 | 1 | 1 | 1 | 1 | 1 | 50% |
| Alberto Del Rio | 2010 | 2 | 1 | 1 | 2 | 1 | 67% |
